File size: 205,971 Bytes
7456836 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 |
---
base_model: sentence-transformers/paraphrase-MiniLM-L3-v2
library_name: setfit
metrics:
- accuracy
pipeline_tag: text-classification
tags:
- setfit
- sentence-transformers
- text-classification
- generated_from_setfit_trainer
widget:
- text: 'Category: Milk, Buttermilk, Kefir, Goat''s milk, Non-dairy milk, Soy milk,
Almond milk, Rice milk, Coconut milk, Yogurt, Chipotle dip, Dill dip, Onion dip,
Ranch dip, Spinach dip, Tzatziki dip, Vegetable dip, Yogurt parfait, Frozen yogurt,
Frozen yogurt sandwich'
- text: 'company.sector: Software, Finance, Communications, pharmaceuticals, technology,
Fashion, real estate, software, banking and insurance, groceries, construction/real
estate/banking, Oil refining, Oil refining, retail, retail, casinos, food
packaging, cars, cosmetics, None'
- text: 'variety: Western, Eastern'
- text: 'Data.Lycopene: 0, 1, 300, 7271, 6399, 4601, 4123, 1523, 1422, 1351, 11, 816,
819, 812, 1001, 769, 1365, 97, 21, 34'
- text: 'Date.Month: 8, 3, 4, 5, 6, 7, 9, 10, 11, 12, 1, 2'
inference: true
model-index:
- name: SetFit with sentence-transformers/paraphrase-MiniLM-L3-v2
results:
- task:
type: text-classification
name: Text Classification
dataset:
name: Unknown
type: unknown
split: test
metrics:
- type: accuracy
value: 0.7629716981132075
name: Accuracy
---
# SetFit with sentence-transformers/paraphrase-MiniLM-L3-v2
This is a [SetFit](https://github.com/huggingface/setfit) model that can be used for Text Classification. This SetFit model uses [sentence-transformers/paraphrase-MiniLM-L3-v2](https://huggingface.co/sentence-transformers/paraphrase-MiniLM-L3-v2) as the Sentence Transformer embedding model. A [LogisticRegression](https://scikit-learn.org/stable/modules/generated/sklearn.linear_model.LogisticRegression.html) instance is used for classification.
The model has been trained using an efficient few-shot learning technique that involves:
1. Fine-tuning a [Sentence Transformer](https://www.sbert.net) with contrastive learning.
2. Training a classification head with features from the fine-tuned Sentence Transformer.
## Model Details
### Model Description
- **Model Type:** SetFit
- **Sentence Transformer body:** [sentence-transformers/paraphrase-MiniLM-L3-v2](https://huggingface.co/sentence-transformers/paraphrase-MiniLM-L3-v2)
- **Classification head:** a [LogisticRegression](https://scikit-learn.org/stable/modules/generated/sklearn.linear_model.LogisticRegression.html) instance
- **Maximum Sequence Length:** 128 tokens
- **Number of Classes:** 53 classes
<!-- - **Training Dataset:** [Unknown](https://huggingface.co/datasets/unknown) -->
<!-- - **Language:** Unknown -->
<!-- - **License:** Unknown -->
### Model Sources
- **Repository:** [SetFit on GitHub](https://github.com/huggingface/setfit)
- **Paper:** [Efficient Few-Shot Learning Without Prompts](https://arxiv.org/abs/2209.11055)
- **Blogpost:** [SetFit: Efficient Few-Shot Learning Without Prompts](https://huggingface.co/blog/setfit)
### Model Labels
| Label | Examples |
|:------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Integer | <ul><li>'quality: 5, 6, 7, 4, 8, 3'</li><li>'trunk: 11, 12, 16, 20, 21, 10, 17, 13, 9, 7, 8, 22, 18, 15, 23, 14, 6, 5'</li><li>'Completions: 589, 112, 114, 199, 156, 239, 451, 187, 252, 395, 682, 1, 1228, 93, 315, 150, 80, 92, 233, 406'</li></ul> |
| Country Name | <ul><li>'Nationality: Portugal, Argentina, Brazil, Uruguay, Germany, Poland, Spain, Belgium, Chile, Croatia, Wales, Italy, Slovenia, France, Gabon, Sweden, Netherlands, Denmark, Slovakia, England'</li><li>'adm0_name: Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bangladesh, Bassas da India, Belarus, Benin, Bhutan, Bolivia, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Central African Republic, Chad, China'</li><li>'Nation: Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, The Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan'</li></ul> |
| License Plate | <ul><li>'plate: AZIZ714, BATBOX1, BBOMBS, BEACHY1, BLK PWR5, BOT TAK, CHERIPI, CIO FTW, DAVES88, DMOBGFY, DOITFKR, EGGPUTT, F DIABDZ, FJ 666, FKK OFF, FKN BLAK, FLT ATCK, F LUPUS, HVNNHEL, H8DES'</li></ul> |
| Date | <ul><li>'Incident.Date.Full: 2015/01/02, 2015/01/03, 2015/01/04, 2015/01/05, 2015/01/06, 2015/01/07, 2015/01/08, 2015/01/09, 2015/01/11, 2015/01/13, 2015/01/14, 2015/01/15, 2015/01/16, 2015/01/17, 2015/01/18, 2015/01/19, 2015/01/20, 2015/01/21, 2015/01/22, 2015/01/23'</li><li>'end_date: 12/20/22, 12/19/22, 12/15/22, 12/14/22, 12/13/22, 12/12/22, 12/11/22, 12/7/22, 12/6/22, 12/5/22, 12/4/22, 12/2/22, 11/29/22, 11/22/22, 11/21/22, 11/20/22, 11/19/22, 11/17/22, 11/15/22, 11/14/22'</li><li>'week_ended: 2021-08-28, 2021-08-21, 2021-08-14, 2021-08-07, 2021-07-31, 2021-07-24, 2021-07-17, 2021-07-10, 2021-07-03, 2021-06-26, 2021-06-19, 2021-06-12, 2021-06-05, 2021-05-29, 2021-05-22, 2021-05-15, 2021-05-08, 2021-05-01, 2021-04-24, 2021-04-17'</li></ul> |
| Latitude | <ul><li>'Latitude: 48,87217700, 48,85543800, 48,87416100, 48,87322500, 48,87422500, 48,84189000, 48,86617200, 48,87112100, 48,86552200, 48,87623100, 48,85609000, 48,85642700, 48,86853300, 48,87465400, 48,86995000, 48,85654000, 48,87022000, 48,86962600, 48,85663200, 48,83476200'</li><li>'Latitude: 50.17, 45.775, 42.17, 38.87, 43.25, 42.6, 41.73, 40.827, 40.821, 40.73, 39.48, 38.789, 38.638, 38.49, 38.404, 37.748, 37.1, 36.77, 39.284, 37.615'</li><li>'lat: 83.92115933668057, 89.53277415300325, 85.37696959908148, 85.44622332365381, 84.28538158324413, 87.96664079539569, 86.11414393337242, 85.43864590316868, 87.65474214915454, 81.67725407101064, 90.47817498708324, 89.87993043195812, 81.56791356025577, 88.48808747114165, 89.3843538611984, 87.5218603199103, 83.99238693700401, 82.50195719071465, 85.84865551792468, 87.92121711225418'</li></ul> |
| Month Number | <ul><li>'bibliography.publication.month: 6, 11, 3, 8, 1, 10, 7, 2, 4, 5, 9, 12'</li><li>'Date.Month: 8, 3, 4, 5, 6, 7, 9, 10, 11, 12, 1, 2'</li><li>'Incident.Date.Month: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12'</li></ul> |
| Floating Point Number | <ul><li>'femwhite: 6262128.0, 6785226.0, 6960988.0, 6879090.0, 6388969.0, 6655571.0, 7328058.0, 8487223.0, 8634083.0, 7955003.0, 7190359.0, 5691567.0, 4653172.0, 4286302.0, 4240992.0, 3833722.0, 2764852.0'</li><li>'Total Population MOE Appx: 93589.07647025918, 97743.48311569727, 102875.52676728423, 100180.67827181323, 91225.48461689966, 84927.02484353623, 74086.5329139754, 64054.081534081255, 58510.64119755533, 49482.37049442148, 50209.88701800759, 34985.37698863254, 35444.72186612619, 31511.029844047032, 25723.46796958681, 26258.43669569568, 23366.799224435217, 18833.469882408906, 17592.145498006077, 15373.85201819406'</li><li>'chlorides: 0.076, 0.098, 0.092, 0.075, 0.069, 0.065, 0.073, 0.071, 0.097, 0.089, 0.114, 0.176, 0.17, 0.368, 0.086, 0.341, 0.077, 0.082, 0.106, 0.084'</li></ul> |
| Time | <ul><li>'STOP_FRISK_TIME: 14:26:00, 11:10:00, 11:35:00, 13:20:00, 21:25:00, 20:00:00, 19:58:00, 13:15:00, 8:16:00, 18:44:00, 22:30:00, 4:45:00, 18:30:00, 0:00:00, 9:58:00, 11:15:00, 13:00:00, 8:00:00, 14:57:00, 4:15:00'</li></ul> |
| Place | <ul><li>'Show.Theatre: Booth, Broadway, Ethel Barrymore, Palace, Belasco, Gershwin, Minskoff, Circle In The Square, Virginia, Criterion, Vivian Beaumont, Winter Garden, Plymouth, Richard Rodgers, Golden, Broadhurst, Imperial, Walter Kerr, St. James, Ambassador'</li></ul> |
| Full Name | <ul><li>'Person.Name: Tim Elliot, Lewis Lee Lembke, John Paul Quintero, Matthew Hoffman, Michael Rodriguez, Kenneth Joe Brown, Kenneth Arnold Buck, Brock Nichols, Autumn Steele, Leslie Sapp III, Patrick Wetter, Ron Sneed, Hashim Hanif Ibn Abdul-Rasheed, Nicholas Ryan Brickman, Omarr Julian Maximillian Jackson, Loren Simpson, James Dudley Barker, Artago Damon Howard, Thomas Hamby, Jimmy Foreman'</li><li>'sponsor_candidate: None, Vern Buchanan, Joyce Ann Elliott, Xochitl Torres Small, Desiree Tims, Morris Durham Davis, John Katko, Stephen Daniel, Nancy Mace, Alaina Shearer, Wesley Hunt, Scott Perry, J.D. Scholten, Jim Bognet, Angie Craig, Brynne S. Kennedy, Young Kim, Ammar Campa-Najjar, Donna E. Shalala, Jennifer T. Wexton'</li><li>'candidate_name: Abigail A. Spanberger, Nicholas J. Freitas, Kara Eastman, Don Bacon, Tyler Schaeffer, Jill Schupp, Ann Wagner, Martin Schulte, Dana Balter, John Katko, Steve Williams, Christina Hale, Victoria Spartz, Kenneth Tucker, Joyce Ann Elliott, French Hill, Jared Forrest Golden, Dale John Crafts, Marie Newman, Mike Fricilone'</li></ul> |
| U.S. State Abbreviation | <ul><li>'Incident.Location.State: WA, OR, KS, CA, CO, OK, AZ, IA, PA, TX, OH, LA, MT, UT, AR, IL, NV, NM, MN, MO'</li><li>'state2: AL, AK, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD'</li><li>'State: AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA'</li></ul> |
| Price | <ul><li>'Income Range: $0 - $30,000, $30,001 - $48,000, $48,001 - $75,000, $75,001 - $110,000, $110,000+'</li></ul> |
| U.S. State | <ul><li>'state: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland'</li><li>'Geography: United States, Iowa, Michigan, Minnesota, North Dakota, South Dakota, Wisconsin, Minneapolis-St. Paul-Bloomington, MN-WI'</li><li>'state: None, Florida, Iowa, Pennsylvania, Nevada, Georgia, South Carolina, Nebraska CD-2, Montana, Maine, Maine CD-2, Maine CD-1, Arizona, North Carolina, Texas, Wyoming, West Virginia, Wisconsin, Washington, Vermont'</li></ul> |
| Gender | <ul><li>"Gender: Men's, Women's"</li><li>'sex: Male, Female'</li><li>'gender: Female, Male'</li></ul> |
| Longitude | <ul><li>'long: -73.9561344937861, -73.9570437717691, -73.9768311751004, -73.9757249834141, -73.9593126695714, -73.9565700386162, -73.9719735582476, -73.9602609920814, -73.9770718586754, -73.9596413903948, -73.9702676472613, -73.9683613516225, -73.9541201789795, -73.9582694312289, -73.9674285955293, -73.9722500196844, -73.9695063535333, -73.9532170504865, -73.9768603630674, -73.9706105896967'</li><li>'Longitude: 6.85, 2.97, 2.53, -4.02, 10.87, 11.93, 12.7, 14.139, 14.426, 13.897, 14.83, 15.213, 15.064, 14.933, 14.962, 14.999, 12.02, 14.399, 23.336, 24.439'</li><li>'Longitude: 2,77228900, 2,77461100, 2,77370600, 2,77423900, 2,77654400, 2,79937600, 2,78064700, 2,77697400, 2,78928200, 2,78032200, 2,77731200, 2,77121300, 2,77167600, 2,78236500, 2,76694300, 2,77139500, 2,76872200, 2,76741500, 2,77156700, 2,82065100'</li></ul> |
| URL | <ul><li>'metadata.url: https://www.gutenberg.org/ebooks/1342, https://www.gutenberg.org/ebooks/1952, https://www.gutenberg.org/ebooks/11, https://www.gutenberg.org/ebooks/84, https://www.gutenberg.org/ebooks/5200, https://www.gutenberg.org/ebooks/76, https://www.gutenberg.org/ebooks/844, https://www.gutenberg.org/ebooks/74, https://www.gutenberg.org/ebooks/23, https://www.gutenberg.org/ebooks/2542, https://www.gutenberg.org/ebooks/2701, https://www.gutenberg.org/ebooks/1661, https://www.gutenberg.org/ebooks/1400, https://www.gutenberg.org/ebooks/4300, https://www.gutenberg.org/ebooks/98, https://www.gutenberg.org/ebooks/1080, https://www.gutenberg.org/ebooks/345, https://www.gutenberg.org/ebooks/1232, https://www.gutenberg.org/ebooks/174, https://www.gutenberg.org/ebooks/2600'</li><li>'Club Logo: https://cdn.sofifa.org/24/18/teams/243.png, https://cdn.sofifa.org/24/18/teams/241.png, https://cdn.sofifa.org/24/18/teams/73.png, https://cdn.sofifa.org/24/18/teams/21.png, https://cdn.sofifa.org/24/18/teams/11.png, https://cdn.sofifa.org/24/18/teams/5.png, https://cdn.sofifa.org/24/18/teams/45.png, https://cdn.sofifa.org/24/18/teams/10.png, https://cdn.sofifa.org/24/18/teams/1.png, https://cdn.sofifa.org/24/18/teams/240.png, https://cdn.sofifa.org/24/18/teams/22.png, https://cdn.sofifa.org/24/18/teams/47.png, https://cdn.sofifa.org/24/18/teams/18.png, https://cdn.sofifa.org/24/18/teams/48.png, https://cdn.sofifa.org/24/18/teams/44.png, https://cdn.sofifa.org/24/18/teams/9.png, https://cdn.sofifa.org/24/18/teams/52.png, https://cdn.sofifa.org/24/18/teams/327.png, https://cdn.sofifa.org/24/18/teams/69.png, https://cdn.sofifa.org/24/18/teams/32.png'</li><li>'data.url: http://www.tate.org.uk/art/artworks/abakanowicz-backs-t12981, http://www.tate.org.uk/art/artworks/abbey-illustration-to-judith-shakespeare-n03992, http://www.tate.org.uk/art/artworks/abbott-tri-boro-barber-shop-p13100, http://www.tate.org.uk/art/artworks/abbott-portrait-of-the-engraver-francesco-bartolozzi-t01067, http://www.tate.org.uk/art/artworks/abrahams-lady-in-niche-t03369, http://www.tate.org.uk/art/artworks/absalon-assassinations-t07227, http://www.tate.org.uk/art/artworks/abts-zebe-t13592, http://www.tate.org.uk/art/artworks/acconci-transference-zone-t13178, http://www.tate.org.uk/art/artworks/ackling-five-sunsets-in-one-hour-t03562, http://www.tate.org.uk/art/artworks/ackroyd-cartmel-fell-p77815, http://www.tate.org.uk/art/artworks/adam-composition-river-in-a-gorge-t09843, http://www.tate.org.uk/art/artworks/adams-winters-sleep-n01838, http://www.tate.org.uk/art/artworks/adams-christs-cross-and-adams-tree-t05820, http://www.tate.org.uk/art/artworks/adams-space-construction-with-a-spiral-t07034, http://www.tate.org.uk/art/artworks/adeney-toy-sailing-boats-the-round-pond-n04568, http://www.tate.org.uk/art/artworks/adler-the-mutilated-t00372, http://www.tate.org.uk/art/artworks/adshead-the-cruise-t07229, http://www.tate.org.uk/art/artworks/adzak-cut-bottle-relief-t00875, http://www.tate.org.uk/art/artworks/afro-the-struggle-t00017, http://www.tate.org.uk/art/artworks/agar-figures-in-a-garden-t06749'</li></ul> |
| Day of Week | <ul><li>'day: Sun, Sat, Thur, Fri'</li><li>'DAY2: Monday, Wednesday, Tuesday, Friday, Saturday, Thursday, Sunday'</li></ul> |
| Slug | <ul><li>'Slug Geography: united-states, virginia'</li><li>'Slug University: doctoral-universities, associates-colleges-high-transfer-high-traditional, doctoral-universities-highest-research-activity, doctoral-universities-higher-research-activity, doctoral-universities-moderate-research-activity, masters-colleges-universities-larger-programs, not-applicable-not-in-carnegie-universe-not-accredited-or-nondegree-granting'</li><li>'Slug CIP: liberal-arts-sciences'</li></ul> |
| Timestamp | <ul><li>'Modification: 26/06/2022 13:31:22, 12/04/2018 15:31:20, 26/06/2022 13:30:09, 26/06/2022 13:30:02, 26/06/2022 13:30:31, 26/06/2022 11:27:12, 26/06/2022 13:30:39, 28/10/2018 00:10:20, 12/04/2018 15:31:19, 26/06/2022 11:26:39, 12/07/2022 09:46:24, 12/04/2018 15:31:18, 21/10/2022 13:07:41, 21/10/2022 13:07:50, 16/09/2020 10:36:33, 26/06/2022 15:36:44, 24/07/2022 09:14:31, 12/04/2018 15:31:17, 26/06/2022 15:36:38, 12/07/2022 09:45:04'</li><li>'date: 2001-01-02 00:00:00, 2001-01-03 00:00:00, 2001-01-04 00:00:00, 2001-01-05 00:00:00, 2001-01-08 00:00:00, 2001-01-09 00:00:00, 2001-01-10 00:00:00, 2001-01-11 00:00:00, 2001-01-12 00:00:00, 2001-01-16 00:00:00, 2001-01-17 00:00:00, 2001-01-18 00:00:00, 2001-01-19 00:00:00, 2001-01-22 00:00:00, 2001-01-23 00:00:00, 2001-01-24 00:00:00, 2001-01-25 00:00:00, 2001-01-26 00:00:00, 2001-01-29 00:00:00, 2001-01-30 00:00:00'</li><li>'created_at: 12/30/20 12:29, 11/2/20 21:26, 11/2/20 22:16, 11/2/20 21:32, 11/2/20 22:01, 11/2/20 22:18, 11/2/20 22:26, 11/2/20 23:31, 11/2/20 21:49, 10/31/20 17:22, 11/1/20 14:39, 11/2/20 08:22, 10/29/20 14:16, 10/31/20 08:36, 10/29/20 11:08, 10/29/20 09:00, 10/29/20 16:13, 10/29/20 16:14, 10/30/20 15:45, 10/28/20 09:24'</li></ul> |
| Coordinate | <ul><li>'lat_long: POINT (-73.9561344937861 40.7940823884086), POINT (-73.9570437717691 40.794850940803904), POINT (-73.9768311751004 40.76671780725581), POINT (-73.9757249834141 40.7697032606755), POINT (-73.9593126695714 40.797533370163), POINT (-73.9565700386162 40.7902561000937), POINT (-73.9719735582476 40.7693045133578), POINT (-73.9602609920814 40.79428830455661), POINT (-73.9770718586754 40.7729752391435), POINT (-73.9596413903948 40.7903128889029), POINT (-73.9702676472613 40.7762126854894), POINT (-73.9683613516225 40.7725908847499), POINT (-73.9541201789795 40.7931811701082), POINT (-73.9582694312289 40.7917367820255), POINT (-73.9674285955293 40.7829723919744), POINT (-73.9722500196844 40.7742879599026), POINT (-73.9695063535333 40.7823507678183), POINT (-73.9532170504865 40.7919669739962), POINT (-73.9768603630674 40.7702795904962), POINT (-73.9706105896967 40.7698124821507)'</li></ul> |
| Likert scale | <ul><li>'Procedure.Hip Knee.Quality: Average, Unknown, Better, Worse'</li><li>'Rating.Experience: Below, Same, None, Above'</li><li>'Procedure.Heart Failure.Quality: Average, Worse, Unknown, Better'</li></ul> |
| Categorical | <ul><li>'species: setosa, versicolor, virginica'</li><li>'stage: general'</li><li>'color: E, I, J, H, F, G, D'</li></ul> |
| Secondary Address | <ul><li>'STOP_LOCATION_APARTMENT: (null), 2, 7, 4TH, 2FL, ROOF, ROOF T, BASEME, LOBBY, 17TH, 2 FLOO, 12, 1701, HALLWA, 1E, 5D, SIDEWA, FRONT, 12C, None'</li></ul> |
| Year | <ul><li>'Year: 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979'</li><li>'Year: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013'</li><li>'Date.Year: 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009'</li></ul> |
| Zip Code | <ul><li>'zip_codes: nan, 12081.0, 10090.0, 12423.0, 12420.0'</li><li>'STOP_LOCATION_ZIP_CODE: (null), 20292, AVENUE, 5 AVEN, 10019, 22768, 10035, 10026, 10128, 24231, 10030, 10039, 23874, 11213, 11233, 100652, 10451, 23543, 100745, PROSPE'</li><li>'recipient_zip: 995084442, 99503, 995163436, 352124572, 35216, 35976, 358021277, 352174710, 35203, 35233, 35805, 72716, 72201, 72035, 72015, 72223, 72019, 72113, 72758, 72227'</li></ul> |
| Region | <ul><li>'Subregion: Western Europe, Italy, Greece, Turkey, Western Asia, Africa (northeastern) and Red Sea, Africa (eastern), Africa (central), Africa (western), Africa (northern), Middle East (western), Middle East (southern), Middle East (eastern), Indian Ocean (western), Indian Ocean (southern), New Zealand, Kermadec Islands, Tonga Islands, Samoan and Wallis Islands, Fiji Islands'</li><li>'Region: Mediterranean and Western Asia, Africa and Red Sea, Middle East and Indian Ocean, New Zealand to Fiji, Melanesia and Australia, Indonesia, Philippines and SE Asia, Japan, Taiwan, Marianas, Kuril Islands, Kamchatka and Mainland Asia, Alaska, Canada and Western USA, Hawaii and Pacific Ocean, México and Central America, South America, West Indies, Iceland and Arctic Ocean, Atlantic Ocean, Antarctica'</li><li>'region: South, West, NE, N Cntrl'</li></ul> |
| AM/PM | <ul><li>'shift: PM, AM'</li></ul> |
| Race/Ethnicity | <ul><li>'Person.Race: Asian, White, Hispanic, African American, Other, Unknown, Native American'</li><li>'SUSPECT_RACE_DESCRIPTION: (null), WHITE, BLACK HISPANIC, BLACK, WHITE HISPANIC, ASIAN/PAC.ISL, AMER IND, MALE'</li><li>'race: black, white, other'</li></ul> |
| Street Name | <ul><li>'STOP_LOCATION_STREET_NAME: GREENWICH STREET, WALL STREET, GREENE STREET, WEST BROADWAY, WEST STREET, CHAMBERS STREET, CORTLANDT STREET, FULTON STREET, CLIFF STREET, SPRING STREET, CEDAR STREET, LIBERTY STREET, BARCLAY STREET, BATTERY PLACE, MERCER STREET, BROADWAY, SOUTH STREET, THOMPSON STREET, JAY STREET, CHURCH STREET'</li><li>"Adresse: Adventureland, 10 Place d'Ariane, Fantasyland, None, Disneyland Paris, Unnamed Road, Discoveryland, 3 Rue de la Galmy, Boulevard du Grand Fossé, Liaison Douce, 24 Town Square, Les Pléiades, Frontierland, 5 Cours du Danube, Rue du Bœuf Agile, Avenue René Goscinny, 1998 Rue Georges Méliès, Boulevard du Parc, Town Square, Avenue Paul Séramy"</li></ul> |
| Day of Month | <ul><li>'bibliography.publication.day: 1, 17, 16, 20, 29, 10, 14, 11, 9, 18, 19, 22, 25, 15, 6, 28, 27, 2, 12, 21'</li><li>'Date.Day: 26, 24, 31, 7, 14, 21, 28, 5, 12, 19, 2, 9, 16, 23, 30, 4, 11, 18, 25, 1'</li><li>'Incident.Date.Day: 2, 3, 4, 5, 6, 7, 8, 9, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23'</li></ul> |
| Boolean | <ul><li>'ID Workforce Status: True'</li><li>'nationwide_batch: False'</li><li>'PHYSICAL_FORCE_RESTRAINT_USED_FLAG: (null), Y'</li></ul> |
| Color | <ul><li>'highlight_fur_color: None, Cinnamon, White, Gray, Cinnamon, White, Gray, White, Black, Cinnamon, White, Black, Black, White, Black, Cinnamon, Gray, Black'</li><li>'color: Yellow, Black, White'</li><li>'primary_fur_color: None, Gray, Cinnamon, Black'</li></ul> |
