audio
audioduration (s) 1.94
12.2
| file
stringlengths 9
9
| instruction
stringclasses 100
values | label
stringclasses 8
values |
---|---|---|---|
096080023 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 3 |
|
014220070 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 3 |
|
096260003 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 3 |
|
096080007 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 3 |
|
096230020 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 3 |
|
096010012 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 4 |
|
096080005 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 4 |
|
096010022 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 4 |
|
096260009 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 4 |
|
096290008 | Listen to the audio and assess the prosody by evaluating the intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 4 |
|
096470005 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 4 |
|
096260011 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 4 |
|
096260019 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 4 |
|
096230018 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 4 |
|
096350009 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 4 |
|
096080026 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 4 |
|
096080018 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 4 |
|
096230010 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 4 |
|
096080008 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 4 |
|
096350013 | Evaluate the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 4 |
|
014220081 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 4 |
|
096230006 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 4 |
|
096260006 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 4 |
|
096400010 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 4 |
|
096220006 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 4 |
|
096080010 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 5 |
|
055470046 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 5 |
|
096260005 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 5 |
|
096350007 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 5 |
|
007360006 | Listen to the recording and assess prosody, evaluating intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 5 |
|
003060285 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 5 |
|
096350006 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 5 |
|
096100007 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 5 |
|
096080003 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 5 |
|
096010008 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 5 |
|
096230011 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 5 |
|
096470020 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 5 |
|
096100017 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 5 |
|
096290016 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 5 |
|
096100018 | Assess the audio’s prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying any stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 5 |
|
096350021 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 5 |
|
096010009 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 5 |
|
096220001 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 5 |
|
096290020 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 5 |
|
007360205 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 5 |
|
011860308 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 5 |
|
096330023 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 5 |
|
096330007 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 5 |
|
096290021 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 5 |
|
096400001 | Evaluate the recording for prosody by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 5 |
|
096350026 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 5 |
|
096470014 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 5 |
|
003060161 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 5 |
|
096220009 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 5 |
|
096290006 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 5 |
|
004570289 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 5 |
|
007360233 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 5 |
|
096290004 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 5 |
|
096170015 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 5 |
|
004570010 | Listen to the audio and evaluate its prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and any stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 5 |
|
055470122 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 5 |
|
096350015 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 5 |
|
096470007 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 5 |
|
055470082 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 5 |
|
096470011 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 5 |
|
096170018 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 5 |
|
014220044 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 6 |
|
052200004 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 6 |
|
005670292 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 6 |
|
096170009 | Assess the prosody of the audio, paying attention to intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 6 |
|
096330005 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 6 |
|
010500012 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 6 |
|
005670043 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 6 |
|
004610129 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 6 |
|
003060107 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 6 |
|
096170012 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 6 |
|
030600147 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 6 |
|
004570306 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 6 |
|
014040027 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 6 |
|
096080009 | Evaluate prosody in the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 6 |
|
030600039 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 6 |
|
010750094 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 6 |
|
005670356 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 6 |
|
020300097 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 6 |
|
096330020 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 6 |
|
096310015 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 6 |
|
096310008 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 6 |
|
003060002 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 6 |
|
096180004 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 6 |
|
055470141 | Listen to the recording and evaluate prosody by considering intonation, speaking speed, cadence, smoothness, coherence, and identifying stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 6 |
|
096170013 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Provide your answer using Arabic numerals from 0 to 10. | 6 |
|
007650076 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Respond with an Arabic numeral between 0 and 10. | 6 |
|
096170011 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Give your answer in Arabic numerals from 0 to 10. | 6 |
|
007650116 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Use an Arabic numeral in the range of 0 to 10 for your response. | 6 |
|
005670147 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Answer with an Arabic numeral from 0 to 10. | 6 |
|
005630072 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Respond using an Arabic numeral between 0 and 10. | 6 |
|
096400019 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Provide a numerical answer in Arabic numerals from 0 to 10. | 6 |
|
009810200 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Use an Arabic numeral from 0 to 10 for your answer. | 6 |
|
055470047 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Give your response as an Arabic numeral from 0 to 10. | 6 |
|
096220011 | Assess the prosody of the audio by focusing on intonation, speaking speed, cadence, smoothness, coherence, and noting any stammering or pauses. Answer with an Arabic numeral within the range of 0 to 10. | 6 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 44