image_id
stringlengths 44
44
| subject_id
stringlengths 9
9
| study_id
stringlengths 9
9
| caption
stringlengths 23
1.16k
|
---|---|---|---|
174413ec-4ec4c1f7-34ea26b7-c5f994f8-79ef1962 | p10000032 | s50414267 | There are spots seen in both lungs that are likely just nipple shadows. There is no evidence of a specific infection, fluid in the lungs, or air outside the lungs. The shape of the heart and area around it looks normal. There are no immediate heart or lung issues. There are surgical clips in the area of the left lung, likely in the breast, and the upper abdomen appears normal. There is a long-term deformity of the sixth and seventh ribs on the left side. |
02aa804e-bde0afdd-112c0b34-7bc16630-4e384014 | p10000032 | s50414267 | There are spots seen in both lungs that are likely just nipple shadows. There is no evidence of a specific infection, fluid in the lungs, or air outside the lungs. The shape of the heart and area around it looks normal. There are no immediate heart or lung issues. There are surgical clips in the area of the left lung, likely in the breast, and the upper abdomen appears normal. There is a long-term deformity of the sixth and seventh ribs on the left side. |
2a2277a9-b0ded155-c0de8eb9-c124d10e-82c5caab | p10000032 | s53189527 | The chest x-ray shows a normal heart shape and clear lungs with no fluid or air outside the lungs. There are multiple surgical clips seen in the left breast area, and old rib fractures on the left side. There are no immediate heart or lung problems detected. |
e084de3b-be89b11e-20fe3f9f-9c8d8dfe-4cfd202c | p10000032 | s53189527 | The chest x-ray shows a normal heart shape and clear lungs with no fluid or air outside the lungs. There are multiple surgical clips seen in the left breast area, and old rib fractures on the left side. There are no immediate heart or lung problems detected. |
68b5c4b1-227d0485-9cc38c3f-7b84ab51-4b472714 | p10000032 | s53911762 | The chest x-ray does not show any specific lung infection, fluid, or air outside the lungs. The heart and surrounding area appear normal. Multiple surgical clips are seen in the left breast area, and old rib fractures on the left side are noted. There is no free air under the right side of the diaphragm. There are no immediate issues inside the chest. |
fffabebf-74fd3a1f-673b6b41-96ec0ac9-2ab69818 | p10000032 | s53911762 | The chest x-ray does not show any specific lung infection, fluid, or air outside the lungs. The heart and surrounding area appear normal. Multiple surgical clips are seen in the left breast area, and old rib fractures on the left side are noted. There is no free air under the right side of the diaphragm. There are no immediate issues inside the chest. |
ea030e7a-2e3b1346-bc518786-7a8fd698-f673b44c | p10000032 | s56699142 | The chest x-ray does not show any specific lung infection, fluid, or air outside the lungs. The heart size and surrounding area look normal. Surgical clips are seen over the left breast and old rib fractures on the left side are present. There are no immediate heart or lung problems. |
b79e55c3-735ce5ac-64412506-cdc9ea79-f1af521f | p10000764 | s57375967 | The chest x-ray shows that the lungs are receiving enough air, with only mild blood vessel congestion, thickening of the pleura at the top, and calcifications in the aortic arch. The heart is at the upper limit of normal size. There is a specific area at the bottom of the left lung that might indicate aspiration or pneumonia. There is central blood vessel congestion. |
dcfeeac4-1597e318-d0e6736a-8b2c2238-47ac3f1b | p10000764 | s57375967 | The chest x-ray shows that the lungs are receiving enough air, with only mild blood vessel congestion, thickening of the pleura at the top, and calcifications in the aortic arch. The heart is at the upper limit of normal size. There is a specific area at the bottom of the left lung that might indicate aspiration or pneumonia. There is central blood vessel congestion. |
096052b7-d256dc40-453a102b-fa7d01c6-1b22c6b4 | p10000764 | s57375967 | The chest x-ray shows that the lungs are receiving enough air, with only mild blood vessel congestion, thickening of the pleura at the top, and calcifications in the aortic arch. The heart is at the upper limit of normal size. There is a specific area at the bottom of the left lung that might indicate aspiration or pneumonia. There is central blood vessel congestion. |
0c4eb1e1-b801903c-bcebe8a4-3da9cd3c-3b94a27c | p10000898 | s50771383 | The chest x-ray shows no immediate issues inside the chest. The lung volumes are somewhat low, but there is no specific lung infection, fluid, or air outside the lungs. The heart and surrounding areas are normal, and the bone structures are intact. There is no free air under the right side of the diaphragm. |
2a280266-c8bae121-54d75383-cac046f4-ca37aa16 | p10000898 | s50771383 | The chest x-ray shows no immediate issues inside the chest. The lung volumes are somewhat low, but there is no specific lung infection, fluid, or air outside the lungs. The heart and surrounding areas are normal, and the bone structures are intact. There is no free air under the right side of the diaphragm. |
8959e402-2175d68d-edba5a6c-baab51c3-9359f700 | p10000898 | s54205396 | There are no signs of specific lung infection, fluid, air outside the lungs, or clear lung swelling. The heart and surrounding areas are normal. There is a curvature in the thoracic spine with mild wedging of a mid-thoracic vertebra. No immediate heart or lung problems are detected. |
b75df1bd-0f22d631-52d73526-2ae7b85a-d843b39d | p10000898 | s54205396 | There are no signs of specific lung infection, fluid, air outside the lungs, or clear lung swelling. The heart and surrounding areas are normal. There is a curvature in the thoracic spine with mild wedging of a mid-thoracic vertebra. No immediate heart or lung problems are detected. |
9e7a6aae-2580e589-6212d336-9813ebbd-a9239a34 | p10000898 | s54205396 | There are no signs of specific lung infection, fluid, air outside the lungs, or clear lung swelling. The heart and surrounding areas are normal. There is a curvature in the thoracic spine with mild wedging of a mid-thoracic vertebra. No immediate heart or lung problems are detected. |
d0b71acc-b5a62046-bbb5f6b8-7b173b85-65cdf738 | p10000935 | s50578979 | The chest x-ray shows low lung volumes, mild blood vessel congestion in the lungs, and small scattered lung nodules visible more clearly on a recent CT scan. There is a small amount of new fluid in the right lung area but no new signs suggesting pneumonia or air outside the lungs. The overall impression is low lung volumes, mild blood vessel congestion, slight new fluid in the right lung area, and no new signs of pneumonia. |
9b314ad7-fbcb0422-6db62dfc-732858d0-a5527d8b | p10000935 | s51178377 | The chest x-ray shows low lung volumes and round nodules in both upper lungs, more noticeable in the left upper lobe. There's a hazy area in the left middle-upper lung likely indicating pneumonia. The nodules in the left upper lobe are not fully understood. There is no fluid or air outside the lungs. The impression suggests the increased haziness could be due to pneumonia on top of spreading disease, needing a CT scan for further evaluation. |
3be619d1-506a66cf-ff1ab8a1-2efb77bb-fe7d59fc | p10000935 | s51178377 | The chest x-ray shows low lung volumes and round nodules in both upper lungs, more noticeable in the left upper lobe. There's a hazy area in the left middle-upper lung likely indicating pneumonia. The nodules in the left upper lobe are not fully understood. There is no fluid or air outside the lungs. The impression suggests the increased haziness could be due to pneumonia on top of spreading disease, needing a CT scan for further evaluation. |
c50494f1-90e2bff5-e9189550-1a4562fd-6ab5204c | p10000935 | s55697293 | The heart size and surrounding areas are normal with slight twisting of the aorta. Stable surgical changes are seen in the right chest, including thickened pleura and blunted costophrenic angle. An old right sixth rib surgical break is seen, but no new lung nodules are identified. Overall, the chest x-ray is stable. |
6a5c3985-7764bdd0-ec5a6a74-af78bcaa-4ca33ec3 | p10000935 | s55697293 | The heart size and surrounding areas are normal with slight twisting of the aorta. Stable surgical changes are seen in the right chest, including thickened pleura and blunted costophrenic angle. An old right sixth rib surgical break is seen, but no new lung nodules are identified. Overall, the chest x-ray is stable. |
ad13cf84-62c34a01-a01b9e87-2581a359-83bbc046 | p10000935 | s56164612 | New nodules, likely from spreading cancer, are in both upper lung areas, more on the left. Lung volumes are low with no air outside the lungs or fluid on the left side. The heart size is normal, and the surrounding areas are unremarkable. Post-surgical changes are noted in the right chest with partial removal of the right 6th rib, thickened pleura, and a chronic blunted costophrenic angle. |
8e3f2822-0c1d4b71-2a265bbf-5b96e531-ccf5fa30 | p10000935 | s56164612 | New nodules, likely from spreading cancer, are in both upper lung areas, more on the left. Lung volumes are low with no air outside the lungs or fluid on the left side. The heart size is normal, and the surrounding areas are unremarkable. Post-surgical changes are noted in the right chest with partial removal of the right 6th rib, thickened pleura, and a chronic blunted costophrenic angle. |
88498b37-c21dc7ba-bc202800-b517a62d-f7ac5bcf | p10000935 | s58219844 | Numerous nodules in both lungs, more in the left, indicating spreading disease. Low lung volumes causing blood vessel crowding and possible mild blood vessel congestion. The heart size is borderline large but the surrounding areas are normal. No new specific lung infection, fluid, or air outside the lungs. Chronic elevation of the right diaphragm due to past lung surgery. Rib changes from past surgery are noticed in the right chest. The impression is numerous lung metastases and possible mild blood vessel congestion, with low lung volumes. |
cfb03587-782edf6c-1bf392e1-98196cd5-365d69e8 | p10000980 | s54577367 | Mild to moderate enlargement of the heart is noted with calcification and twisting of the aorta. Areas around the heart look similar to previous images. There is minimal blood vessel changes in the upper lungs without lung swelling. No specific lung infection, fluid, or air outside the lungs. Bone structures are weakened. No signs of pneumonia found. |
96f9a77c-59b47dfb-0cac64db-6538421a-a6b135e2 | p10000980 | s54577367 | Mild to moderate enlargement of the heart is noted with calcification and twisting of the aorta. Areas around the heart look similar to previous images. There is minimal blood vessel changes in the upper lungs without lung swelling. No specific lung infection, fluid, or air outside the lungs. Bone structures are weakened. No signs of pneumonia found. |
8ffec5b7-419a7a3f-2bd64dc8-da23ed1e-24e1a884 | p10000980 | s54935705 | Mild lung swelling with more pronounced solid area in the left upper lung, possibly small fluid in both lungs. Moderate heart enlargement and twisting of the descending aorta are noted. No immediate bone issues. The impression suggests mild lung swelling with solid area in the left upper lung potentially due to more pronounced swelling or infection. |
6ad819bb-bae74eb9-7b663e90-b8deabd7-57f8054a | p10000980 | s54935705 | Mild lung swelling with more pronounced solid area in the left upper lung, possibly small fluid in both lungs. Moderate heart enlargement and twisting of the descending aorta are noted. No immediate bone issues. The impression suggests mild lung swelling with solid area in the left upper lung potentially due to more pronounced swelling or infection. |
a75a1fbe-802065ad-717eb7c1-e2ce3552-646276a6 | p10000980 | s54980801 | Clear lungs with no specific lung infection, fluid, or swelling, and a normal heart shape. Calcification is seen in the arch of the twisted descending aorta. No immediate bone issues. Overall, no acute heart or lung problems are detected. |
e2c78502-fe9ea663-7f57d466-3e6a9be2-e969cabb | p10000980 | s54980801 | Clear lungs with no specific lung infection, fluid, or swelling, and a normal heart shape. Calcification is seen in the arch of the twisted descending aorta. No immediate bone issues. Overall, no acute heart or lung problems are detected. |
dd8af025-426084b7-b7c38b0c-436a70e0-3e650184 | p10000980 | s57861150 | The heart is mildly to moderately enlarged with a twisted and calcified aorta. Tiny fluid collections in both lungs and mild collapse at the lower lung areas. No specific lung infection or air outside the lungs. Mild lung swelling seen previously has resolved. Overall, mild lung swelling has resolved with tiny fluid collection in both lungs. |
5aa15ba6-55f5e96e-39cea686-7c3b28b2-b8c97a88 | p10000980 | s57861150 | The heart is mildly to moderately enlarged with a twisted and calcified aorta. Tiny fluid collections in both lungs and mild collapse at the lower lung areas. No specific lung infection or air outside the lungs. Mild lung swelling seen previously has resolved. Overall, mild lung swelling has resolved with tiny fluid collection in both lungs. |
54affd39-8bf24209-232bac8a-df6c277a-398ee8a5 | p10000980 | s58206436 | The chest x-ray shows new mild lung swelling and fluid in both lungs with reduced lung volumes causing crowding of blood vessels. There is severe heart enlargement, likely worse due to low lung volumes and patient positioning. The impression is mild new lung swelling with fluid in both lungs and severe heart enlargement. |
925b9496-a956d7b2-05185e52-bb33313b-c06ee522 | p10000980 | s59988438 | Low lung volumes and tiny fluid collections in both lungs without signs of pneumonia, blood vessel congestion, specific infection, or air outside the lungs. The heart size and shape are normal while the aorta is twisted with calcifications. The visible part of the upper abdomen is normal. The impression suggests tiny fluid collections in the lungs but otherwise an unremarkable chest x-ray. |
57a3c797-7272b246-fa226777-e4c7d84c-91ec2e96 | p10000980 | s59988438 | Low lung volumes and tiny fluid collections in both lungs without signs of pneumonia, blood vessel congestion, specific infection, or air outside the lungs. The heart size and shape are normal while the aorta is twisted with calcifications. The visible part of the upper abdomen is normal. The impression suggests tiny fluid collections in the lungs but otherwise an unremarkable chest x-ray. |
28fad2ac-d6001216-b4f72c5b-2d4d452e-17b6c9a5 | p10001038 | s58224503 | Well-ventilated lungs with no specific lung infection, fluid, or air outside the lungs. The heart and surrounding areas are normal. Bone structures are intact. No free air is seen under the right diaphragm. The impression is there are no immediate chest issues. |
5cae71aa-99bb4662-41ef629e-7e89308c-5831ff9c | p10001038 | s58224503 | Well-ventilated lungs with no specific lung infection, fluid, or air outside the lungs. The heart and surrounding areas are normal. Bone structures are intact. No free air is seen under the right diaphragm. The impression is there are no immediate chest issues. |
f3e86afd-437eb86e-0f9bafb8-1e0f6f96-084ac17e | p10001038 | s58224503 | Well-ventilated lungs with no specific lung infection, fluid, or air outside the lungs. The heart and surrounding areas are normal. Bone structures are intact. No free air is seen under the right diaphragm. The impression is there are no immediate chest issues. |
07b9ddda-9a4a1e1a-4495463d-4c77d947-ed368713 | p10001122 | s53957785 | The heart size is at the upper limit of normal. Surrounding areas are normal. Blood vessels in the lungs are normal with no immediate heart or lung issues seen. Lungs are clear with no fluid or air outside the lungs. Bone structures show diffuse weakening with some ossification of the anterior ligament. The overall impression is no immediate heart or lung problems, with calcifications seen throughout the thoracic aorta. |
9d0b174f-274aad16-82ecf512-e149845d-79154325 | p10001122 | s53957785 | The heart size is at the upper limit of normal. Surrounding areas are normal. Blood vessels in the lungs are normal with no immediate heart or lung issues seen. Lungs are clear with no fluid or air outside the lungs. Bone structures show diffuse weakening with some ossification of the anterior ligament. The overall impression is no immediate heart or lung problems, with calcifications seen throughout the thoracic aorta. |
cf25f480-4219d99b-fdd51fcb-34fc89e7-c149837f | p10001122 | s53957785 | The heart size is at the upper limit of normal. Surrounding areas are normal. Blood vessels in the lungs are normal with no immediate heart or lung issues seen. Lungs are clear with no fluid or air outside the lungs. Bone structures show diffuse weakening with some ossification of the anterior ligament. The overall impression is no immediate heart or lung problems, with calcifications seen throughout the thoracic aorta. |
c0b72282-4bf7adde-cf59c475-8fd53494-bc16bc5c | p10001176 | s53186264 | The heart is normal size and the surrounding areas are within normal limits. Mild change indicates slightly prominent lung vessels without definite pneumonia. A streaky area on the left lower lung likely due to collapse or scarring. No fluid or air outside the lungs. Bone structures are normal. |
1fe73f8e-036bd24e-4578c891-33c1746e-864884a7 | p10001176 | s53186264 | The heart is normal size and the surrounding areas are within normal limits. Mild change indicates slightly prominent lung vessels without definite pneumonia. A streaky area on the left lower lung likely due to collapse or scarring. No fluid or air outside the lungs. Bone structures are normal. |
a917c883-720a5bbf-02c84fc6-98ad00ac-c562ff80 | p10001217 | s52067803 | Mild collapse of the left lower lung is seen. No specific lung infection, fluid, or air outside the lungs. The aorta is slightly twisted, but the heart shape is not enlarged, and there is no lung swelling. Overall, no immediate heart or lung problems are observed. |
ab111843-fd3b8873-93d8943f-d7618a0c-e6674193 | p10001217 | s52067803 | Mild collapse of the left lower lung is seen. No specific lung infection, fluid, or air outside the lungs. The aorta is slightly twisted, but the heart shape is not enlarged, and there is no lung swelling. Overall, no immediate heart or lung problems are observed. |
c74ce171-c7c53262-a7d57fa1-ee9a9bea-b5f75cb8 | p10001401 | s51065211 | Mild collapse of the lower parts of both lungs is observed. No strong signs of pneumonia or lung swelling, large fluid collection, or air outside the lungs. The heart and surrounding areas are normal. No free air is seen under the right diaphragm, but there is a fluid level in the stomach. |
1af1b768-31250d78-0286cc9f-0950490e-f4103bcb | p10001401 | s51065211 | Mild collapse of the lower parts of both lungs is observed. No strong signs of pneumonia or lung swelling, large fluid collection, or air outside the lungs. The heart and surrounding areas are normal. No free air is seen under the right diaphragm, but there is a fluid level in the stomach. |
8061113f-c019f3ae-fd1b7c54-33e8690d-be838099 | p10001401 | s51065211 | Mild collapse of the lower parts of both lungs is observed. No strong signs of pneumonia or lung swelling, large fluid collection, or air outside the lungs. The heart and surrounding areas are normal. No free air is seen under the right diaphragm, but there is a fluid level in the stomach. |
d69651ae-dc7bacca-a05efc02-1d5882cd-001c77c4 | p10001401 | s56534136 | An enteric tube is seen below the diaphragm. Otherwise, the lungs are clear without air outside the lungs. The heart size is at the upper limit of normal. |
a83c7ff9-2d42639c-6ddebd0e-6b67809b-38210026 | p10001401 | s57492692 | The chest x-ray shows the NG tube coiled in the stomach, and the right PICC line in the lower SVC remains unchanged. The heart size is normal, and there are mild collapsed areas at the lower lungs. No air outside the lungs or fluid is seen. The impression is that the NG tube is in the correct position, and there are no significant changes from earlier scans. |
19e55bee-714bb193-0968d683-5bf655a5-7b5caba9 | p10001401 | s58747570 | Mild collapsed areas at the lower lungs with slightly congested hilum but no clear lung swelling. No large fluid collection, air outside the lungs, or pneumonia. The heart size and surrounding areas are normal, and bone structures are intact. No free air is seen under the right diaphragm. |
f56a3d51-284b2466-262661f1-2567a6ab-248f4ae3 | p10001401 | s58747570 | Mild collapsed areas at the lower lungs with slightly congested hilum but no clear lung swelling. No large fluid collection, air outside the lungs, or pneumonia. The heart size and surrounding areas are normal, and bone structures are intact. No free air is seen under the right diaphragm. |
9fb2d581-65c0f51e-3ff2db55-6b21a902-c270ad96 | p10001851 | s59664767 | Mild collapse of the lower lungs without specific lung infection. No fluid or air outside the lungs. Minimal thickening at the top of the lungs. The heart shape is normal with likely fat around it. The aorta is calcified and twisted. Some signs of wear along the spine. The impression is no immediate heart or lung issues. |
edb88e4a-c04f1be7-aefcf3e0-8889542d-692ff7fd | p10001851 | s59664767 | Mild collapse of the lower lungs without specific lung infection. No fluid or air outside the lungs. Minimal thickening at the top of the lungs. The heart shape is normal with likely fat around it. The aorta is calcified and twisted. Some signs of wear along the spine. The impression is no immediate heart or lung issues. |
3892f17f-8fa034e8-e9b81865-01c48bbb-b9452626 | p10001884 | s50279568 | Lungs are overinflated but clear without specific infection. Scarring at the top of the lungs, worse on the right, but no immediate heart or lung problems. The heart and surrounding areas are normal. No immediate bone issues. |
dcd906c2-e405c990-6e248dd6-d54558ee-fb0e4140 | p10001884 | s50279568 | Lungs are overinflated but clear without specific infection. Scarring at the top of the lungs, worse on the right, but no immediate heart or lung problems. The heart and surrounding areas are normal. No immediate bone issues. |
027b8cb9-29af1bce-48a57329-6cf1fcdf-de453e37 | p10001884 | s50807032 | The lungs are hyper-expanded with flat diaphragms. Mild rightward shift of the trachea without narrowing. The probable right apical bronchiectasis is unchanged. The lungs are otherwise clear without specific infection or lung swelling. The heart and surrounding areas are normal. Stable twisting of the descending aorta. The impression indicates no active infection, stable COPD, and a persistent unexplained mild rightward tracheal shift. |
ebf48d65-7e780cd5-59118fba-50977097-3720cc7e | p10001884 | s50807032 | The lungs are hyper-expanded with flat diaphragms. Mild rightward shift of the trachea without narrowing. The probable right apical bronchiectasis is unchanged. The lungs are otherwise clear without specific infection or lung swelling. The heart and surrounding areas are normal. Stable twisting of the descending aorta. The impression indicates no active infection, stable COPD, and a persistent unexplained mild rightward tracheal shift. |
96bfb531-d6621042-58ea2067-b155e38f-f76e305b | p10001884 | s51181158 | No immediate issues inside the chest. Lungs are fairly expanded without specific infection, fluid, or air outside the lungs. The heart size is normal but the aorta looks twisted. |
d5f12914-f14ffd99-3ff2ee54-6f0cbd0c-4c411a2c | p10001884 | s51817555 | Increased shadow over the lung bases likely due to overlying soft tissue rather than specific infection or fluid. A lateral view can confirm. No large fluid collection or air outside the lungs. The heart and surrounding areas are normal. There is no lung swelling. |
8df1bc0a-1f93728a-1f356bcc-5bfe1147-ab211251 | p10001884 | s52060840 | Mild thickening at the top of the right lung without fluid or air outside the lungs. Heart and surrounding areas are stable. Small calcification seen might be aortic calcification. The impression is no immediate heart or lung problems. |
ee31086f-cbf22f9d-9553d506-2bcd4167-0e1e17bf | p10001884 | s52060840 | Mild thickening at the top of the right lung without fluid or air outside the lungs. Heart and surrounding areas are stable. Small calcification seen might be aortic calcification. The impression is no immediate heart or lung problems. |
545a6de8-a04ace43-330b8a57-bd3c7ee2-3c35df44 | p10001884 | s53109065 | Mild collapse of the lower lungs without specific infection. No fluid or air outside the lungs. The heart and surrounding areas are stable. The impression is mild lower lung collapse without specific infection. |
1e583282-042438d1-4c0d5389-f3c06b76-e9a29eaa | p10001884 | s53109065 | Mild collapse of the lower lungs without specific infection. No fluid or air outside the lungs. The heart and surrounding areas are stable. The impression is mild lower lung collapse without specific infection. |
9f5446a9-46ea84a3-6806d8b7-2c0f6d4d-38799159 | p10001884 | s53268982 | The chest x-ray shows overinflated lungs with flat diaphragms, consistent with emphysema, and an asymmetric shadow in the right middle lobe concerning pneumonia. No fluid or air outside the lungs. The heart and surrounding areas are normal aside from a twisted aorta. The overall impression is a shadow in the right middle lung concerning pneumonia. |
bd7ebb15-8c5ad4a7-1b13ce66-7d02a4bf-f8f38c98 | p10001884 | s53268982 | The chest x-ray shows overinflated lungs with flat diaphragms, consistent with emphysema, and an asymmetric shadow in the right middle lobe concerning pneumonia. No fluid or air outside the lungs. The heart and surrounding areas are normal aside from a twisted aorta. The overall impression is a shadow in the right middle lung concerning pneumonia. |
d750dd88-b22ae468-1adf0189-abe28ee0-a0ec53e9 | p10001884 | s53894864 | The chest x-ray shows clear lungs without specific infection, fluid, or swelling. Scarring at the top of the lungs, worse on the right. The heart and surrounding areas are normal with no immediate bone issues. The impression is no immediate heart or lung problems detected. |
a6617202-f5a8661d-78eb1442-037bf3e4-3dd8967f | p10001884 | s53894864 | The chest x-ray shows clear lungs without specific infection, fluid, or swelling. Scarring at the top of the lungs, worse on the right. The heart and surrounding areas are normal with no immediate bone issues. The impression is no immediate heart or lung problems detected. |
4ee6a7f9-915c4c58-7dd1082b-6d03b302-aef0b6d9 | p10001884 | s54000534 | The chest x-ray shows overinflated lungs with flat diaphragms, thickened bronchial areas at the top of the lungs, with normal heart and surrounding areas. No specific infection, air outside the lungs, or fluid. Stable twisting of the descending aorta. The impression is no immediate heart or lung problems or signs of congestive heart failure. |
e321c955-4712586a-94ec15c6-07be7aa1-d875568d | p10001884 | s54000534 | The chest x-ray shows overinflated lungs with flat diaphragms, thickened bronchial areas at the top of the lungs, with normal heart and surrounding areas. No specific infection, air outside the lungs, or fluid. Stable twisting of the descending aorta. The impression is no immediate heart or lung problems or signs of congestive heart failure. |
3fc658da-23a5d1b2-68e913fd-bf919f75-b7113290 | p10001884 | s54369281 | Heart size is mildly enlarged with mild twisting of the thoracic aorta. Mild collapse at the lower lungs but otherwise clear lungs without fluid or air outside the lungs. A pocket of air is seen under the right diaphragm, likely from the colon. No immediate heart or lung problems are detected. |
82c84173-71ed7fac-3f8d7532-a4e5095e-6db87046 | p10001884 | s54369281 | Heart size is mildly enlarged with mild twisting of the thoracic aorta. Mild collapse at the lower lungs but otherwise clear lungs without fluid or air outside the lungs. A pocket of air is seen under the right diaphragm, likely from the colon. No immediate heart or lung problems are detected. |
112a33d1-0217c1be-710ee746-aaacee7c-f7bf92e3 | p10001884 | s54579606 | No immediate issues inside the chest. Lungs are overinflated but clear. The heart and surrounding areas are stable, and bone structures are intact. |
7f23b996-22544258-fcf2fbc3-f8dbf8e7-b6c0e4c5 | p10001884 | s54579606 | No immediate issues inside the chest. Lungs are overinflated but clear. The heart and surrounding areas are stable, and bone structures are intact. |
d1cdd125-53a6cbd6-601d5e41-ed49f604-9a580d96 | p10001884 | s54828594 | Mild to moderate heart enlargement and a twisted aorta are seen, but no other immediate heart or lung problems. Lung blood vessels are not congested, and there is slight collapse at the lung bases and scarring at the top of the lungs, worse on the right. No fluid or air outside the lungs. No immediate bone issues. Overall, the chest x-ray is normal. |
7561a64e-145a404e-f12d8f04-3b19c4e1-3de6e5a0 | p10001884 | s54828594 | Mild to moderate heart enlargement and a twisted aorta are seen, but no other immediate heart or lung problems. Lung blood vessels are not congested, and there is slight collapse at the lung bases and scarring at the top of the lungs, worse on the right. No fluid or air outside the lungs. No immediate bone issues. Overall, the chest x-ray is normal. |
02e759a5-72ab444e-581216c8-af8fea64-8b1a744b | p10001884 | s55333410 | Scarring at the top of the lungs without specific infection or fluid/air outside the lungs. The heart and surrounding areas are stable with a normal heart size. Bone structures are intact. No immediate findings. |
5b135035-4708084f-3bb6d230-9db72889-2aa90c14 | p10001884 | s55333410 | Scarring at the top of the lungs without specific infection or fluid/air outside the lungs. The heart and surrounding areas are stable with a normal heart size. Bone structures are intact. No immediate findings. |
4c3fdd2f-79be0bc9-f5a0ed41-3c9dc58e-75a6d19a | p10001884 | s55893591 | Clear lungs without specific infection. No fluid or air outside the lungs. The heart and surrounding areas are normal. The aorta is twisted. No signs of pneumonia or immediate heart or lung problems. |
8d4eb7a8-0d3c4f7e-fed33834-ef1c6ffd-e01d0967 | p10001884 | s55893591 | Clear lungs without specific infection. No fluid or air outside the lungs. The heart and surrounding areas are normal. The aorta is twisted. No signs of pneumonia or immediate heart or lung problems. |
e59ad2c0-255eb7ad-933f2ba8-6bf37730-3ca4bed2 | p10001884 | s56308417 | The chest x-ray shows normal heart and surrounding areas but the aorta is twisted. Thickened bronchial areas are noted at the top of the lungs with lower lung volumes. A shadow in the right lower lung may indicate collapse or infection. No fluid or air outside the lungs. The impression indicates this shadow may be collapse or infection in the right lower lung. |
f8d7008c-ed9b419b-7f0c85b0-acf404a4-5afe3f3d | p10001884 | s56308417 | The chest x-ray shows normal heart and surrounding areas but the aorta is twisted. Thickened bronchial areas are noted at the top of the lungs with lower lung volumes. A shadow in the right lower lung may indicate collapse or infection. No fluid or air outside the lungs. The impression indicates this shadow may be collapse or infection in the right lower lung. |
1d5dafe8-b4e14a97-e72964db-47f5e168-f3d50666 | p10001884 | s56349965 | The chest x-ray shows mild collapse at the lower lungs. Lungs are normally expanded without a shadow suggesting pneumonia. The heart size is mildly large. Surrounding areas are unchanged. No fluid or air outside the lungs. The aorta is unfolded and twisted. |
79863f89-595bf19b-3c7b514a-42969d9b-eff42368 | p10001884 | s56349965 | The chest x-ray shows mild collapse at the lower lungs. Lungs are normally expanded without a shadow suggesting pneumonia. The heart size is mildly large. Surrounding areas are unchanged. No fluid or air outside the lungs. The aorta is unfolded and twisted. |
7f885b34-699f595b-36446207-4f146366-55dfb63f | p10001884 | s57166219 | Scarring at the top of both lungs. The lungs are clear, the heart and surrounding areas are stable, and no bone problems are observed. The impression is no immediate heart or lung problems. |
9cd94646-ca29ae78-e02e6b81-eca7a7f0-1d039a3e | p10001884 | s57166219 | Scarring at the top of both lungs. The lungs are clear, the heart and surrounding areas are stable, and no bone problems are observed. The impression is no immediate heart or lung problems. |
dc78e84c-6bf41805-cab3f4a8-0a76d337-bb2a1fc6 | p10001884 | s57839849 | The chest x-ray shows normal heart and surrounding areas, and clear lungs without fluid or air outside the lungs. The impression is no immediate heart or lung problems. |
1f413a3b-78c5a4aa-978ff5ff-f72a424c-b3a51b92 | p10001884 | s57839849 | The chest x-ray shows normal heart and surrounding areas, and clear lungs without fluid or air outside the lungs. The impression is no immediate heart or lung problems. |
702047a4-bc0d5902-5c6165ef-8edd29a4-23af9a3b | p10001884 | s58196907 | Clear lungs without specific infection, large fluid, or swelling. The heart and surrounding areas are normal, and no immediate bone issues. The overall impression is no immediate heart or lung problems. |
00dccb6d-d0c6f3d3-96277b9f-0ee6d7aa-08abfc1f | p10001884 | s58196907 | Clear lungs without specific infection, large fluid, or swelling. The heart and surrounding areas are normal, and no immediate bone issues. The overall impression is no immediate heart or lung problems. |
7f4e7b8d-cacf5a8f-067353ea-f006ed1c-947dc749 | p10001884 | s58350684 | Heart and surrounding areas are normal. Mild collapse at the lower lungs but no signs of specific infection or immediate heart or lung problems. |
19a1ff65-39b30ed1-5638c787-652a1e79-24c39743 | p10001884 | s58350684 | Heart and surrounding areas are normal. Mild collapse at the lower lungs but no signs of specific infection or immediate heart or lung problems. |
4a327635-ff0c1380-58766d70-6080047d-3f3d124f | p10001884 | s59212874 | Network-like shadows at the lung bases likely due to mild collapse, with no signs of pneumonia, fluid, or air outside the lungs. Mild scarring at the top of both lungs. The heart and surrounding areas are normal. Overall, no immediate heart or lung problems are seen. |
0d5aa7bb-94ab68f3-9f0fa40e-4ad68eb7-2949d77c | p10001884 | s59212874 | Network-like shadows at the lung bases likely due to mild collapse, with no signs of pneumonia, fluid, or air outside the lungs. Mild scarring at the top of both lungs. The heart and surrounding areas are normal. Overall, no immediate heart or lung problems are seen. |
547c0b6b-72739eeb-3c33bc3e-3aa73d13-a9a54bd5 | p10001884 | s59635781 | Clear lungs without specific infection or fluid. The heart and surrounding areas are normal, and no immediate bone issues. The impression is no immediate heart or lung problems. |
c90a648c-500145f5-d2c26627-69dfbd9c-af5b506f | p10001884 | s59635781 | Clear lungs without specific infection or fluid. The heart and surrounding areas are normal, and no immediate bone issues. The impression is no immediate heart or lung problems. |
