Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 18 missing columns ({'Unnamed: 0', 'neg_image_id', 'pos_clip_score', 'verb_neg', 'clip prediction', 'pos_clip_score_with_temp', 'neg_img', 'neg_type', 'clip_pos_prob', 'clip_score_diff', 'pos_triplet', 'subj_neg', 'obj_neg', 'pos_img', 'neg_clip_score_with_temp', 'pos_image_id', 'pos_url', 'neg_clip_score'}) This happened while the csv dataset builder was generating data using hf://datasets/MichiganNLP/scalable_vlm_probing/neg_d.csv (at revision 1dac2dd00464698b7262bc85ddf9cc40eb3ae670) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast neg_triplet: string neg_sentence: string sentence: string neg_url: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 739 to {'Unnamed: 0': Value(dtype='int64', id=None), 'sentence': Value(dtype='string', id=None), 'pos_triplet': Value(dtype='string', id=None), 'neg_triplet': Value(dtype='string', id=None), 'pos_url': Value(dtype='string', id=None), 'pos_img': Value(dtype='float64', id=None), 'neg_url': Value(dtype='string', id=None), 'neg_img': Value(dtype='float64', id=None), 'pos_image_id': Value(dtype='float64', id=None), 'neg_image_id': Value(dtype='float64', id=None), 'subj_neg': Value(dtype='bool', id=None), 'verb_neg': Value(dtype='bool', id=None), 'obj_neg': Value(dtype='bool', id=None), 'neg_type': Value(dtype='string', id=None), 'pos_clip_score': Value(dtype='float64', id=None), 'neg_clip_score': Value(dtype='float64', id=None), 'clip prediction': Value(dtype='string', id=None), 'clip_score_diff': Value(dtype='float64', id=None), 'pos_clip_score_with_temp': Value(dtype='float64', id=None), 'neg_clip_score_with_temp': Value(dtype='float64', id=None), 'clip_pos_prob': Value(dtype='string', id=None), 'neg_sentence': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 18 missing columns ({'Unnamed: 0', 'neg_image_id', 'pos_clip_score', 'verb_neg', 'clip prediction', 'pos_clip_score_with_temp', 'neg_img', 'neg_type', 'clip_pos_prob', 'clip_score_diff', 'pos_triplet', 'subj_neg', 'obj_neg', 'pos_img', 'neg_clip_score_with_temp', 'pos_image_id', 'pos_url', 'neg_clip_score'}) This happened while the csv dataset builder was generating data using hf://datasets/MichiganNLP/scalable_vlm_probing/neg_d.csv (at revision 1dac2dd00464698b7262bc85ddf9cc40eb3ae670) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
int64 | sentence
string | pos_triplet
string | neg_triplet
string | pos_url
string | pos_img
null | neg_url
string | neg_img
null | pos_image_id
float64 | neg_image_id
float64 | subj_neg
bool | verb_neg
bool | obj_neg
bool | neg_type
string | pos_clip_score
float64 | neg_clip_score
float64 | clip prediction
string | clip_score_diff
float64 | pos_clip_score_with_temp
float64 | neg_clip_score_with_temp
float64 | clip_pos_prob
string | neg_sentence
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Girl is standing in the grass. | girl,stand,grass | dog,stand,grass | null | null | 0 | 1 | true | false | false | subj | 0.303223 | 0.175293 | pos | 0.12793 | 30.322266 | 17.529297 | 100.0% | A dog stands in the grass near another dog. |
||
1 | A woman lies on a beach. | woman,lie,beach | woman,jump,beach | https://media.istockphoto.com/photos/man-and-woman-lie-on-a-deserted-sea-beach-and-hug-summer-vacation-picture-id1224829740 | null | https://media.istockphoto.com/photos/woman-to-jump-at-the-beach-picture-id920870580 | null | 2 | 3 | false | true | false | verb | 0.29248 | 0.218262 | pos | 0.074219 | 29.248047 | 21.826172 | 99.9% | A woman is jumping on the beach. |
2 | A father holds a baby. | father,hold,baby | person,hold,baby | null | null | 4 | 5 | true | false | false | subj | 0.294922 | 0.224121 | pos | 0.070801 | 29.492188 | 22.412109 | 99.9% | A person holds a baby. |
||
3 | A car passes another on a street. | car,pass,street | car,hit,street | null | null | 6 | 7 | false | true | false | verb | 0.271729 | 0.208496 | pos | 0.063232 | 27.172852 | 20.849609 | 99.8% | null |
||
5 | A player plays backhand. | player,play,backhand | player,play,soccer | null | null | 10 | 11 | false | false | true | obj | 0.1698 | 0.160522 | pos | 0.009277 | 16.97998 | 16.052246 | 71.7% | A soccer player plays soccer. |
||
7 | A person is telling a dog to sit on the carpet. | dog,sit,carpet | dog,sit,floor | null | null | 14 | 15 | false | false | true | obj | 0.324463 | 0.224854 | pos | 0.099609 | 32.446289 | 22.485352 | 100.0% | A dog sits on a floor. |
||
8 | The player will catch the football. | player,catch,football | player,catch,player | null | null | 16 | 17 | false | false | true | obj | 0.243896 | 0.207275 | pos | 0.036621 | 24.389648 | 20.727539 | 97.5% | player catch a ball from another player |
||
9 | A girl is sitting in the meadow. | girl,sit,meadow | girl,stand,meadow | http://thumbs.dreamstime.com/z/young-girl-sitting-meadow-12568691.jpg | null | null | 18 | 19 | false | true | false | verb | 0.306396 | 0.156128 | pos | 0.150269 | 30.639648 | 15.612793 | 100.0% | A girl stands in a meadow. |
|
11 | A dog sitting in a meadow. | dog,sit,meadow | ['dog,run,meadow'] | null | null | 22 | 23 | false | true | false | verb | 0.236084 | 0.230591 | pos | 0.005493 | 23.608398 | 23.059082 | 63.4% | The dog runs in a meadow. |
||
12 | A businessman walks down a busy street. | businessman,walk,street | businessman,walk,beach | null | null | 24 | 25 | false | false | true | obj | 0.243286 | 0.279785 | neg | -0.036499 | 24.328613 | 27.978516 | 2.5% | A businessman walks down a beach. |
||
13 | A girl walks on the side of a street. | girl,walk,street | girl,walk,road | null | null | 26 | 27 | false | false | true | obj | 0.189819 | 0.257813 | neg | -0.067993 | 18.981934 | 25.78125 | 0.1% | A girl walks down the road. |
||
14 | The boat floats near the estuary. | boat,sail,estuary | boat,sail,sea | null | null | 28 | 29 | false | false | true | obj | 0.213745 | 0.219116 | neg | -0.005371 | 21.374512 | 21.911621 | 36.9% | The boat is sailing on the sea. |
||
15 | A football player runs the ball. | football,run,ball | ['person,run,ball'] | null | null | 30 | 31 | true | false | false | subj | 0.225708 | 0.139282 | pos | 0.086426 | 22.570801 | 13.928223 | 100.0% | null |
||
16 | Women trek through the forrest. | woman,trek,forest | woman,run,forest | https://media.cntraveler.com/photos/5e6fa237fa61f500087590a9/7:10/w_1400 | null | null | 32 | 33 | false | true | false | verb | 0.217041 | 0.22168 | neg | -0.004639 | 21.704102 | 22.167969 | 38.6% | A woman is running in the forest. |
|
17 | A lady sits in the sand on the beach. | lady,sit,beach | lady,walk,beach | null | null | 34 | 35 | false | true | false | verb | 0.275879 | 0.242065 | pos | 0.033813 | 27.587891 | 24.206543 | 96.7% | A lady is walking on the beach. |
||
18 | The puppy is sitting on the grass. | puppy,sit,grass | kitten,sit,grass | null | null | 36 | 37 | true | false | false | subj | 0.24939 | 0.242065 | pos | 0.007324 | 24.938965 | 24.206543 | 67.5% | The kitten sits in the grass. |
||
19 | An animal species runs on the water. | species,run,water | child,run,water | http://i1.ytimg.com/vi/leSN6WI1KwU/maxresdefault.jpg | null | https://media.istockphoto.com/photos/kids-girl-and-boy-run-and-jump-into-water-on-beach-picture-id1204131440?k=6&m=1204131440&s=170667a&w=0&h=7GMcKjhIbznKIf1sd_UkXkX_dstLG_put_acIBmjc9g= | null | 38 | 39 | true | false | false | subj | 0.257568 | 0.181152 | pos | 0.076416 | 25.756836 | 18.115234 | 100.0% | A child run with another Child in the water |
20 | The player backhands when he plays tennis. | player,play,backhand | player,play,match | null | null | 40 | 41 | false | false | true | obj | 0.251709 | 0.174805 | pos | 0.076904 | 25.170898 | 17.480469 | 100.0% | The soccer player scoring the winning play at the match. |
||
21 | boy swim on the water | boy,swim,water | ['person,swim,water'] | null | null | 42 | 43 | true | false | false | subj | 0.266113 | 0.210938 | pos | 0.055176 | 26.611328 | 21.09375 | 99.6% | A person swims in the water. |
||
22 | A person sits in a cafe. | person,sit,cafe | person,sit,house | null | null | 44 | 45 | false | false | true | obj | 0.245361 | 0.233276 | pos | 0.012085 | 24.536133 | 23.327637 | 77.0% | The person is sitting in front of the house. |
||
23 | The man will walk on the pier. | man,walk,pier | man,walk,sidewalk | null | http://2.bp.blogspot.com/-q8D3gBnnUqk/VXFXrUwgA1I/AAAAAAAACy4/8VZuhcLlOsE/s1600/CFVfTDmWMAEiB4M.jpg | null | 46 | 47 | false | false | true | obj | 0.226929 | 0.144653 | pos | 0.082275 | 22.692871 | 14.465332 | 100.0% | People walking on sidewalk. |
|
24 | A woman jogging on a road. | woman,jog,road | woman,jog,coast | null | null | 48 | 49 | false | false | true | obj | 0.325439 | 0.310303 | pos | 0.015137 | 32.543945 | 31.030273 | 82.0% | A woman jogs along the coast. |
||
25 | The players play a golf match. | player,play,match | player,pass,match | null | null | 50 | 51 | false | true | false | verb | 0.223145 | 0.137817 | pos | 0.085327 | 22.314453 | 13.781738 | 100.0% | A player passes in a match. |
||
26 | A girl lying in a field. | girl,lie,field | girl,lie,ground | null | null | 52 | 53 | false | false | true | obj | 0.224609 | 0.221436 | pos | 0.003174 | 22.460938 | 22.143555 | 57.9% | This girl is laying on the ground. |
||
27 | girl stand near tree | girl,stand,tree | girl,sit,tree | null | null | 54 | 55 | false | true | false | verb | 0.332275 | 0.273682 | pos | 0.058594 | 33.227539 | 27.368164 | 99.7% | A girl sits in a tree. |
||
28 | A man hikes in the snow. | man,hike,snow | man,hike,mountain | null | null | 56 | 57 | false | false | true | obj | 0.296631 | 0.153931 | pos | 0.1427 | 29.663086 | 15.393066 | 100.0% | The man hiked up the mountain. |
||
29 | An athlete performs at the festival. | athlete,perform,festival | man,perform,festival | null | null | 58 | 59 | true | false | false | subj | 0.241821 | 0.163086 | pos | 0.078735 | 24.182129 | 16.308594 | 100.0% | A man performs at a festival. |
||
30 | A person walking holding another's hand down by the river. | person,walk,river | person,walk,footpath | https://media.istockphoto.com/photos/taking-a-walk-by-the-river-picture-id1076753650 | null | null | 60 | 61 | false | false | true | obj | 0.311523 | 0.195679 | pos | 0.115845 | 31.152344 | 19.567871 | 100.0% | A person walks on the footpath. |
|
31 | The woman will lie in bed with her child. | woman,lie,bed | man,lie,bed | null | null | 62 | 63 | true | false | false | subj | 0.238892 | 0.231323 | pos | 0.007568 | 23.88916 | 23.132324 | 68.1% | A man lies on a bed. |
||
32 | A woman runs along a trail in the forest. | woman,run,forest | woman,run,sea | http://previews.123rf.com/images/kasto/kasto1503/kasto150300206/37724341-Lady-running-in-the-forest-Running-woman-Female-runner-jogging-during-outdoor-workout-in-a-Nature-Fi-Stock-Photo.jpg | null | https://media.istockphoto.com/photos/brunette-woman-run-sea-in-jeans-shorts-picture-id515398981 | null | 64 | 65 | false | false | true | obj | 0.297363 | 0.17749 | pos | 0.119873 | 29.736328 | 17.749023 | 100.0% | woman runs by sea |
33 | A mother carries her child. | mother,carry,child | person,carry,child | null | https://target.scene7.com/is/image/Target/GUEST_c53beb90-0ad5-4e43-9e77-f8ba246befff?wid=488&hei=488&fmt=pjpeg | null | 66 | 67 | true | false | false | subj | 0.215332 | 0.213867 | pos | 0.001465 | 21.533203 | 21.386719 | 53.7% | male person caring a child. |
|
34 | A man swims in a lake. | man,swim,lake | species,swim,lake | null | null | 68 | 69 | true | false | false | subj | 0.267822 | 0.234863 | pos | 0.032959 | 26.782227 | 23.486328 | 96.4% | A species swims in a lake. |
||
35 | A cat sitting on the floor. | cat,sit,floor | ['cat,sit,grass'] | null | https://media.istockphoto.com/photos/black-cute-cat-kitten-pussycat-sit-in-green-grass-outdoor-at-summer-picture-id683619864 | null | 70 | 71 | false | false | true | obj | 0.239502 | 0.2229 | pos | 0.016602 | 23.950195 | 22.290039 | 84.0% | A cat sits on grass. |
|
37 | ball player walks | player,walk,ball | player,walk,session | null | https://media.gettyimages.com/photos/colombias-players-walk-the-field-during-a-practice-session-in-sao-picture-id1152412322 | null | 74 | 75 | false | false | true | obj | 0.213013 | 0.086304 | pos | 0.126709 | 21.30127 | 8.630371 | 100.0% | The players walk before the session. |
|
39 | A girl crosses the road. | girl,cross,road | ['girl,run,road'] | null | null | 78 | 79 | false | true | false | verb | 0.231079 | 0.243408 | neg | -0.012329 | 23.10791 | 24.34082 | 22.6% | A girl runs down a road. |
||
40 | A person walks in the city. | person,walk,city | person,walk,promenade | null | null | 80 | 81 | false | false | true | obj | 0.203735 | 0.188843 | pos | 0.014893 | 20.373535 | 18.884277 | 81.6% | A person walks on the promenade. |
||
41 | A girl standing in grass. | girl,stand,grass | ['puppy,stand,grass'] | null | null | 82 | 83 | true | false | false | subj | 0.308838 | 0.200317 | pos | 0.108521 | 30.883789 | 20.031738 | 100.0% | A puppy stands in the grass. |
||
42 | A person is holding a picture. | person,hold,picture | ['person,get,picture'] | null | null | 84 | 85 | false | true | false | verb | 0.291504 | 0.199341 | pos | 0.092163 | 29.150391 | 19.934082 | 100.0% | A person is getting a picture. |
||
43 | Pitcher throws ball in a game. | pitcher,throw,game | athlete,throw,game | https://ca-times.brightspotcdn.com/dims4/default/0ddffa4/2147483647/strip/true/crop/4498x2998+0+0/resize/1486x990!/quality/90/?url=https%3A%2F%2Fcalifornia-times-brightspot.s3.amazonaws.com%2Fca%2Fa1%2F6989a5e04231af7370e1c5b5fae2%2Fathletics-mariners-baseball-85139.jpg | null | http://i0.wp.com/www.liveabout.com/thmb/pRd7A0UBJvH3ERLBGPw9K1DrX-Q=/768x0/filters:no_upscale():max_bytes(150000):strip_icc()/keshorn-walcott-Alexander-Hassenstein-2--56a97e185f9b58b7d0fbf239.jpg | null | 86 | 87 | true | false | false | subj | 0.215454 | 0.108521 | pos | 0.106934 | 21.54541 | 10.852051 | 100.0% | null |
44 | The woman runs in the park. | woman,run,park | woman,stand,park | null | null | 88 | 89 | false | true | false | verb | 0.269287 | 0.246948 | pos | 0.022339 | 26.928711 | 24.694824 | 90.3% | A woman stands in a park. |
||
45 | man stand behind the wall | man,stand,wall | ['man,sit,wall'] | null | null | 90 | 91 | false | true | false | verb | 0.300293 | 0.258789 | pos | 0.041504 | 30.029297 | 25.878906 | 98.4% | A person sitting against a wall. |
||
46 | A well-dressed man crosses the street. | man,cross,street | man,run,street | null | null | 92 | 93 | false | true | false | verb | 0.26123 | 0.17334 | pos | 0.087891 | 26.123047 | 17.333984 | 100.0% | A man runs on the street. |
||
47 | A woman is running in the field. | woman,run,field | ['woman,walk,field'] | http://c8.alamy.com/comp/B2XCTF/woman-jogging-in-the-park-on-a-hot-summers-day-step-run-running-field-B2XCTF.jpg | null | null | 94 | 95 | false | true | false | verb | 0.30127 | 0.254639 | pos | 0.046631 | 30.126953 | 25.463867 | 99.1% | A man and woman walk in a field. |
|
48 | A player win's a league trophy. | player,win,league | player,win,player | null | null | 96 | 97 | false | false | true | obj | 0.220947 | 0.183472 | pos | 0.037476 | 22.094727 | 18.347168 | 97.7% | a player win a player |
||
49 | person standing at window | person,stand,window | person,sit,window | null | null | 98 | 99 | false | true | false | verb | 0.232178 | 0.230469 | pos | 0.001709 | 23.217773 | 23.046875 | 54.3% | The person sits by the window. |
||
50 | A person walks along the coast. | person,walk,coast | ['person,walk,top', 'person,walk,pavement'] | null | null | 100 | 101 | false | false | true | obj | 0.253174 | 0.202271 | pos | 0.050903 | 25.317383 | 20.227051 | 99.4% | A person goes for a walk on pavement. |
||
51 | A person listens to another person. | person,listen,person | person,carry,person | null | http://www.survivopedia.com/wp-content/uploads/2015/07/3811759_m1.jpg | null | 102 | 103 | false | true | false | verb | 0.200317 | 0.151489 | pos | 0.048828 | 20.031738 | 15.148926 | 99.2% | This person carries another person. |
|
52 | multiple persons are running in a bridge | person,run,bridge | train,run,bridge | null | http://i0.wp.com/thumbs.dreamstime.com/z/abandoned-rail-bridge-used-homemade-ghost-train-run-railroad-tracks-view-out-front-running-jungle-107638023.jpg | null | 104 | 105 | true | false | false | subj | 0.210449 | 0.18811 | pos | 0.022339 | 21.044922 | 18.811035 | 90.3% | train runs over bridge |
|
53 | A man runs through water. | man,run,water | man,run,forest | null | null | 106 | 107 | false | false | true | obj | 0.286133 | 0.239258 | pos | 0.046875 | 28.613281 | 23.925781 | 99.1% | A man running in the forest. |
||
54 | fans celebrate players | fan,celebrate,player | athlete,celebrate,player | null | null | 108 | 109 | true | false | false | subj | 0.252686 | 0.210083 | pos | 0.042603 | 25.268555 | 21.008301 | 98.6% | An athlete as a player celebrates. |
||
55 | A woman sits on a sofa. | woman,sit,sofa | ['woman,sit,bed'] | https://media.istockphoto.com/photos/the-happy-man-and-woman-sit-on-the-sofa-and-phone-picture-id1145067013 | null | null | 110 | 111 | false | false | true | obj | 0.20874 | 0.165649 | pos | 0.043091 | 20.874023 | 16.564941 | 98.7% | woman sit on the bed |
|
56 | A footballer vies for another player. | footballer,vie,player | footballer,compete,player | http://www.globaltimes.cn/Portals/0/attachment/2018/2018-10-11/5f9f4b91-3c1d-4733-b8b9-df9cc90f5cc9.jpeg | null | null | 112 | 113 | false | true | false | verb | 0.232056 | 0.216309 | pos | 0.015747 | 23.205566 | 21.630859 | 82.8% | A footballer in a jersey is going to compete |
|
57 | girl stand near tree | girl,stand,tree | girl,sit,tree | null | null | 54 | 114 | false | true | false | verb | 0.332275 | 0.306885 | pos | 0.025391 | 33.227539 | 30.688477 | 92.7% | A girl sits on a tree branch. |
||
58 | A woman sits in a hammock. | woman,sit,hammock | ['woman,lie,hammock'] | null | null | 115 | 116 | false | true | false | verb | 0.296143 | 0.230469 | pos | 0.065674 | 29.614258 | 23.046875 | 99.9% | A woman lies in a hammock |
||
59 | A girl walks through the snow. | girl,walk,snow | ['girl,walk,water'] | null | null | 117 | 118 | false | false | true | obj | 0.303223 | 0.120667 | pos | 0.182556 | 30.322266 | 12.06665 | 100.0% | A girl walks in water |
||
60 | A man runs on a sidewalk. | man,run,sidewalk | man,walk,sidewalk | null | http://2.bp.blogspot.com/-q8D3gBnnUqk/VXFXrUwgA1I/AAAAAAAACy4/8VZuhcLlOsE/s1600/CFVfTDmWMAEiB4M.jpg | null | 119 | 47 | false | true | false | verb | 0.236572 | 0.235352 | pos | 0.001221 | 23.657227 | 23.535156 | 53.0% | People walking on sidewalk. |
|
61 | A WOMAN STANDS IN THE SHORE | woman,stand,shore | ['woman,sit,shore'] | null | null | 120 | 121 | false | true | false | verb | 0.245483 | 0.274902 | neg | -0.029419 | 24.54834 | 27.490234 | 5.0% | A WOMAN SITS IN THE SHORE |
||
62 | The waves beat the shore. | wave,beat,shore | wave,pound,shore | null | null | 122 | 123 | false | true | false | verb | 0.227905 | 0.181641 | pos | 0.046265 | 22.790527 | 18.164063 | 99.0% | null |
||
64 | A kid is will walk on the beach. | kid,walk,beach | kid,sit,beach | null | https://media.istockphoto.com/photos/baby-and-teddy-bear-sit-togather-on-the-beach-this-immage-can-use-for-picture-id1029264600 | null | 126 | 127 | false | true | false | verb | 0.271973 | 0.229858 | pos | 0.042114 | 27.197266 | 22.98584 | 98.5% | kid sit on the beach |
|
65 | People playing on a team. | person,play,team | ['person,walk,team', 'person,run,team'] | null | http://www.teamintraining.org/sites/tnt/files/Image/Banners/banner-sport-specific-run-18.jpg | null | 128 | 129 | false | true | false | verb | 0.204224 | 0.166748 | pos | 0.037476 | 20.422363 | 16.674805 | 97.7% | People on a team running. |
|
66 | A woman jogging along the coast. | woman,jog,coast | woman,stretch,coast | null | null | 130 | 131 | false | true | false | verb | 0.303223 | 0.195435 | pos | 0.107788 | 30.322266 | 19.543457 | 100.0% | A woman stretches along the coast. |
||
67 | Woman runs on road. | woman,run,road | ['woman,walk,road'] | http://ak5.picdn.net/shutterstock/videos/8626459/thumb/11.jpg?i10c=img.resize(height:160) | null | null | 20 | 132 | false | true | false | verb | 0.268311 | 0.231323 | pos | 0.036987 | 26.831055 | 23.132324 | 97.6% | A woman walks towards the hill. |
|
68 | A women sits in the garden | woman,sit,garden | woman,sit,sofa | null | https://media.istockphoto.com/photos/the-man-and-woman-sit-on-the-sofa-and-phone-picture-id1145067624 | null | 133 | 134 | false | false | true | obj | 0.27417 | 0.124512 | pos | 0.149658 | 27.416992 | 12.451172 | 100.0% | A woman sits on a sofa. |
|
69 | Person bringing the ball. | person,bring,ball | ['person,grab,ball'] | null | null | 135 | 136 | false | true | false | verb | 0.220581 | 0.234497 | neg | -0.013916 | 22.058105 | 23.449707 | 19.9% | The person grabbed the ball. |
||
70 | A woman sits on a tree. | woman,sit,tree | woman,stand,tree | null | null | 137 | 138 | false | true | false | verb | 0.318115 | 0.306152 | pos | 0.011963 | 31.811523 | 30.615234 | 76.8% | A woman stands next to a tree. |
||
71 | man walk in the street | man,walk,street | ['person,walk,street'] | null | null | 139 | 140 | true | false | false | subj | 0.261963 | 0.205933 | pos | 0.05603 | 26.196289 | 20.593262 | 99.6% | A person walks down the street. |
||
72 | Two people jog down a beach. | person,jog,beach | person,jump,beach | http://file.wikipediam.org/wikipedia/commons/thumb/c/c9/Girls_jog_along_Morro_Strand_State_Beach.jpg/1200px-Girls_jog_along_Morro_Strand_State_Beach.jpg | null | null | 141 | 142 | false | true | false | verb | 0.314209 | 0.184082 | pos | 0.130127 | 31.420898 | 18.408203 | 100.0% | Person jumps on a beach |
|
74 | A person walks through water. | person,walk,water | ['person,walk,sea', 'person,walk,coast', 'person,walk,sand', 'person,walk,shore'] | null | null | 145 | 100 | false | false | true | obj | 0.231079 | 0.244385 | neg | -0.013306 | 23.10791 | 24.438477 | 20.9% | A person walks along the coast. |
||
75 | a woman sitting on a stool | woman,sit,stool | ['woman,sit,background', 'woman,sit,ground'] | https://media.istockphoto.com/photos/smiling-woman-sit-stool-white-background-casual-picture-id1072994608 | null | null | 146 | 147 | false | false | true | obj | 0.309082 | 0.212891 | pos | 0.096191 | 30.908203 | 21.289063 | 100.0% | A woman sits on the ground. |
|
76 | People are walking on the embankment. | person,walk,embankment | person,walk,alley | null | null | 148 | 149 | false | false | true | obj | 0.216797 | 0.109741 | pos | 0.107056 | 21.679688 | 10.974121 | 100.0% | The person is walking in the alley. |
||
77 | A person sits on a beach. | person,sit,beach | person,sit,staircase | http://ak.picdn.net/shutterstock/videos/127519/thumb/1.jpg | null | null | 150 | 151 | false | false | true | obj | 0.2854 | 0.206787 | pos | 0.078613 | 28.540039 | 20.678711 | 100.0% | A person sits on a staircase. |
|
78 | Pretty girl floats in the water. | girl,float,water | girl,jump,water | null | null | 152 | 153 | false | true | false | verb | 0.251221 | 0.255859 | neg | -0.004639 | 25.12207 | 25.585938 | 38.6% | A girl jumps into the water. |
||
79 | A woman walks past trees. | woman,walk,tree | ['woman,walk,pier'] | null | null | 154 | 155 | false | false | true | obj | 0.318115 | 0.211304 | pos | 0.106812 | 31.811523 | 21.130371 | 100.0% | a woman is walking by the pier |
||
80 | A man sits in a wheelchair. | man,sit,wheelchair | ['woman,sit,wheelchair', 'girl,sit,wheelchair'] | null | null | 156 | 157 | true | false | false | subj | 0.29248 | 0.231812 | pos | 0.060669 | 29.248047 | 23.181152 | 99.8% | Pretty woman sitting in a wheelchair. |
||
81 | A man is walking on the street. | man,walk,street | girl,walk,street | null | null | 158 | 159 | true | false | false | subj | 0.2771 | 0.232544 | pos | 0.044556 | 27.709961 | 23.254395 | 98.9% | The girl is walking down the street. |
||
83 | A mother holds a girl. | mother,hold,girl | father,hold,girl | null | null | 162 | 163 | true | false | false | subj | 0.230103 | 0.216919 | pos | 0.013184 | 23.010254 | 21.691895 | 78.9% | A father holds hands with his girl. |
||
84 | A bride has a walk on the beach. | bride,walk,beach | boy,walk,beach | null | null | 164 | 165 | true | false | false | subj | 0.280518 | 0.155884 | pos | 0.124634 | 28.051758 | 15.588379 | 100.0% | A boy is walking on the beach. |
||
85 | A player is about to take his shot. | player,take,shot | player,take,team | null | https://s.yimg.com/ny/api/res/1.2/niZe83OH6rm2wG4cz_GOmw--~A/YXBwaWQ9aGlnaGxhbmRlcjtzbT0xO3c9ODAw/https://media.zenfs.com/en-US/reuters.com/69e750e821d9980d2b7a80ee8c4bef05 | null | 166 | 167 | false | false | true | obj | 0.247559 | 0.171387 | pos | 0.076172 | 24.755859 | 17.138672 | 100.0% | players, sit, outside |
|
86 | person performs final act | person,perform,final | ['person,perform,venue', 'person,perform,stage'] | https://media.gettyimages.com/photos/tom-araya-of-slayer-as-they-perform-their-final-tour-the-final-the-picture-id1186647070 | null | null | 168 | 169 | false | false | true | obj | 0.164063 | 0.178833 | neg | -0.014771 | 16.40625 | 17.883301 | 18.6% | People perform on stage. |
|
87 | A woman running on the sand. | woman,run,sand | woman,run,field | null | null | 170 | 171 | false | false | true | obj | 0.276855 | 0.18103 | pos | 0.095825 | 27.685547 | 18.103027 | 100.0% | The woman runs across the field. |
||
88 | A woman carries a dog. | woman,carry,dog | woman,feed,dog | null | null | 172 | 173 | false | true | false | verb | 0.280273 | 0.224731 | pos | 0.055542 | 28.027344 | 22.473145 | 99.6% | A woman feeding a dog |
||
89 | A businessman sits on a table. | businessman,sit,table | businessman,sit,chair | null | null | 174 | 175 | false | false | true | obj | 0.311523 | 0.27832 | pos | 0.033203 | 31.152344 | 27.832031 | 96.5% | A businessman sitting in a chair. |
||
91 | The woman is sitting against the wall. | woman,sit,wall | ['woman,sit,sand'] | http://www.colourbox.com/preview/5020075-522756-young-woman-sitting-on-the-wooden-floor-against-white-wall.jpg | null | null | 178 | 179 | false | false | true | obj | 0.286865 | 0.229004 | pos | 0.057861 | 28.686523 | 22.900391 | 99.7% | A woman sits on sand. |
|
93 | Players are looking from the sideline. | player,look,sideline | player,walk,sideline | null | null | 182 | 183 | false | true | false | verb | 0.209229 | 0.198242 | pos | 0.010986 | 20.922852 | 19.824219 | 75.0% | null |
||
94 | A dog lies in the grass. | dog,lie,grass | dog,lie,street | https://media.gettyimages.com/photos/dog-and-cat-lie-on-the-grass-picture-id844521934 | null | null | 184 | 185 | false | false | true | obj | 0.227783 | 0.160889 | pos | 0.066895 | 22.77832 | 16.088867 | 99.9% | A dog lies in the street. |
|
