SWEb-Norwegian / stats.md
versae's picture
Add files using upload-large-folder tool
fa2ba3b verified

Statistics Per Folder

Folder Word Count Document Count
2013-20 410,137,753 710,402
2013-48 141,090,866 225,881
2014-10 143,207,623 224,313
2014-15 168,405,300 261,456
2014-23 184,005,057 336,833
2014-35 172,118,911 299,181
2014-41 169,047,238 297,907
2014-42 191,840,076 322,478
2014-49 138,814,043 229,370
2014-52 134,433,673 250,335
2015-06 124,222,795 232,371
2015-11 136,588,259 253,960
2015-14 128,651,826 232,447
2015-18 142,747,338 266,524
2015-22 142,212,754 268,416
2015-27 122,996,741 230,320
2015-32 133,622,018 253,243
2015-35 124,059,120 239,204
2015-40 98,488,715 194,001
2015-48 122,558,171 236,877
2016-07 198,872,506 416,039
2016-18 172,588,525 334,421
2016-22 212,875,263 410,869
2016-26 136,318,248 219,692
2016-30 219,471,796 435,540
2016-36 237,134,515 447,444
2016-40 362,280,056 756,756
2016-44 1,412,625,231 2,475,464
2016-50 1,384,065,123 2,334,308
2017-04 1,401,791,215 2,178,877
2017-09 1,420,027,229 2,062,380
2017-13 1,712,538,001 2,619,898
2017-17 1,700,381,746 2,329,884
2017-22 1,681,568,611 2,370,186
2017-26 2,043,829,582 3,035,050
2017-30 1,668,076,141 2,455,129
2017-34 2,186,742,866 3,657,365
2017-39 1,893,757,462 3,148,619
2017-43 2,162,614,915 4,147,203
2017-47 1,872,795,061 3,351,153
2017-51 2,018,894,595 3,547,903
2018-05 1,879,683,699 3,289,998
2018-09 2,097,010,059 3,564,942
2018-13 1,917,893,573 3,272,080
2018-17 1,905,639,527 3,192,138
2018-22 1,945,453,836 3,398,435
2018-26 1,948,731,950 3,321,590
2018-30 2,046,293,608 3,923,402
2018-34 1,637,660,416 3,072,168
2018-39 1,795,241,497 3,391,938
2018-43 1,890,372,872 3,504,192
2018-47 1,621,933,464 3,037,160
2018-51 1,918,068,625 3,662,582
2019-04 1,715,465,598 3,325,193
2019-09 1,688,508,170 3,284,532
2019-13 1,458,431,041 2,933,084
2019-18 1,377,990,905 2,799,846
2019-22 1,516,606,678 3,092,459
2019-26 1,529,717,482 3,051,209
2019-30 1,515,456,637 3,060,581
2019-35 1,672,069,265 3,341,188
2019-39 1,479,835,847 2,950,490
2019-43 1,638,091,253 3,265,582
2019-47 1,786,272,836 3,547,530
2019-51 1,483,061,422 2,911,029
2020-05 1,919,254,739 3,724,193
2020-10 1,422,038,496 2,906,690
2020-16 1,772,245,790 3,479,881
2020-24 1,607,471,701 3,298,218
2020-29 1,910,900,049 3,749,450
2020-34 1,503,897,209 2,939,970
2020-40 1,973,961,332 4,080,054
2020-45 1,587,053,018 3,225,658
2020-50 1,513,894,382 3,136,847
2021-04 1,944,729,260 3,901,062
2021-10 1,576,861,739 3,094,091
2021-17 1,850,117,705 3,663,387
2021-21 1,568,549,337 3,039,626
2021-25 1,447,156,088 2,832,865
2021-31 1,979,431,553 3,859,635
2021-39 1,813,848,703 3,479,407
2021-43 2,089,737,810 3,962,283
2021-49 1,433,192,120 2,766,861
2022-05 1,733,819,563 3,299,538
2022-21 2,002,090,787 3,924,359
2022-27 1,823,962,914 3,529,620
2022-33 1,351,250,206 2,719,340
2022-40 1,960,667,531 3,847,571
2022-49 1,993,411,903 3,976,810
2023-06 1,984,752,822 3,939,152
2023-14 1,768,325,313 3,628,363
2023-23 2,017,514,295 3,967,463
2023-40 2,308,903,296 4,592,698
2023-50 1,902,336,119 3,877,066
2024-10 1,794,104,436 3,676,358
2024-18 1,578,570,030 3,279,146
2024-22 1,493,409,528 3,116,913
2024-26 1,537,753,619 3,157,691
Total 128,859,200,617 242,165,313