text
stringlengths 10
147
| label
stringclasses 3
values |
---|---|
Still short $LNG from $11.70 area...next stop could be down through $9.00. Someone slammed it hard with 230,000 shs this am! More to follow | negative |
$PLUG bear raid | negative |
How Kraft-Heinz Merger Came Together in Speedy 10 Weeks | positive |
Slump in Weir leads FTSE down from record high | negative |
$AAPL bounces off support, it seems | positive |
Johnson Matthey raises prospect of investor payout | positive |
$DCTH Near HOD | positive |
UPDATE: CIB, Legal & General Sell Egyptian Life Joint Venture To AXA | positive |
REFILE-UPDATE 4-Britain's Lloyds to pay first dividend since rescue | positive |
$FB churning in high volume @ IPO price. Lot's of sellers trying to get out. Might take a while here to consolidate before moving higher. | negative |
$GNRC finding support at its 10-day line so far. | positive |
$AAPL 50DMA turned up, MACD crossover a half-a-hair away on the weekly. EOD break out likely. | positive |
$GOOGL Hit With Lawsuit from Russian Search Engine $YNDX http://stks.co/b1kD8 | negative |
Nasdaq Sets Up for Breakout Part II | via @AllStarCharts http://stks.co/15Nv $GOOG $AMZN $QCOM | positive |
potential defect with third-row seat belts. Tesla Motors recalls 2,700 Model X SUVs $TSLA https://t.co/YVYDncdNdi | negative |
Tesco sells half of stake in ecommerce site Lazada to Alibaba for ã90m | neutral |
Stakes High for AstraZeneca Heart Drug Facing Tough Competition | negative |
British American Tobacco drops and sues PwC over pollution scandal | negative |
UPDATE 1-AstraZeneca boosts respiratory unit with $575 mln Takeda deal | positive |
Tesco breaks its downward slide by cutting sales decline in half | positive |
$CRUS Upgraded to a buy by Alpha Street Research | positive |
$FB popping up to HOD | positive |
Just stumbled upon this amazing chart - $OFIX - holy guac. SUPER overbought. http://stks.co/e0PX1 | negative |
what #stocks large players are selling http://stks.co/t0Vel $CROX $GOGO $INO | negative |
$ADBE technical alerts: Expansion Breakout, Gilligan's Island Sell Setup, Volume Surge, and New 52... https://t.co/LxX66tknFH | positive |
UPDATE 1-Lloyds to cut 945 jobs as part of 3-year restructuring plan | negative |
Last month we added to our $GILD position and started a new one in $BWLD We see slow, steady, unspectacular growth going forward near term | positive |
Auto Trader share price surges as company floats on LSE | positive |
$SKX turning. Coming from far could go far. Stock price implies you pay nothing for the business | positive |
Walter Investment Management Corp Receives a Sell from Compass Point $WAC http://stks.co/c1IvX | negative |
$SLV -4.44% at 18 now AWFUL, down from 42.50 | negative |
FBR Capital reiterated "Outperform" rating on $BRCM with a price target of $45.00 on Friday. | positive |
$isrg trading at all-time high after strong earnings report with 4 days of short interest. | positive |
ALERT: New RSI signal created on $COST - Buy at 148.78 - Time: 14:19 - Strength: 10. Powered by https://t.co/MhOBzU3Rmx | positive |
$FB Big Money Is Pouring Into Facebook From All Directions;http://stks.co/sOwG | positive |
CompaniesKingfisher bid for Mr Bricolage runs into trouble | negative |
$YELP wayyy overvalued right now IMO. Should be trading single digits. May take a short pos. into earnings. Near term target 18 ...... | negative |
Think $FMS will challendge 200-EMA in not distant future. Look at yesterday's volume | positive |
.@barronsonline sees #Apple at $150/share in a year (+36% from today) on growing services business. $AAPL https://t.co/3BDNEKN7l1 | positive |
$ARIA Bounce Player! Long above $6.17 http://stks.co/q0WfF | positive |
Phew! So far good $BBRY did not break 10.40 coz I was told that is key support level. | positive |
CompaniesAB InBev signals it won't go hostile for SABMiller | positive |
Tesla Motors recalls 2,700 Model X SUVs $TSLA https://t.co/xDGrAExkKz | negative |
$GOOGL gets an upgrade price target $970 | positive |
$AAPL double bottom could be in, keep in mind | positive |
Tesco, Asda sales fall as march of the discounters continues-Kantar | negative |
UPDATE 1-Meggitt reiterates annual outlook after tough 2014 | neutral |
Surprising to see $JWN and $SKS sales numbers still holding up so well. I guess the high end might not be a concern after all. | positive |
$SPY weak close | negative |
Bilfinger Industrial Services win ã100m BP contract extension | positive |
BHP Billiton share price: Brazil to sue Samarco for ã3.5bn | negative |
FDA approves NPS drug, in move validating Shire takeover deal | positive |
Amazon to attack UK grocery market with Morrisons deal | positive |
Interest Heats Up for @Yahoo $YHOO - The Wall Street Journal https://t.co/j5jVjI9bia | positive |
RT @robbieLOLZ $NFLX A close above here is looking good for the bulls. Will hold my positions to see where we close at. Keep buying here. | positive |
Relief for Lewis as Tesco sees sales grow for first time in a year | positive |
FTSE 100 drops 2.5 pct on Glencore, metals price fears | negative |
CRH adds CR Laurence to acquisitions tally for $1.3bn | positive |
$mcp rolling over for a new intraday low. Bottom Pickers continue to get destroyed | negative |
2nd raise this year. "@BVHealthcare: $QCOR Questcor Increases Quarterly Cash Dividend 20 Percent.. http://stks.co/goan" | positive |
Rolls-Royce to Ensure Compliance After Petrobras Bribery Report | neutral |
$EXPE working on the second leg of its reversal run as it breaks another down trend and continues higher. https://t.co/76DSJysyR0 | positive |
Glencore Studies Possible IPO for Agricultural Trading Business | positive |
$AMRN Got sell signal 7/1/14 still in force with target below 1.50 | negative |
Kingfisher share price slides on cost to implement new strategy | negative |
$GTE LONG at 7.44 | positive |
Supermarket Stocks Rally as Tesco Plans to Axe Non-core UK Assets $TSCO https://t.co/BmvhcrwREA | positive |
Analysts impressed with progress at Tesla's flagship factory; co spent $1.6B on upgrades in '15 https://t.co/SABxCSn8cd by @tsrandall $TSLA | positive |
@Binkster69 Not that. it's just ER's lol. But looking at the correlation of $ARIA and foreign price charts, they are all poised to breakout. | positive |
Shell and BG Shareholders to Vote on Deal at End of January | neutral |
$TSLA announces a recall and the stock doesn't sell off. This stock is teflon. Won't last forever. | positive |
AstraZeneca shares climb 3% as drug maker ups profits forecasts | positive |
$CTRP not a bad long chart now that it's through sma100 resistance. | positive |
$IBIO up 10% in premarket ready for lift off | positive |
StanChart and RBS struggle in Bank of England stress tests | negative |
Centrica extends gas deals with Gazprom, Statoil | positive |
Rival companies $GWR and WATCO eyeing $RA w take-over interest. http://stks.co/o0xY | positive |
Tesco leads leap in FTSE 100; Marks & Spencer drops | positive |
End Of Day Scan: Stochastic Overbought $JDST $FREE $BLRX $LPG $AFSI $DVAX $HDGE $AHT $ALR $ASMB www.dailystockplays.com | negative |
SABMiller buys Meantime to quench thirst for craft beer | positive |
$INVE : SEE YA ABOVE $8 | positive |
like $T for a breakout long as well. getting through the 100 and 200 MA could see it run. | positive |
Out of shorts $ALTR at 38.85 with loss | positive |
$KO had missed earnings expectations for the last two quarters, so todayâs strong results came as a major surprise http://stks.co/d0RHF | positive |
Commodity Channel Index Indicator signaled a Oversold for $FB #stockmarket https://t.co/VM32d3M9xi https://t.co/cvkojk05Xn | positive |
$FB gone green on day | positive |
TRLPC - CRH backs Lafarge Holcim asset buy with 6.5 bln euro bridge loan | positive |
L&G completes UK's largest medically underwritten bulk pension risk deal | positive |
G4S slides on balance sheet worries | negative |
PNC, Goldman Sachs Receive Dividend Hike Green Light (But Don't Act): http://stks.co/2pa7 $PNC $GS | positive |
HSBC appoints business leaders to board | positive |
Added long at friday close $SPY $LABU $BLUE $AMZN | positive |
Peroni and Grolsch put up for sale as AB InBev plans acquisition of SABMiller | positive |
Buyback not trending right ( $CPIX spending more as shares pricier). Hopefully will pull back w 6.87 Q2 closing VWAP | negative |
$FB they are hitting everything in sight.short it. but twtr | negative |
AB InBev looks to win over SABMiller investors | positive |
$FB down 7.5% from this #bearish pattern. Considering the #bullish sentiment - That's an impressive bearish move https://t.co/TaJF0cH2qh | negative |
$SAP Q1 disappoints as #software licenses down. Real problem? #Cloud growth trails $MSFT $ORCL $GOOG $CRM $ADBE https://t.co/jNDphllzq5 | negative |
UPDATE 1-AstraZeneca sells rare cancer drug to Sanofi for up to $300 mln | positive |
$TSLA stock gaining steam... Plus other notable moves from this week: https://t.co/Hz0wdp5za1 | positive |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 35