English Evaluation Dataset
Collection
42 items
•
Updated
•
6
_id
stringlengths 1
5
| sentence
stringlengths 10
142
| target
stringlengths 1
31
| aspect
stringlengths 9
76
| score
float64 -0.94
0.94
| type
stringclasses 2
values |
---|---|---|---|---|---|
1 | Royal Mail chairman Donald Brydon set to step down | Royal Mail | Corporate/Appointment | -0.374 | headline |
100 | Slump in Weir leads FTSE down from record high | Weir | Market/Volatility/Volatility | -0.827 | headline |
1000 | AstraZeneca wins FDA approval for key new lung cancer pill | AstraZeneca | Corporate/Regulatory | 0.549 | headline |
1002 | UPDATE 1-Lloyds to cut 945 jobs as part of 3-year restructuring plan | Lloyds | Corporate/Strategy | -0.266 | headline |
1005 | Standard Chartered Shifts Emerging-Markets Strategy After Losses | Standard Chartered | Corporate/Strategy | -0.461 | headline |
1012 | AstraZeneca's Lung Cancer Drug Tagrisso Gets FDA Approval | AstraZeneca | Corporate/Appointment | 0.393 | headline |
1016 | Severn Trent share price rises as first half profit inches up as customer ... | Severn Trent | Stock/Price Action | 0.526 | headline |
1022 | Glencore sees Tripoli-based NOC as sole legal seller of Libyan oil | Glencore | Corporate/Legal | 0.037 | headline |
1023 | Lloyds to cut 945 jobs as part of three-year restructuring strategy | Lloyds | Corporate/Strategy/Reorganization | -0.532 | headline |
1024 | AstraZeneca to Buy ZS Pharma for $2.7 Billion | ZS Pharma | Corporate/M&A/M&A | 0.593 | headline |
1025 | Ackman, in email, says supports Valeant CEO Pearson | Valeant | Corporate/Company Communication | 0.166 | headline |
1029 | AstraZeneca sells US drug rights to Perrigo for $380 mln | Perrigo | Corporate/M&A/M&A | 0.326 | headline |
1032 | UPDATE 1-AstraZeneca buys ZS Pharma for $2.7 billion, pips Actelion | ZS Pharma | Corporate/M&A/M&A | 0.468 | headline |
1033 | CORRECTED-Shire to buy Dyax for about $5.9 bln | Shire | Corporate/M&A/M&A | 0.402 | headline |
1037 | Barclays poised to replace Sir Mike Rake as he heads for exit | Barclays | Corporate/Appointment | 0.077 | headline |
1038 | AstraZeneca Acquires ZS Pharma in $2.7 Billion Deal | ZS Pharma | Corporate/M&A/M&A | 0.52 | headline |
1039 | AstraZeneca shares climb 3% as drug maker ups profits forecasts | AstraZeneca | Stock/Price Action/Bullish', 'Corporate/Financial/Financial Results/Earnings | 0.64 | headline |
1040 | Peroni and Grolsch put up for sale as AB InBev plans acquisition of SABMiller | SABMiller | Corporate/Sales/Sales | 0.551 | headline |
1044 | easyJet expects resilient demand to withstand security fears | easyJet | Corporate/Risks | 0.165 | headline |
1045 | Compass Group says positive for year ahead | Compass Group | Stock/Price Action/Future Price/Direction | 0.634 | headline |
105 | Bunzl Lifts Dividend Again As Acquisitions Continue To Boost Profits | Bunzl | Corporate/Dividend Policy/Dividend/Dividend going up | 0.401 | headline |
1052 | US dollar wipes out sales gains for SABMiller | SABMiller | Corporate/Sales/Sales | -0.582 | headline |
1053 | UPDATE 1-SABMiller 2nd-quarter underlying sales rise, forex impacts margins | SABMiller | Corporate/Sales/Sales | 0.043 | headline |
1057 | UPDATE 2-Pricey beers lift SABMiller's quarterly underlying sales | SABMiller | Corporate/Sales/Sales | 0.429 | headline |
1061 | Valeant CEO Pledges to Heed Critics After `Painful' Experience | Valeant | Corporate/Company Communication | -0.381 | headline |
1063 | Are Aviva plc, Direct Line Insurance Group PLC And Admiral Group plc Set To Soar? | Aviva | Corporate/Company Communication | 0.324 | headline |
1063 | Are Aviva plc, Direct Line Insurance Group PLC And Admiral Group plc Set To Soar? | Direct Line Insurance Group PLC | Corporate/Company Communication | 0.345 | headline |
1065 | StanChart and RBS struggle in Bank of England stress tests | RBS | Economy/Central Banks | -0.738 | headline |
1065 | StanChart and RBS struggle in Bank of England stress tests | Standard Chartered | Corporate/Regulatory | -0.39 | headline |
107 | REFILE-UPDATE 4-Britain's Lloyds to pay first dividend since rescue | Lloyds | Corporate/Dividend Policy/Dividend | 0.522 | headline |
1073 | Barclays sells benchmark indices unit to Bloomberg | Bloomberg | Corporate/Strategy/Divestment | 0.281 | headline |
1077 | Sainsbury's, Asda, Tesco and Morrisons will all cut petrol prices as oil falls ... | Morrisons | Stock/Price Action/Future Price | -0.251 | headline |
1077 | Sainsbury's, Asda, Tesco and Morrisons will all cut petrol prices as oil falls ... | Tesco | Stock/Price Action/Future Price | -0.222 | headline |
1077 | Sainsbury's, Asda, Tesco and Morrisons will all cut petrol prices as oil falls ... | Sainsbury | Corporate/Financial/Bankruptcy/Entering bankruptcy | -0.259 | headline |
1079 | EU drops Shell, BP, Statoil from ethanol benchmark investigation | Shell | Stock/Insider Activity/Insider Trading | 0.276 | headline |
1079 | EU drops Shell, BP, Statoil from ethanol benchmark investigation | Statoil | Stock/Insider Activity/Insider Trading | 0.294 | headline |
1089 | AstraZeneca Explores Potential Deal With Acerta for Cancer Drug | AstraZeneca | Corporate/M&A/Joint Venture | 0.372 | headline |
1095 | Shell and BG Shareholders to Vote on Deal at End of January | Shell | Corporate/Sales/Deal | 0 | headline |
1109 | AstraZeneca chases Acerta to secure next cancer drug winner | AstraZeneca | Stock/Buyside/Stock Buyside | 0.519 | headline |
1112 | CompaniesTesco off to a bad start over Xmas – Kantar | Tesco | Stock/Price Action | -0.604 | headline |
1117 | DBS, Julius Baer emerge as potential bidders for Barclays Asia wealth unit ... | Julius Baer | Stock/Buyside/Stock Buyside | 0.31 | headline |
1118 | Why AstraZeneca plc & Dixons Carphone PLC Are Red-Hot Growth Stars! | Dixons Carphone | Corporate/Dividend Policy/Dividend/Dividend going up | 0.766 | headline |
1120 | BBCN Bancorp to buy Wilshire Bancorp in $1 bln deal | Wilshire Bancorp | Corporate/M&A | 0.818 | headline |
1122 | ITV share price jumps on report of Comcast's NBCUniversal bidding to takeover ... | ITV | Stock/Price Action/Current Price/Stock Price | 0.611 | headline |
1122 | ITV share price jumps on report of Comcast's NBCUniversal bidding to takeover ... | Comcast | Stock/Price Action | 0.623 | headline |
1131 | Glencore Studies Possible IPO for Agricultural Trading Business | Glencore | Stock/IPO | 0.408 | headline |
1132 | Can Christmas Save Sainsbury's plc And Tesco plc? | Tesco | Corporate/Rumors/Rumors | -0.175 | headline |
1133 | UPDATE 1-AstraZeneca boosts respiratory unit with $575 mln Takeda deal | Takeda | Corporate/M&A/ | 0.47 | headline |
1142 | Bilfinger Industrial Services win £100m BP contract extension | BP | Corporate/Sales/Deal | 0.113 | headline |
1143 | Standard Chartered, RBS Escape Capital Raising in Stress Test | RBS | Economy/Central Banks | 0.335 | headline |
1143 | Standard Chartered, RBS Escape Capital Raising in Stress Test | Standard Chartered | Corporate/Regulatory | 0.321 | headline |
1147 | AstraZeneca weighing up Acerta bid to secure blood cancer drug | AstraZeneca | Stock/Buyside/Stock Buyside | 0.284 | headline |
115 | GlaxoSmithKline set to complete $20 billion Novartis asset swap next week | Novartis | Corporate/M&A | 0.189 | headline |
1154 | 2 Turnaround Buys For 2016? BHP Billiton plc And Home Retail Group Plc | Home Retail Group | Economy/Central Banks/Monetary Policy/Monetary Policy - SNB | 0.492 | headline |
1155 | L&G completes UK's largest medically underwritten bulk pension risk deal | L&G | Corporate/Risks | 0.25 | headline |
116 | Meggitt share price tumbles as profit falls in 'challenging year' | Meggitt | Stock/Price Action | -0.854 | headline |
1160 | Drugmaker Shire to buy Baxalta for $32 billion after 6-month pursuit | Shire | Corporate/M&A/M&A | 0.437 | headline |
1165 | Kingfisher share price slides on cost to implement new strategy | Kingfisher | Stock/Price Action | -0.786 | headline |
1168 | Shire says internal synergy goals from Baxalta deal higher | Shire | Corporate/Company Communication/Dividend | 0.287 | headline |
1172 | European shares plunge, roiled by BHP and oil; hopes turn to ECB | BHP | Economy/Central Banks/? | -0.736 | headline |
1183 | Morrisons and Debenhams surprise City with Christmas bounce back | Morrisons | Stock/Price Action/Volatility | 0.619 | headline |
1183 | Morrisons and Debenhams surprise City with Christmas bounce back | Debenhams | Stock/Price Action/Volatility | 0.573 | headline |
1190 | Britain's FTSE falls back with Ashtead, commodities under pressure | Ashtead | Market/Volatility | -0.59 | headline |
1192 | Tesco shares jump 6% after Christmas sales beat expectations | Tesco | Corporate/Sales | 0.814 | headline |
1195 | CEOs of BPM, UBI meet Italy econ minister as M&A talk heats up | UBI | Corporate/Risks/Extraordinary Meeting | 0.133 | headline |
1200 | CompaniesHome Retail trims gains but is considered 'in play' | Home Retail | Stock/Price Action | 0.135 | headline |
1202 | Philippines' San Miguel says to partner with Kirin if it bids for SABMiller's ... | San Miguel | Corporate/Sales/Partnership | 0.19 | headline |
1202 | Philippines' San Miguel says to partner with Kirin if it bids for SABMiller's ... | SABMiller | Corporate/Sales/Partnership | 0.577 | headline |
1203 | Investors Remain Skeptical About Shell-BG Deal | Shell | Corporate/Rumors/Rumors | -0.266 | headline |
1210 | MarketsShire up 2.5% and Baxalta up 6% on $32bn deal | Shire | Stock/Buyside/Stock Buyside | 0.487 | headline |
1217 | Shire share price under pressure after $32bn Baxalta deal | Baxalta | Stock/Price Action | -0.198 | headline |
1217 | Shire share price under pressure after $32bn Baxalta deal | Shire | Stock/Price Action/Volatility | -0.186 | headline |
1218 | Valeant Names Interim Leader as CEO Remains Hospitalized | Valeant | Corporate/Appointment | 0 | headline |
1222 | Valeant Said to Name New CEO With Pearson Still Hospitalized | Valeant | Corporate/Appointment | 0.015 | headline |
1223 | Shares in BAE Systems hit 10-month high on rating upgrade | BAE | Stock/Coverage | 0.905 | headline |
1224 | Japan's Asahi to submit bid next week for SABMiller's Grolsch and Peroni - Yomiuri | SABMiller | Stock/Buyside/Stock Buyside | 0.236 | headline |
123 | Analyst Views: Astrazeneca shares have seen recent volatility; what will 2015 ... | Astrazeneca | Market/Volatility | -0.12 | headline |
1230 | CompaniesDixons Carphone to close 134 UK stores as sales jump | Dixons Carphone | Corporate/Sales | 0.144 | headline |
1239 | Broker tips: RBS, Croda, Sage | Sage | Corporate/Rumors/Rumors | 0.393 | headline |
1239 | Broker tips: RBS, Croda, Sage | RBS | Corporate/Rumors/Rumors | 0.381 | headline |
1241 | Shell share price: Standard Life announce position against BG acquisition | Shell | Corporate/M&A/M&A | -0.134 | headline |
1241 | Shell share price: Standard Life announce position against BG acquisition | Standard Life | Corporate/M&A/M&A | -0.099 | headline |
1242 | Tesco share price down as grocer faces SFO investigation outcome | Tesco | Stock/Price Action | -0.542 | headline |
1243 | Britain's FTSE outperforms Europe, Royal Mail and Tesco rise | Tesco | Market/Volatility/Volatility | 0.439 | headline |
1256 | Greene King's third quarter sales boosted by festive season | Greene King | Corporate/Sales | 0.363 | headline |
127 | ARM Royalties Accelerate as Smartphone Market Regains Strength | ARM | Market/Market | 0.571 | headline |
128 | ConAgra Names Former Hillshire Farms CEO Connolly to Top Post | ConAgra | Corporate/Appointment | 0.101 | headline |
1283 | InterContinental Hotels Group share price climbs on $1.5bn special dividend | InterContinental Hotels Group | Corporate/Dividend Policy | 0.631 | headline |
1284 | Amazon to attack UK grocery market with Morrisons deal | Morrisons | Market/Market/Market Outlook | 0.333 | headline |
1287 | AstraZeneca share price: Acerta deal pays off with orphan drug status | AstraZeneca | Corporate/M&A | 0.495 | headline |
1288 | BHP Billiton posts big loss, slashes dividend | BHP Billiton | Corporate/Dividend Policy | -0.938 | headline |
1289 | Merged LSE and Deutsche Börse would be led by Germany's Kengeter | LSE | Corporate/M&A/M&A | 0.136 | headline |
129 | BG Group appoints new CEO one month early | BG Group | Corporate/Appointment | 0.069 | headline |
1297 | Should You Buy Jumbo Yielders British American Tobacco plc, Centrica PLC & John Wood Group PLC? | Centrica PLC | Corporate/Rumors/Scoop | 0.1 | headline |
1297 | Should You Buy Jumbo Yielders British American Tobacco plc, Centrica PLC & John Wood Group PLC? | John Wood Group PLC | Corporate/Rumors/Scoop | 0.103 | headline |
1311 | Is Trouble Brewing At Legal & General Group Plc And Aviva plc? | Legal & General Group Plc | Corporate/Rumors/Rumors | -0.271 | headline |
1313 | BHP Billiton drags FTSE lower after slashing dividend | BHP Billiton | Corporate/Dividend Policy | -0.604 | headline |
1314 | BHP Billiton slashes dividend, posts $5.67 billion net loss | BHP Billiton | Corporate/Dividend Policy | -0.341 | headline |
1315 | CompaniesMeggitt profits hit by weak energy and military markets | Meggitt | Market/Market | -0.302 | headline |
1316 | Royal Mail share price edges lower as group raises stamp price | Royal Mail | Stock/Price Action | -0.269 | headline |
This dataset is based on the task 1 of the Financial Sentiment Analysis in the Wild (FiQA) challenge. It follows the same settings as described in the paper 'A Baseline for Aspect-Based Sentiment Analysis in Financial Microblogs and News'. The dataset is split into three subsets: train, valid, test with sizes 822, 117, 234 respectively.
_id
: ID of the data pointsentence
: The sentencetarget
: The target of the sentimentaspect
: The aspect of the sentimentscore
: The sentiment scoretype
: The type of the data point (headline or post)from datasets import load_dataset
# Load the dataset from the hub
dataset = load_dataset("ChanceFocus/fiqa-sentiment-classification")
# Save the dataset to a CSV file
dataset["train"].to_csv("train.csv")
dataset["valid"].to_csv("valid.csv")
dataset["test"].to_csv("test.csv")