text
stringlengths
8
166k
ZSWIM3 140831 -0.5014 0.8337 -0.032 -1.9793 -0.047 0.748 0.7772 0.4091 -0.7137 1.3922 -0.067 0.4907 -0.8594 -0.5249 0.6847 -0.5565 1.2869 -0.272 0.5807 0.6188 0.1242 -0.0454 -0.6698 0.0668 -0.0732 -0.8417 -3.1322 0.5986 0.4434 -1.5596 -0.3508 0.3564 1.0431 1.3248 -0.8518 0.8967 0.7922 -1.8995 -1.7031 1.3393 1.6733 0.2846 -0.5148 0.4298
ZSWIM4 65249 -1.4653 1.1969 1.4644 0.0171 -1.0185 -0.8051 0.6661 0.0875 0.4933 -0.7757 0.038 -0.7459 2.0594 -2.3008 -0.8715 1.3841 -1.5591 1.4602 -0.1183 0.0659 1.6654 -0.0408 1.0577 -1.1738 0.4287 -0.4384 0.2282 0.7533 -0.3515 -0.335 -0.1927 0.9735 -0.3412 1.4616 0.0139 1.4867 -0.8143 0.7988 -1.3177 0.1417 -0.6135 -1.2411 -0.646 -0.7761
ZSWIM5 57643 2.3921 0.7004 0.8619 0.0139 0.0898 1.009 -0.6602 1.7062 -0.5434 -0.4875 -0.4923 -2.1856 0.9378 0.6849 0.6901 0.5195 -0.1212 -0.3453 0.7508 -0.5416 0.9813 0.2955 -0.6058 0.0112 -0.6251 -0.1881 -0.1925 0.2048 -0.5193 -2.1565 -0.8569 1.0608 -1.9775 1.8097 0.9405 -0.1586 -0.2248 -0.4984 -0.3177 1.1109 -0.4118 -1.2356 -1.9147 0.4894
ZSWIM6 57688 -2.1463 0.6792 0.108 1.3648 -0.5405 -1.9986 2.5942 0.2641 1.1466 -0.9009 0.2921 0.9741 0.5385 -1.2243 -0.5781 1.2665 0.2401 0.4896 -1.098 -0.9321 0.791 -0.3992 -0.003 -0.392 -0.3855 0.1291 1.5122 0.3212 0.1357 0.7028 0.5093 0.7097 -0.9049 -0.5361 0.6618 -0.0993 0.1269 0.5437 -0.5971 0.1977 0.5986 -2.5216 -1.7198 0.0794
ZSWIM7 125150 1.1379 -0.2 -1.0208 -0.1009 0.3032 0.0302 -0.8031 -1.0026 -0.5357 0.3256 -1.4355 0.2416 -1.1259 0.0686 1.7631 -1.2217 -0.6134 -0.8255 0.291 -0.2819 1.1336 0.507 -0.2301 -0.1858 -0.355 -1.25 -0.9798 -1.1025 1.248 -0.1383 -0.1293 -0.5094 -0.8076 0.7011 0.2115 0.0149 -0.844 -0.5569 1.5757 1.8832 -0.9865 2.3809 2.7539 0.6712
ZUFSP 221302 -1.6854 -0.2917 -0.4062 -0.4787 0.023 -2.8859 1.1499 0.8843 0.6682 0.713 0.6037 1.3926 -0.5588 -2.3519 -0.446 0.6358 -0.2999 1.355 -0.9595 1.1585 -1.4094 -0.6203 1.1479 -1.2026 -0.0675 0.5594 0.3237 0.8633 0.3656 0.9858 1.0654 -0.1878 0.7569 -1.1253 -1.2772 0.7896 1.1699 0.1874 -0.5227 0.6075 0.7814 -0.1727 -0.9559 -0.2822
ZW10 9183 -0.9055 -0.8914 0.7978 -0.4003 0.5994 -0.5555 0.9309 0.6317 -0.2097 0.7882 0.1705 0.5178 0.6239 -0.9463 -2.1052 1.1395 0.7956 1.4589 -0.4845 1.0893 -1.04 -0.5634 0.9536 -1.8276 0.0067 0.8051 0.2947 1.2333 -0.8373 0.2196 -0.2284 0.6613 1.304 -0.9854 -2.0965 1.3023 1.1424 0.8112 -1.3684 -0.7379 0.9331 -1.8332 -0.9613 -0.2327
ZWILCH 55055 -2.7947 -0.6827 0.396 0.3428 -0.0954 -1.5469 0.8554 0.5233 0.1123 0.2492 0.8564 0.7402 0.3932 -1.7056 -0.8807 0.7693 0.7755 0.7313 -1.2338 1.1922 -0.5343 -0.7315 1.0554 -0.7749 0.6024 0.6002 0.5921 1.1664 -0.1646 1.1951 0.6752 0.4142 0.9953 -1.7417 -1.0399 1.1487 0.8427 0.5335 -0.682 -0.296 1.0028 -1.6038 -1.8457 -0.407
ZWINT 11130 -1.6773 -0.3463 0.5509 0.6753 -0.116 -2.5741 0.6235 0.3896 0.6642 0.4482 0.6122 0.1966 0.487 -3.5632 -1.1971 0.9305 0.7024 0.6954 -0.2127 1.1157 -0.5774 -0.5883 1.1626 -0.8343 0.4746 0.2413 0.7108 0.9419 -0.3443 0.9958 0.6493 -0.2449 0.8076 -1.6728 -0.8748 1.3488 0.6141 0.5878 -0.5913 -0.7622 0.6101 -0.2954 -0.6445 -0.1193
ZXDA 7789 0.5622 0.9965 -0.5589 -0.0057 0.5547 2.0191 -0.9164 0.4131 -1.0416 -0.0413 -1.3174 -0.9112 0.2857 1.6329 0.931 0.2863 0.5166 -1.1425 0.8106 -1.2009 1.0245 1.1851 -1.049 1.3414 0.5137 0.5207 0.0915 -0.9275 -0.0486 -0.3658 -1.0082 0.4162 -1.8857 0.9531 0.9802 -1.4615 -0.6455 0.3244 0.3768 0.2417 0.3622 -1.1844 -2.6494 1.0212
ZXDB 158586 0.3053 0.4938 -1.1415 0.6926 0.3295 1.1668 -0.1561 0.1394 -0.3537 -0.5207 -0.7389 -0.5609 0.9341 0.6991 0.4352 0.5073 -0.2341 -0.9938 0.4422 -2.2593 1.2588 0.7766 -0.6396 0.8701 -0.7001 1.0587 1.895 -0.3938 0.3992 0.0542 -0.9402 0.0586 -2.809 0.9497 1.4173 -1.0386 -0.4999 1.4185 0.1616 0.8697 -0.1299 -1.9966 -1.4846 0.2578
ZXDC 79364 -1.0719 1.0289 0.6151 -0.5891 -0.128 0.5835 -1.1102 -0.1921 -0.1589 -0.1993 0.5253 -0.7255 0.673 2.5524 -0.5984 0.2727 0.141 0.1273 -0.3349 -2.9168 -0.5098 -0.4836 -0.4291 1.2325 0.2545 0.3741 0.4771 0.5385 -0.1939 0.2229 0.1033 1.271 -0.9488 1.6024 1.0051 0.1925 -0.4024 -0.5671 0.5939 0.3256 -0.078 -2.1341 -2.397 1.4565
ZYG11A 440590 -1.3688 0.0824 0.5311 1.4378 -0.2648 -2.679 1.007 -2.053 -0.9783 0.4828 0.0278 -0.0364 1.7967 -0.8579 -1.327 -0.1715 0.7122 1.6506 -0.3145 1.6017 -1.2274 -0.4772 0.3805 0.4451 -0.3724 0.8613 -0.3411 0.9647 -0.541 0.5275 -0.298 0.5872 -0.9807 -2.0284 -1.0555 0.4586 0.8098 -0.2007 0.0747 -1.5298 -1.0113 1.801 -0.1756 1.371
ZYG11B 79699 0.11 -1.1358 -0.3724 -0.2542 0.1019 1.9263 -0.2834 -0.2889 -0.1501 0.5116 -0.389 -0.4357 -0.1517 2.8307 0.9744 -0.7095 -0.213 -0.272 -0.3482 -0.0993 -0.2795 1.2277 -0.6142 1.9318 1.279 0.2017 -0.4368 0.2198 2.063 -0.9391 -1.0796 0.3311 -0.9851 -0.5033 -0.019 -0.785 -0.5521 -0.2273 1.205 -1.3506 -0.1441 -1.66 -1.8417 1.6066
ZYX 7791 -1.4363 0.0048 0.0097 0.2568 -0.295 -0.8527 -0.6123 -0.1862 1.2462 -1.0238 0.9399 0.1527 -0.0395 -0.1859 0.6337 0.6021 -1.8214 -0.2679 0.3152 -2.8038 1.2125 0.5169 0.3669 0.4811 -0.0252 -0.6009 1.1558 -0.934 1.3001 1.9665 0.1367 -0.8157 -0.3688 0.6964 0.7628 0.3062 0.6189 1.2863 -0.3158 -0.2773 -0.9019 -0.6473 1.8637 -2.4203
ZZEF1 23140 0.2768 -0.0275 1.074 0.7857 -0.3296 0.6867 -0.1302 1.3612 -0.9686 0.2432 0.8128 -1.2397 0.5208 1.0392 -1.3729 0.8995 0.6683 0.5995 -0.9246 -3.3185 0.1773 0.192 0.0123 0.999 0.2897 0.7711 0.3671 0.8731 -0.4145 -0.0095 -0.9821 1.2604 -0.8541 -0.0962 -0.1102 0.4872 0.0311 -0.0774 -1.0067 -1.0489 1.5441 -2.5064 -1.3936 0.8387
ZZZ3 26009 0.5623 -1.3879 -0.5883 -0.5255 0.9051 -0.3061 0.4198 0.81 -0.5912 0.4063 1.3954 0.5461 -0.3612 0.0174 0.1032 0.1694 0.9017 0.1501 -0.3805 0.1247 0.6084 0.1202 0.2622 0.0792 -0.4357 0.9247 0.4846 0.8435 -0.4856 -0.2287 0.2907 1.1959 -0.3144 0.3269 -0.2042 0.1107 0.9623 0.362 -1.1882 0.029 1.2441 -3.28 -4.0214 -0.0571
cancer_study_identifier: hnsc_tcga_pan_can_atlas_2018
stable_id: rna_seq_v2_mrna_median_normals
genetic_alteration_type: MRNA_EXPRESSION
datatype: CONTINUOUS
show_profile_in_analysis_tab: FALSE
profile_name: mRNA expression of adjacent normal samples, RSEM (Batch normalized from Illumina HiSeq_RNASeqV2)
profile_description:mRNA expression of adjacent normal samples, RSEM (Batch normalized from Illumina HiSeq_RNASeqV2)
data_filename: data_mrna_seq_v2_rsem_normal_samples.txt
cancer_study_identifier: hnsc_tcga_pan_can_atlas_2018
genetic_alteration_type: MRNA_EXPRESSION
datatype: Z-SCORE
stable_id: rna_seq_v2_mrna_median_normals_Zscores
show_profile_in_analysis_tab: TRUE
profile_name: mRNA expression of adjacent normal samples, z-scores relative to all normal samples (log RNA Seq V2 RSEM)
profile_description: Expression z-scores of adjacent normal samples compared to the expression distribution of all log-transformed mRNA expression of adjacent normal samples in the cohort.
data_filename: data_mrna_seq_v2_rsem_normal_samples_zscores_ref_normal_samples.txt