rowNum
int64 0
10k
| id
int64 3
4.06M
| fileId
int64 1
139k
| pocket
stringlengths 1
12.9k
⌀ | hat
stringlengths 1
33.1k
⌀ | block
stringlengths 1
18k
⌀ | text
stringlengths 1
87.1k
| fullcite
stringlengths 1
73.1k
⌀ | cite
stringlengths 1
6.31k
⌀ | bucketId
int64 1
1.65M
| duplicateCount
int64 1
3.89k
| textLength
float64 0
221k
⌀ | label
int64 0
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | 46,410 | 825 | Inflation DA | Links | Coastal Marine Ecosystems | Marine coastal restoration projects are incredibly expensive and subject to massive costs overruns | Bayraktarov et al 2016. Elisa Bayraktarov, Global Change Institute, The University of Queensland; Megan I. Saunders, Global Change Institute, The University of Queensland; Sabah Abdullah, Marine Spatial Ecology Lab, School of Biological Sciences, The University of Queensland Morena Mills, Centre for Biodiversity and Conservation Science, School of Biological Sciences, The University of Queensland; Jutta Beher, Centre for Biodiversity and Conservation Science, School of Biological Sciences, The University of Queensland; Hugh P. Possingham, Global Change Institute, The University of Queensland; Peter J. Mumby, Centre for Biodiversity and Conservation Science, School of Biological Sciences, The University of Queensland; and Catherine E. Lovelock, Global Change Institute, The University of Queensland. “The cost and feasibility of marine coastal restoration” Ecological Applications: Ecological Society of America. Volume26, Issue4 June 2016 Pages 1055-1074 < https://doi.org/10.1890/15-1077> Accessed 6/26/21. ARJH/msdi2021 | Bayraktarov et al 2016 | 32,197 | 2 | 2,129 | 0 |
4,523 | 1,190,847 | 29,232 | Round 4 vs Winston Churchill BS | Off 2 | null | Marine coastal restoration projects are incredibly expensive and subject to massive costs overruns | Bayraktarov et al 2016. Elisa Bayraktarov, Global Change Institute, The University of Queensland; Megan I. Saunders, Global Change Institute, The University of Queensland; Sabah Abdullah, Marine Spatial Ecology Lab, School of Biological Sciences, The University of Queensland Morena Mills, Centre for Biodiversity and Conservation Science, School of Biological Sciences, The University of Queensland; Jutta Beher, Centre for Biodiversity and Conservation Science, School of Biological Sciences, The University of Queensland; Hugh P. Possingham, Global Change Institute, The University of Queensland; Peter J. Mumby, Centre for Biodiversity and Conservation Science, School of Biological Sciences, The University of Queensland; and Catherine E. Lovelock, Global Change Institute, The University of Queensland. “The cost and feasibility of marine coastal restoration” Ecological Applications: Ecological Society of America. Volume26, Issue4 June 2016 Pages 1055-1074 < https://doi.org/10.1890/15-1077> Accessed 6/26/21. ARJH/msdi2021 | Bayraktarov et al 2016 | 32,197 | 2 | 2,129 | 0 |
7,288 | 1,385,829 | 36,717 | Fisheries | null | null | Expansion of marine aquaculture undermines ocean ecosystem | Naylor, 6 --- Fellow at the Center for Environmental Science and Policy, Stanford University (Spring 2006, Rosamond L., “Environmental Safeguards for Open-Ocean Aquaculture,” http://issues.org/22-3/naylor/, JMP) | Naylor, 6 | 650,189 | 17 | 2,003 | 0 |
3,565 | 1,175,608 | 28,949 | 1AC | Solvency | Scenario 2: Retaliation | Scenario planning is pedagogically valuable—it enhance REFLEXIVITY, deconstructs cognitive biases and flawed ontological assumptions, and enables the imagination and creation of alternative futures. | Barma et al. 16 – (May 2016, [Advance Publication Online on 11/6/15], Naazneen Barma, PhD in Political Science from UC-Berkeley, Assistant Professor of National Security Affairs at the Naval Postgraduate School, Brent Durbin, PhD in Political Science from UC-Berkeley, Professor of Government at Smith College, Eric Lorber, JD from UPenn and PhD in Political Science from Duke, Gibson, Dunn & Crutcher, Rachel Whitlark, PhD in Political Science from GWU, Post-Doctoral Research Fellow with the Project on Managing the Atom and International Security Program within the Belfer Center for Science and International Affairs at Harvard, “‘Imagine a World in Which’: Using Scenarios in Political Science,” International Studies Perspectives 17 (2), pp. 1-19, http://www.naazneenbarma.com/uploads/2/9/6/9/29695681/using_scenarios_in_political_science_isp_2015.pdf) | Barma et al. 16 | 1,569 | 2,115 | 17,133 | 1 |
5,032 | 1,186,449 | 29,005 | null | null | 1AC---PTD ADV | Scenario planning is pedagogically valuable—it enhance REFLEXIVITY, deconstructs cognitive biases and flawed ontological assumptions, and enables the imagination and creation of alternative futures. | Barma et al. 16 – (May 2016, [Advance Publication Online on 11/6/15], Naazneen Barma, PhD in Political Science from UC-Berkeley, Assistant Professor of National Security Affairs at the Naval Postgraduate School, Brent Durbin, PhD in Political Science from UC-Berkeley, Professor of Government at Smith College, Eric Lorber, JD from UPenn and PhD in Political Science from Duke, Gibson, Dunn & Crutcher, Rachel Whitlark, PhD in Political Science from GWU, Post-Doctoral Research Fellow with the Project on Managing the Atom and International Security Program within the Belfer Center for Science and International Affairs at Harvard, “‘Imagine a World in Which’: Using Scenarios in Political Science,” International Studies Perspectives 17 (2), pp. 1-19, http://www.naazneenbarma.com/uploads/2/9/6/9/29695681/using_scenarios_in_political_science_isp_2015.pdf) | Barma et al. 16 | 1,569 | 2,115 | 17,133 | 1 |
8,900 | 2,780,723 | 87,816 | 1AC Taiwan | solvency () | scenario 2 is South China Sea (1:48) | Scenario planning is pedagogically valuable—it enhance REFLEXIVITY, deconstructs cognitive biases and flawed ontological assumptions, and enables the imagination and creation of alternative futures. | Barma et al. 16 – (May 2016, [Advance Publication Online on 11/6/15], Naazneen Barma, PhD in Political Science from UC-Berkeley, Assistant Professor of National Security Affairs at the Naval Postgraduate School, Brent Durbin, PhD in Political Science from UC-Berkeley, Professor of Government at Smith College, Eric Lorber, JD from UPenn and PhD in Political Science from Duke, Gibson, Dunn & Crutcher, Rachel Whitlark, PhD in Political Science from GWU, Post-Doctoral Research Fellow with the Project on Managing the Atom and International Security Program within the Belfer Center for Science and International Affairs at Harvard, “‘Imagine a World in Which’: Using Scenarios in Political Science,” International Studies Perspectives 17 (2), pp. 1-19, http://www.naazneenbarma.com/uploads/2/9/6/9/29695681/using_scenarios_in_political_science_isp_2015.pdf) | Barma et al. 16 | 1,569 | 2,115 | 17,133 | 1 |
1,913 | 2,711,265 | 85,955 | Block | DA | Link---US Arm Sales KT Israel defense industrial transformation | The plan kills Israeli defense industry | Times of Israel 5/22/18
“Israel-US aid accord could deal massive blow to local defense industry, MKs told”, https://www.timesofisrael.com/israel-us-aid-deal-could-deal-massive-blow-to-local-defense-industry-mks-told/ | Times of Israel 18 | 67,086 | 2 | 1,112 | 0 |
4,248 | 356,592 | 4,558 | Geoengineering Negative (KQ) | Solvency | Iron Fertilization expensive – costs and long term maintenance | Iron fertilization isn’t the best option – other tech is cheaper and we would have to keep dumping forever | University of Sydney 12
(12/12/12, “Iron fertilisation sunk as an ocean carbon storage solution | University of Sydney 12 | 227,111 | 5 | 2,005 | 0 |
4,971 | 355,947 | 4,550 | Link debate – X hurts the economy/expensive | US Key to Global Recovery | Iron Fertilization expensive – costs and long term maintenance | Iron fertilization isn’t the best option – other tech is cheaper and we would have to keep dumping forever | University of Sydney 12
(12/12/12, “Iron fertilisation sunk as an ocean carbon storage solution | University of Sydney 12 | 227,111 | 5 | 2,005 | 0 |
1,167 | 220,153 | 2,835 | AFF | Access to Education Adv | Discrimination – Impacts Health | Discrimination implicates the physical health of the subject of discrimination- | Oaklander, 2014, Mandy Oaklander, editor, Nov. 15, 2014, “High blood pressure and kidney decline may be linked to feelings of discrimination”, Time, http://time.com/3586323/kidneys-health-racism-discrimination/, 6/24, MR | Oaklander, 2014, | 143,864 | 2 | 1,393 | 1 |
6,239 | 314,475 | 4,030 | *Advantage – Discrimination* | *Impacts* | Impact – Physical Health | Discrimination implicates the physical health of the subject of discrimination- | Oaklander, 2014, Mandy Oaklander, editor, Nov. 15, 2014, “High blood pressure and kidney decline may be linked to feelings of discrimination”, Time, http://time.com/3586323/kidneys-health-racism-discrimination/, 6/24, MR | Oaklander, 2014, | 143,864 | 2 | 1,484 | 1 |
7,569 | 449,666 | 5,788 | Renewables DA Answers | Impacts | Climate – No Impact | There are only five years to make a dramatic change in global policies before we are “locked in” | Inman, journalist who specializes in reporting on science and the environment, 11
[Mason, 11-9-11, National Geographic, “IEA Outlook: Time Running Out on Climate Change,” http://news.nationalgeographic.com/news/energy/2011/11/111109-world-energy-outlook-2011/, accessed 6-30-13, MSG] | Inman, journalist who specializes in reporting on science and the environment, 11 | 284,132 | 1 | 1,991 | 1 |
752 | 3,331,140 | 109,921 | null | null | null | Debate is structured to excluded disabled bodies – communicative spaces privilege those who can conform to marketable forms of affect by rewarding normality and conformity and marginalizing those who are deemed incompetent. The drive to perform means the disabled bodies are always constituted by affective labor and regulated to the bottom of the communicative register causing violence and exclusion. | St. Pierre 13 (PhD Student at the University of Alberta; Department of Philosophy; M.A. in philosophy from the University of Alberta Canadian Disability Studies Association. Victoria, BC. June 2013.) BL | St. Pierre 13 | 82,027 | 114 | 8,517 | 0 |
6,019 | 2,009,351 | 59,383 | 1NC | 5 | null | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 | 45,189 | 24 | 11,842 | 1 |
9,371 | 2,008,096 | 59,334 | null | 3 | 1NC- DA | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 | 45,189 | 24 | 11,842 | 1 |
4,581 | 2,009,669 | 59,392 | null | 6 | 1NC- DA- Soft on crime | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 | 45,189 | 24 | 11,842 | 1 |
4,602 | 2,317,462 | 73,254 | null | 1AC – Land Mines | Adv 2 -- Environment | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 | 45,189 | 24 | 11,842 | 1 |
4,646 | 2,008,153 | 59,333 | 1NC v Surviellence | 7 | 1NC- DA- Soft on crime | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 -- British journalist specialized in Latin America | 45,189 | 24 | 11,842 | 1 |
4,656 | 2,007,592 | 59,311 | 1NC | 4 | null | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 | 45,189 | 24 | 11,842 | 1 |
4,658 | 2,008,045 | 59,330 | null | 4 | null | Protecting forests is key to preventing the existential risk of warming | Branford, 17 -- British journalist specialized in Latin America | Branford, 17 | 45,189 | 24 | 11,842 | 1 |
444 | 276,966 | 3,489 | Taiwan DA – FFRVS – Wave 2 | Impacts | 2NC – Nationalism Mod | Uniqueness goes negative, Nationalist Sentiment is rampant in China, which the CCP will capitalize on because on with military adventurism in order to detract from other recent losses | Friedberg 2015 - professor of politics at Princeton UniversityAaron, "China, a wounded tiger, could lash out," www.latimes.com/opinion/op-ed/la-oe-0914-schoenfeld-friedberg-china-danger-20150914-story.html | Friedberg 2015 | 76,719 | 9 | 4,671 | 1 |
9,200 | 1,213,012 | 29,759 | 1NR | Nihilism K | 1nc — case | 2 — no risk of offense: we do not deny experience but interrogate the 1AC’s flawed assumptions. | Escalante ‘16 — M.A. from the Department of Philosophy at the University of Oregon. (Alyson; Published: June 22, 2016; “Gender Nihilism: An Anti-Manifesto — Alyson Escalante”; LibCom; Accessed: December 12, 2021; https://libcom.org/library/gender-nihilism-anti-manifesto)//CYang | Escalante ‘16 | 189,315 | 64 | 635 | 0 |
2,090 | 3,013,096 | 99,099 | 1NC | 1NC | 1NC — Topicality (Not Framework) | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
2,095 | 3,019,292 | 99,124 | 1NC | 1NC | 1NC — T – Not Framework | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
2,100 | 3,020,478 | 99,151 | 1NC | 1NC | 1NC: Topicality | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
2,106 | 3,023,695 | 99,123 | 1NC | 1NC | 1NC — T – Not Framework | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
2,244 | 3,609,007 | 119,569 | 1NC | 1NC | 1NC — Topicality (Not Framework) | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
2,410 | 2,465,727 | 80,217 | 1NC | Off Case | 1NC — Topicality | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
8,164 | 3,016,190 | 99,200 | 1NC | Off Case | 1NC — T – Not Framework | United States federal government” means the three branches of the central government. The affirmative does not advocate action by the USFG. | OECD 87 — Organisation for Economic Co-operation and Development Council, 1987 (“United States,” The Control and Management of Government Expenditure, p. 179) | OECD 87 | 23,993 | 1,384 | 744 | 0 |
6,457 | 1,813,279 | 53,291 | 1nc | Solvency | Links | Perm do both | null | null | 821,194 | 1 | null | 0 |
2,979 | 960,102 | 23,291 | Doc---NU Opener---Round 5 | 2NC | Case | Extinction events are not caused by capitalism | Everett 16 (Sean, CEO of Prome Biological Intelligence, a global biotechnology company, editor of Medium’s news outlet dedicated to space colonialization titled “The Mission”, BS Mathematics & Actuarial Science, MBA from UChicago,“Humanity’s Extinction Event Is Coming” https://medium.com/the-mission/humanitys-extinction-event-is-coming-c0f84f1803f) | Everett 16 Extinction Event Is Coming | 5,345 | 77 | 7,068 | 1 |
9,874 | 168,729 | 2,220 | neg – eb-5 2.0 – bfhpr – michigan 2018 | overheating disad updates | 2nc link wall | No link — unemployment, interest rates, millennials, and consumer causes cause overheating, not foreign investment. | Kline 18 – ·(Brian Kline has been investing in real estate for more than 35 years and writing about real estate investing for 10 years. He also draws upon 30 plus years of business experience including 12 years as a manager at Boeing Aircraft Company. “Is There a Real Estate Bubble in the Making?” February 12, 2018, http://realtybiznews.com/is-there-a-real-estate-bubble-in-the-making/98746821/) | Kline 18 | 112,646 | 1 | 5,611 | 0 |
8,729 | 1,986,813 | 58,564 | 1NC | Econ Adv | Frontline---1NC | Corona and domestic anti-police protests thump – Their ev is pre-Covid and everything happening right now should have triggered the impact a month ago | 1AC Sandaram 19 [Jomo Kwame Sundaram, a former economics professor, was United Nations Assistant Secretary-General for Economic Development, and received the Wassily Leontief Prize for Advancing the Frontiers of Economic Thought, and Vladimir Popov is a Research Director at the Dialogue of Civilizations Research Institute in Berlin, “Economic Crisis Can Trigger World War,” Feb 12, 2019, http://www.ipsnews.net/2019/02/economic-crisis-can-trigger-world-war/] | 1AC Sandaram 19 | 2,125 | 912 | 2,737 | 1 |
6,257 | 3,737,516 | 124,380 | 2AC | Settler K | AT: State Link | Demands outside the state can exist outside the current grammar -- the plan exposes the partial coherence and fragmented nature of the law – this strategy of immanent critique ruptures the colonial order of the law by exposing its contradictions through political demand | Brenna Bhandar 13, Senior Lecturer in Law at SOAS, University of London Strategies of Legal Rupture: the politics of judgment, http://www.forensic-architecture.org/wp-content/uploads/2013/02/BHANDAR-Brenna.-Strategies-of-Legal-Rupture.pdf | Bhandar 13, Senior Lecturer in Law at SOAS, University of London Strategies of Legal Rupture: the politics of judgment, http://www.forensic-architecture.org/wp-content/uploads/2013/02/BHANDAR-Brenna.-Strategies-of-Legal-Rupture.pdf | 30,917 | 320 | 16,094 | 0 |
3,601 | 1,515,557 | 42,999 | 1ar | null | null | Environment resilient -- we don’t need to worry about it | Kareiva et al 12 – Chief Scientist and Vice President, The Nature Conservancy (Peter, Michelle Marvier --professor and department chair of Environment Studies and Sciences at Santa Clara University, Robert Lalasz -- director of science communications for The Nature Conservancy, Winter, “Conservation in the Anthropocene,” http://thebreakthrough.org/index.php/journal/past-issues/issue-2/conservation-in-the-anthropocene/) | Kareiva et al 12 – -- -- | 10,138 | 565 | 5,819 | 1 |
3,730 | 2,821,230 | 89,309 | 2AC | null | 2ac – nato | mission fatigue is a huge alternative cause to nato’s problems that is far more devastating than anything the aff could do – if nato survived its structural problems that emerged after collapse of the Soviet Union, it can survive anything. believing otherwise is exactly what america’s enemies want us to think | Bazin & Kunertova ’18 (Lt. Col. Aaron Bazin – PhD in Psychology, specializing in conflict resolution, over twenty years of service including service with NATO, PsyD, U.S. Army. Dominika Kunertova – PhD candidate @ the Department of Political Science at the Université de Montréal. Her research focuses on transatlantic security and defense cooperation, “An Alliance Divided? Five Factors That Could Fracture NATO” January-February 2018, https://www.armyupress.army.mil/Journals/Military-Review/English-Edition-Archives/January-February-2018/An-Alliance-Divided-Five-Factors-That-Could-Fracture-NATO/) | Bazin & Kunertova ’18 | 6,217 | 55 | 1,493 | 0 |
734 | 850,505 | 20,290 | r2 v Indiana af –districts | elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 , JMP) | 168,496 | 37 | 8,005 | 1 |
1,607 | 820,834 | 19,538 | null | null | 1NC—DA 1 | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
1,611 | 820,811 | 19,537 | null | OFFCASE | DA 1 | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
1,614 | 821,037 | 19,547 | OFF | null | 1NC—Dems Win | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
1,615 | 850,937 | 20,302 | Indiana R4 v Wayne State DH | elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
1,616 | 1,308,517 | 33,407 | null | null | 1nc- Paris | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
1,620 | 1,308,629 | 33,415 | null | null | 1nc- Paris | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,190 | 821,027 | 19,546 | OFF | null | 1NC—Dems Win | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,191 | 850,589 | 20,291 | r5 v wayne state dh –districts 2016 | elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,195 | 851,150 | 20,309 | Indiana R5 v MSU BR | Elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,203 | 851,404 | 20,316 | R6 v Missouri State CR | Elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 , JMP) | 168,496 | 37 | 8,005 | 1 |
3,210 | 851,211 | 20,310 | Miami R1 –Neg v Minnesota AK | Elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,212 | 851,394 | 20,315 | Miami Round 3 v Georgia SW | elections | OV | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,217 | 851,903 | 20,333 | 1NC Indiana – Round 1 | 1 | null | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
3,221 | 1,338,735 | 34,912 | DA Elections | null | null | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler 12/16- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/) | Adler 12/16- | 168,496 | 37 | 8,005 | 1 |
3,224 | 1,410,843 | 38,336 | r7 neg v emory bg | Elections | 1nc | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
8,887 | 848,958 | 20,252 | Round 2—Neg vs Navy MR | 1NC | 1 | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 , JMP) | 168,496 | 37 | 8,005 | 1 |
8,898 | 849,014 | 20,253 | Round 4—Neg vs Mary Washington LS | 1NC | 1nc Elections | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
8,905 | 1,325,631 | 34,114 | null | 1NC – Elections DA | null | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler 12/16 (Ben, covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/) | Adler 12/16 | 168,496 | 37 | 8,005 | 1 |
8,907 | 1,323,797 | 34,006 | null | null | null | GOP president will undermine U.S. follow through of Paris Deal --- key to check global climate change | Adler, 12/16/15 --- covers environmental policy and politics for Grist, with a focus on climate change, energy, and cities (Ben, “Republicans still hope to throw a wrench in the Paris climate deal,” http://grist.org/climate-energy/republicans-still-hope-to-throw-a-wrench-in-the-paris-climate-deal/, JMP) | Adler, 12/16/15 | 168,496 | 37 | 8,005 | 1 |
