date
stringlengths 10
10
| track
stringlengths 2
122
| artists
stringlengths 3
86
| record
stringclasses 3
values | score
int64 0
100
|
---|---|---|---|---|
2022-06-29 | Bar | TINI, L-Gante | popularity | 79 |
2022-06-29 | Bar | TINI, L-Gante | top50_argentina | 42 |
2022-06-29 | Miénteme | TINI, Maria Becerra | popularity | 83 |
2022-06-29 | Miénteme | TINI, Maria Becerra | top50_argentina | 45 |
2022-06-29 | Universo Paralelo | La K'onga, Nahuel Pennisi | popularity | 73 |
2022-06-29 | Universo Paralelo | La K'onga, Nahuel Pennisi | top50_argentina | 24 |
2022-06-29 | Te Mentiría | La K'onga | popularity | 68 |
2022-06-29 | Te Mentiría | La K'onga | top50_argentina | 50 |
2022-06-29 | Otra Noche | Los Ángeles Azules, Nicki Nicole | popularity | 60 |
2022-06-29 | Otra Noche | Los Ángeles Azules, Nicki Nicole | top50_argentina | 29 |
2022-06-29 | Formentera | Aitana, Nicki Nicole | popularity | 79 |
2022-06-29 | Formentera | Aitana, Nicki Nicole | top50_spain | 42 |
2022-06-29 | Desesperados | Rauw Alejandro, Chencho Corleone | popularity | 86 |
2022-06-29 | Desesperados | Rauw Alejandro, Chencho Corleone | top50_argentina | 20 |
2022-06-29 | Desesperados | Rauw Alejandro, Chencho Corleone | top50_spain | 18 |
2022-06-29 | Mon Amour - Remix | zzoilo, Aitana | popularity | 86 |
2022-06-29 | Mon Amour - Remix | zzoilo, Aitana | top50_spain | 38 |
2022-06-29 | Tiago PZK: Bzrp Music Sessions, Vol. 48 | Bizarrap, Tiago PZK | popularity | 85 |
2022-06-29 | Tiago PZK: Bzrp Music Sessions, Vol. 48 | Bizarrap, Tiago PZK | top50_argentina | 25 |
2022-06-29 | Tiago PZK: Bzrp Music Sessions, Vol. 48 | Bizarrap, Tiago PZK | top50_spain | 22 |
2022-06-29 | Entre Nosotros (Remix) | Tiago PZK, LIT killah, Maria Becerra, Nicki Nicole | popularity | 82 |
2022-06-29 | Entre Nosotros (Remix) | Tiago PZK, LIT killah, Maria Becerra, Nicki Nicole | top50_argentina | 33 |
2022-06-29 | Cayó La Noche (feat. Cruz Cafuné, Abhir Hathi, Bejo, EL IMA) [Remix] | La Pantera, Quevedo, Juseph, Abhir Hathi, Bejo, Cruz Cafuné, EL IMA | popularity | 84 |
2022-06-29 | Cayó La Noche (feat. Cruz Cafuné, Abhir Hathi, Bejo, EL IMA) [Remix] | La Pantera, Quevedo, Juseph, Abhir Hathi, Bejo, Cruz Cafuné, EL IMA | top50_spain | 17 |
2022-06-29 | Tacones Rojos | Sebastian Yatra | popularity | 78 |
2022-06-29 | Tacones Rojos | Sebastian Yatra | top50_spain | 26 |
2022-06-29 | SloMo | Chanel | popularity | 80 |
2022-06-29 | SloMo | Chanel | top50_spain | 37 |
2022-06-29 | Mi Luz (ft. Rels B) | Rvfv, Rels B | popularity | 79 |
2022-06-29 | Mi Luz (ft. Rels B) | Rvfv, Rels B | top50_spain | 20 |
2022-06-29 | Mami | Rvfv, Pablo Mas | popularity | 77 |
2022-06-29 | Mami | Rvfv, Pablo Mas | top50_spain | 25 |
2022-06-29 | Marte | Sofía Reyes, Maria Becerra | popularity | 82 |
2022-06-29 | Marte | Sofía Reyes, Maria Becerra | top50_argentina | 12 |
2022-06-29 | Fantasi | TINI, Beéle | popularity | 79 |
2022-06-29 | Fantasi | TINI, Beéle | top50_argentina | 31 |
2022-06-29 | Felices x Siempre | Maria Becerra | popularity | 76 |
2022-06-29 | Felices x Siempre | Maria Becerra | top50_argentina | 37 |
2022-06-29 | Una Noche en Medellín | Cris Mj | popularity | 93 |
2022-06-29 | Una Noche en Medellín | Cris Mj | top50_argentina | 17 |
2022-06-29 | Una Noche en Medellín | Cris Mj | top50_spain | 24 |
2022-06-29 | Tranquila | FMK, Maria Becerra | popularity | 67 |
2022-06-29 | Tranquila | FMK, Maria Becerra | top50_argentina | 39 |
2022-06-29 | Pantysito | Alejo, Feid, ROBI | popularity | 87 |
2022-06-29 | Pantysito | Alejo, Feid, ROBI | top50_spain | 29 |
2022-06-29 | Plan A | Paulo Londra | popularity | 85 |
2022-06-29 | Plan A | Paulo Londra | top50_argentina | 40 |
2022-06-29 | RUMBATÓN | Daddy Yankee | popularity | 84 |
2022-06-29 | RUMBATÓN | Daddy Yankee | top50_spain | 50 |
2022-06-29 | Sigue | Beny Jr, Morad, K y B | popularity | 78 |
2022-06-29 | Sigue | Beny Jr, Morad, K y B | top50_spain | 28 |
2022-06-29 | MEMORIAS | Mora, Jhay Cortez | popularity | 80 |
2022-06-29 | MEMORIAS | Mora, Jhay Cortez | top50_spain | 23 |
2022-06-29 | ARRANCARMELO | WOS | popularity | 79 |
2022-06-29 | ARRANCARMELO | WOS | top50_argentina | 18 |
2022-06-29 | Numero 1 | Oscu, Nobeat | popularity | 83 |
2022-06-29 | Numero 1 | Oscu, Nobeat | top50_argentina | 43 |
2022-06-29 | Numero 1 | Oscu, Nobeat | top50_spain | 44 |
2022-06-29 | PROVENZA | KAROL G | popularity | 96 |
2022-06-29 | PROVENZA | KAROL G | top50_argentina | 10 |
2022-06-29 | PROVENZA | KAROL G | top50_spain | 10 |
2022-06-29 | Paulo Londra: Bzrp Music Sessions, Vol. 23 | Bizarrap, Paulo Londra | popularity | 85 |
2022-06-29 | Paulo Londra: Bzrp Music Sessions, Vol. 23 | Bizarrap, Paulo Londra | top50_argentina | 47 |
2022-06-29 | Te Mentiría Remix | Luck Ra, Rusherking | popularity | 77 |
2022-06-29 | Te Mentiría Remix | Luck Ra, Rusherking | top50_argentina | 21 |
2022-06-29 | Tu Turrito | Rei, Callejero Fino | popularity | 71 |
2022-06-29 | Tu Turrito | Rei, Callejero Fino | top50_argentina | 26 |
2022-06-29 | ULTRA SOLO | Polimá Westcoast, Pailita | popularity | 90 |
2022-06-29 | ULTRA SOLO | Polimá Westcoast, Pailita | top50_argentina | 46 |
2022-06-29 | ULTRA SOLO | Polimá Westcoast, Pailita | top50_spain | 13 |
2022-06-29 | La Triple T | TINI | popularity | 85 |
2022-06-29 | La Triple T | TINI | top50_argentina | 4 |
2022-06-29 | Moscow Mule | Bad Bunny | popularity | 97 |
2022-06-29 | Moscow Mule | Bad Bunny | top50_argentina | 7 |
2022-06-29 | Moscow Mule | Bad Bunny | top50_spain | 7 |
2022-06-29 | Después de la Playa | Bad Bunny | popularity | 93 |
2022-06-29 | Después de la Playa | Bad Bunny | top50_spain | 30 |
2022-06-29 | Neverita | Bad Bunny | popularity | 91 |
2022-06-29 | Neverita | Bad Bunny | top50_spain | 48 |
2022-06-29 | Me Porto Bonito | Bad Bunny, Chencho Corleone | popularity | 99 |
2022-06-29 | Me Porto Bonito | Bad Bunny, Chencho Corleone | top50_argentina | 3 |
2022-06-29 | Me Porto Bonito | Bad Bunny, Chencho Corleone | top50_spain | 2 |
2022-06-29 | Un Ratito | Bad Bunny | popularity | 93 |
2022-06-29 | Un Ratito | Bad Bunny | top50_argentina | 44 |
2022-06-29 | Un Ratito | Bad Bunny | top50_spain | 47 |
2022-06-29 | Titi Me Preguntó | Bad Bunny | popularity | 98 |
2022-06-29 | Titi Me Preguntó | Bad Bunny | top50_argentina | 6 |
2022-06-29 | Titi Me Preguntó | Bad Bunny | top50_spain | 1 |
2022-06-29 | La Corriente | Bad Bunny, Tony Dize | popularity | 92 |
2022-06-29 | La Corriente | Bad Bunny, Tony Dize | top50_spain | 43 |
2022-06-29 | Party | Bad Bunny, Rauw Alejandro | popularity | 96 |
2022-06-29 | Party | Bad Bunny, Rauw Alejandro | top50_argentina | 32 |
2022-06-29 | Party | Bad Bunny, Rauw Alejandro | top50_spain | 35 |
2022-06-29 | Tarot | Bad Bunny, Jhay Cortez | popularity | 94 |
2022-06-29 | Tarot | Bad Bunny, Jhay Cortez | top50_argentina | 27 |
2022-06-29 | Tarot | Bad Bunny, Jhay Cortez | top50_spain | 3 |
2022-06-29 | Enséñame a Bailar | Bad Bunny | popularity | 89 |
2022-06-29 | Enséñame a Bailar | Bad Bunny | top50_spain | 49 |
2022-06-29 | Efecto | Bad Bunny | popularity | 96 |
2022-06-29 | Efecto | Bad Bunny | top50_argentina | 9 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 54