file
stringlengths 68
68
| audio
audioduration (s) 2
4
| label
stringclasses 3
values | instruction
stringclasses 8
values |
---|---|---|---|
test/3D_SPK_08110/3D_SPK_08110_041_Device08_Distance13_Dialect12.wav | 4.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07000/3D_SPK_07000_008_Device02_Distance07_Dialect00.wav | 2.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08115/3D_SPK_08115_015_Device05_Distance04_Dialect11.wav | 0.4m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07008/3D_SPK_07008_014_Device08_Distance13_Dialect00.wav | 4.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06979/3D_SPK_06979_009_Device08_Distance13_Dialect00.wav | 4.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08115/3D_SPK_08115_016_Device02_Distance04_Dialect11.wav | 0.4m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08104/3D_SPK_08104_026_Device02_Distance04_Dialect12.wav | 0.4m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07297/3D_SPK_07297_003_Device05_Distance04_Dialect11.wav | 0.4m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06984/3D_SPK_06984_007_Device02_Distance07_Dialect00.wav | 2.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06970/3D_SPK_06970_008_Device02_Distance07_Dialect00.wav | 2.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07008/3D_SPK_07008_012_Device02_Distance07_Dialect00.wav | 2.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07006/3D_SPK_07006_013_Device02_Distance07_Dialect00.wav | 2.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08116/3D_SPK_08116_042_Device05_Distance04_Dialect11.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08119/3D_SPK_08119_018_Device02_Distance04_Dialect12.wav | 0.4m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06967/3D_SPK_06967_003_Device02_Distance07_Dialect06.wav | 2.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06969/3D_SPK_06969_002_Device02_Distance07_Dialect06.wav | 2.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06962/3D_SPK_06962_002_Device08_Distance13_Dialect04.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08103/3D_SPK_08103_064_Device02_Distance04_Dialect11.wav | 0.4m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06981/3D_SPK_06981_015_Device02_Distance07_Dialect00.wav | 2.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07291/3D_SPK_07291_006_Device08_Distance04_Dialect00.wav | 0.4m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07305/3D_SPK_07305_013_Device02_Distance13_Dialect00.wav | 4.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07008/3D_SPK_07008_002_Device02_Distance07_Dialect06.wav | 2.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06999/3D_SPK_06999_013_Device02_Distance07_Dialect00.wav | 2.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06969/3D_SPK_06969_009_Device02_Distance07_Dialect00.wav | 2.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06994/3D_SPK_06994_010_Device08_Distance13_Dialect00.wav | 4.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06995/3D_SPK_06995_010_Device02_Distance07_Dialect00.wav | 2.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08120/3D_SPK_08120_033_Device05_Distance04_Dialect12.wav | 0.4m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08102/3D_SPK_08102_061_Device05_Distance04_Dialect12.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06977/3D_SPK_06977_001_Device02_Distance07_Dialect04.wav | 2.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08111/3D_SPK_08111_024_Device08_Distance13_Dialect13.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08100/3D_SPK_08100_042_Device08_Distance13_Dialect12.wav | 4.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07011/3D_SPK_07011_004_Device02_Distance07_Dialect00.wav | 2.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06965/3D_SPK_06965_012_Device08_Distance13_Dialect00.wav | 4.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06990/3D_SPK_06990_002_Device02_Distance07_Dialect06.wav | 2.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07294/3D_SPK_07294_001_Device05_Distance13_Dialect03.wav | 4.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07310/3D_SPK_07310_013_Device08_Distance04_Dialect00.wav | 0.4m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08119/3D_SPK_08119_015_Device05_Distance04_Dialect12.wav | 0.4m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06998/3D_SPK_06998_006_Device08_Distance13_Dialect00.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06973/3D_SPK_06973_014_Device08_Distance13_Dialect00.wav | 4.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07294/3D_SPK_07294_012_Device01_Distance04_Dialect00.wav | 0.4m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08105/3D_SPK_08105_068_Device02_Distance04_Dialect11.wav | 0.4m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06989/3D_SPK_06989_004_Device02_Distance07_Dialect06.wav | 2.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06992/3D_SPK_06992_007_Device02_Distance07_Dialect04.wav | 2.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07300/3D_SPK_07300_005_Device05_Distance13_Dialect06.wav | 4.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08106/3D_SPK_08106_015_Device08_Distance13_Dialect12.wav | 4.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08099/3D_SPK_08099_058_Device08_Distance13_Dialect06.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06968/3D_SPK_06968_005_Device02_Distance07_Dialect04.wav | 2.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06986/3D_SPK_06986_008_Device02_Distance07_Dialect00.wav | 2.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08104/3D_SPK_08104_045_Device05_Distance04_Dialect12.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08110/3D_SPK_08110_024_Device08_Distance13_Dialect12.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06988/3D_SPK_06988_003_Device08_Distance13_Dialect03.wav | 4.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08120/3D_SPK_08120_046_Device05_Distance04_Dialect12.wav | 0.4m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08117/3D_SPK_08117_052_Device05_Distance04_Dialect12.wav | 0.4m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06973/3D_SPK_06973_014_Device02_Distance07_Dialect00.wav | 2.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06974/3D_SPK_06974_011_Device02_Distance07_Dialect00.wav | 2.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06978/3D_SPK_06978_011_Device02_Distance07_Dialect00.wav | 2.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06963/3D_SPK_06963_003_Device02_Distance07_Dialect04.wav | 2.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07003/3D_SPK_07003_013_Device08_Distance13_Dialect00.wav | 4.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06985/3D_SPK_06985_008_Device02_Distance07_Dialect00.wav | 2.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07002/3D_SPK_07002_002_Device02_Distance07_Dialect03.wav | 2.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07305/3D_SPK_07305_003_Device05_Distance13_Dialect04.wav | 4.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07307/3D_SPK_07307_004_Device02_Distance13_Dialect11.wav | 4.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08110/3D_SPK_08110_047_Device08_Distance13_Dialect12.wav | 4.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08120/3D_SPK_08120_001_Device02_Distance04_Dialect12.wav | 0.4m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06970/3D_SPK_06970_010_Device02_Distance07_Dialect00.wav | 2.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07294/3D_SPK_07294_002_Device05_Distance13_Dialect03.wav | 4.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06968/3D_SPK_06968_009_Device08_Distance13_Dialect00.wav | 4.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08122/3D_SPK_08122_039_Device02_Distance04_Dialect12.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06971/3D_SPK_06971_014_Device02_Distance07_Dialect00.wav | 2.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06977/3D_SPK_06977_009_Device08_Distance13_Dialect00.wav | 4.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08104/3D_SPK_08104_010_Device05_Distance04_Dialect12.wav | 0.4m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07298/3D_SPK_07298_002_Device01_Distance04_Dialect06.wav | 0.4m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06990/3D_SPK_06990_006_Device02_Distance07_Dialect06.wav | 2.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06969/3D_SPK_06969_007_Device08_Distance13_Dialect00.wav | 4.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06994/3D_SPK_06994_003_Device08_Distance13_Dialect06.wav | 4.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07297/3D_SPK_07297_004_Device05_Distance04_Dialect11.wav | 0.4m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08104/3D_SPK_08104_002_Device02_Distance04_Dialect12.wav | 0.4m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08105/3D_SPK_08105_070_Device05_Distance04_Dialect11.wav | 0.4m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06978/3D_SPK_06978_003_Device02_Distance07_Dialect04.wav | 2.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08114/3D_SPK_08114_007_Device08_Distance13_Dialect12.wav | 4.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06966/3D_SPK_06966_005_Device02_Distance07_Dialect06.wav | 2.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07294/3D_SPK_07294_001_Device02_Distance13_Dialect03.wav | 4.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08105/3D_SPK_08105_016_Device02_Distance04_Dialect11.wav | 0.4m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06998/3D_SPK_06998_004_Device08_Distance13_Dialect06.wav | 4.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08107/3D_SPK_08107_024_Device08_Distance13_Dialect12.wav | 4.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08104/3D_SPK_08104_050_Device02_Distance04_Dialect12.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06962/3D_SPK_06962_009_Device08_Distance13_Dialect00.wav | 4.0m | I'd like to find out the distance of the speaker. Can you help? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08103/3D_SPK_08103_042_Device05_Distance04_Dialect11.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06968/3D_SPK_06968_010_Device02_Distance07_Dialect00.wav | 2.0m | Can you tell me the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07310/3D_SPK_07310_012_Device01_Distance13_Dialect00.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07294/3D_SPK_07294_005_Device02_Distance13_Dialect03.wav | 4.0m | Could you provide the distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07002/3D_SPK_07002_007_Device02_Distance07_Dialect00.wav | 2.0m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08100/3D_SPK_08100_028_Device08_Distance13_Dialect12.wav | 4.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07293/3D_SPK_07293_007_Device01_Distance13_Dialect00.wav | 4.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_06978/3D_SPK_06978_007_Device02_Distance07_Dialect04.wav | 2.0m | What's the approximate distance of the speaker? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08121/3D_SPK_08121_008_Device02_Distance04_Dialect11.wav | 0.4m | Do you have information about how far the speaker is from the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_07000/3D_SPK_07000_012_Device08_Distance13_Dialect00.wav | 4.0m | How far the speaker is? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08109/3D_SPK_08109_008_Device08_Distance13_Dialect06.wav | 4.0m | Could you inform me of the distance between the speaker and the microphone? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08113/3D_SPK_08113_004_Device05_Distance04_Dialect12.wav | 0.4m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
|
test/3D_SPK_08114/3D_SPK_08114_047_Device08_Distance13_Dialect12.wav | 4.0m | What's the measurement of the speaker's distance? The answer could be 0.4m, 2.0m, or 4.0m. |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 34