Edit model card

chickens-composite-201616161616-150-epochs-wo-transform

This model is a fine-tuned version of facebook/detr-resnet-50 on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 0.3090
  • Map: 0.8062
  • Map 50: 0.9477
  • Map 75: 0.9049
  • Map Small: 0.3781
  • Map Medium: 0.8098
  • Map Large: 0.8149
  • Mar 1: 0.3198
  • Mar 10: 0.8436
  • Mar 100: 0.8464
  • Mar Small: 0.42
  • Mar Medium: 0.8519
  • Mar Large: 0.8418
  • Map Chicken: 0.8066
  • Mar 100 Chicken: 0.848
  • Map Duck: 0.7377
  • Mar 100 Duck: 0.7907
  • Map Plant: 0.8745
  • Mar 100 Plant: 0.9006

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 1e-05
  • train_batch_size: 2
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: cosine
  • num_epochs: 150

Training results

Training Loss Epoch Step Validation Loss Map Map 50 Map 75 Map Chicken Map Duck Map Large Map Medium Map Plant Map Small Mar 1 Mar 10 Mar 100 Mar 100 Chicken Mar 100 Duck Mar 100 Plant Mar Large Mar Medium Mar Small
1.4189 1.0 500 1.4184 0.0936 0.1495 0.1003 0.0658 0.0 0.1471 0.0451 0.2149 0.006 0.0902 0.243 0.3636 0.35 0.0 0.7409 0.4113 0.3359 0.1086
1.2359 2.0 1000 1.1018 0.2288 0.3272 0.2595 0.1521 0.0 0.2598 0.1378 0.5344 0.0257 0.1116 0.3378 0.3641 0.3321 0.0 0.7603 0.3819 0.3438 0.189
1.0059 3.0 1500 0.9680 0.2906 0.416 0.3265 0.2406 0.0 0.3274 0.2479 0.6313 0.0222 0.1195 0.4045 0.415 0.4813 0.0 0.7636 0.4578 0.3856 0.1486
0.9673 4.0 2000 0.8671 0.3371 0.4672 0.3871 0.33 0.0 0.3723 0.2863 0.6812 0.0316 0.1249 0.4623 0.4733 0.6468 0.0 0.773 0.4815 0.4452 0.1624
0.836 5.0 2500 0.7606 0.3693 0.5023 0.4341 0.4173 0.0 0.3973 0.3329 0.6905 0.0119 0.1271 0.4822 0.4903 0.7202 0.0 0.7506 0.5133 0.4517 0.1233
0.807 6.0 3000 0.7029 0.4041 0.5463 0.4781 0.4873 0.0 0.4151 0.3707 0.7251 0.0446 0.134 0.4968 0.5011 0.7278 0.0 0.7755 0.5198 0.4743 0.1262
0.7215 7.0 3500 0.6856 0.4068 0.5627 0.484 0.4951 0.0 0.4093 0.3931 0.7251 0.0591 0.1346 0.4909 0.4956 0.7131 0.0 0.7736 0.4966 0.482 0.2029
0.702 8.0 4000 0.6720 0.405 0.5706 0.4678 0.4712 0.0079 0.4229 0.3853 0.7359 0.0624 0.1356 0.4891 0.4921 0.6885 0.0041 0.7836 0.5092 0.4683 0.1767
0.6445 9.0 4500 0.6025 0.4383 0.5797 0.512 0.5491 0.0126 0.4464 0.4142 0.7532 0.0952 0.1438 0.5191 0.5217 0.7595 0.0093 0.7964 0.5261 0.5036 0.1843
0.6489 10.0 5000 0.5862 0.441 0.5931 0.5114 0.5704 0.0001 0.4544 0.4234 0.7525 0.0755 0.1472 0.513 0.5183 0.7579 0.001 0.7961 0.5302 0.4977 0.2205
0.5365 11.0 5500 0.5721 0.4608 0.6083 0.5527 0.6097 0.0005 0.484 0.4265 0.7723 0.1472 0.146 0.5217 0.5258 0.7563 0.0113 0.8097 0.5324 0.4993 0.2176
0.6133 12.0 6000 0.5765 0.4598 0.6266 0.5497 0.6036 0.002 0.4731 0.4342 0.7739 0.1462 0.1445 0.5082 0.5105 0.719 0.001 0.8115 0.5259 0.4883 0.2243
0.5347 13.0 6500 0.5195 0.4942 0.6438 0.5793 0.6989 0.005 0.5058 0.4809 0.7788 0.099 0.1557 0.5283 0.5328 0.771 0.0082 0.8191 0.5426 0.5171 0.2148
0.6003 14.0 7000 0.5105 0.6071 0.7808 0.7224 0.6902 0.3454 0.5728 0.6024 0.7858 0.1158 0.2228 0.6417 0.6466 0.7603 0.3598 0.8197 0.5991 0.6459 0.2476
0.5419 15.0 7500 0.4853 0.6657 0.8721 0.7854 0.6882 0.521 0.6434 0.6656 0.7878 0.1688 0.267 0.7053 0.7094 0.7516 0.5474 0.8291 0.6811 0.7105 0.2462
0.4817 16.0 8000 0.4858 0.6585 0.891 0.8108 0.6822 0.5003 0.6301 0.6567 0.7929 0.1987 0.262 0.6981 0.706 0.7456 0.5433 0.8291 0.6706 0.7095 0.3162
0.4383 17.0 8500 0.4707 0.6835 0.9091 0.8175 0.6977 0.5722 0.7097 0.6701 0.7807 0.1384 0.2816 0.7329 0.7362 0.7556 0.633 0.82 0.7566 0.7288 0.2571
0.4724 18.0 9000 0.4423 0.6925 0.9001 0.8185 0.72 0.5613 0.669 0.6895 0.7962 0.1634 0.2794 0.7328 0.7398 0.7742 0.6082 0.837 0.7044 0.7423 0.2729
0.4734 19.0 9500 0.4489 0.6943 0.925 0.8334 0.6993 0.5869 0.7296 0.6902 0.7968 0.1019 0.2833 0.739 0.7457 0.7611 0.6402 0.8358 0.7828 0.7432 0.239
0.4607 20.0 10000 0.4168 0.7182 0.9136 0.8371 0.7329 0.6123 0.6812 0.7224 0.8093 0.2114 0.2921 0.7557 0.7639 0.7885 0.6546 0.8485 0.7202 0.7688 0.3267
0.4668 21.0 10500 0.4156 0.7174 0.9383 0.8641 0.7111 0.6483 0.7311 0.7122 0.7929 0.1959 0.2917 0.7626 0.7691 0.769 0.7 0.8382 0.7837 0.765 0.3
0.4788 22.0 11000 0.4492 0.7012 0.9289 0.8502 0.7142 0.6032 0.7165 0.6948 0.7863 0.1819 0.283 0.7438 0.7507 0.7694 0.6546 0.8279 0.7597 0.7453 0.3648
0.429 23.0 11500 0.3838 0.7329 0.9342 0.8464 0.7442 0.6438 0.7293 0.7296 0.8108 0.1733 0.2989 0.7737 0.7788 0.7893 0.6948 0.8521 0.7658 0.7804 0.3052
0.3793 24.0 12000 0.4072 0.7195 0.9366 0.8658 0.7225 0.6405 0.7439 0.7176 0.7956 0.1725 0.2903 0.7611 0.7663 0.7694 0.699 0.8306 0.7797 0.7668 0.3271
0.4216 25.0 12500 0.3804 0.7311 0.9449 0.851 0.7192 0.6578 0.7329 0.7272 0.8162 0.1829 0.296 0.7725 0.7797 0.7706 0.7175 0.8509 0.7732 0.7791 0.3624
0.377 26.0 13000 0.3855 0.7378 0.9433 0.8847 0.731 0.6711 0.7461 0.7317 0.8113 0.2488 0.2972 0.7779 0.7838 0.7881 0.7165 0.8467 0.7808 0.7801 0.3995
0.4127 27.0 13500 0.3796 0.7455 0.9505 0.8938 0.7453 0.6687 0.7799 0.7366 0.8225 0.204 0.2992 0.7836 0.7898 0.794 0.7227 0.8527 0.8125 0.7811 0.3662
0.3795 28.0 14000 0.3757 0.74 0.9418 0.8831 0.7246 0.6699 0.7467 0.7416 0.8254 0.1898 0.2961 0.7875 0.792 0.7758 0.7381 0.8621 0.7926 0.7914 0.3824
0.3813 29.0 14500 0.3740 0.7575 0.9437 0.8934 0.7547 0.6932 0.7781 0.7456 0.8248 0.2114 0.3076 0.7965 0.8 0.798 0.7464 0.8555 0.8093 0.7965 0.3719
0.378 30.0 15000 0.3861 0.7291 0.9369 0.8584 0.7424 0.6404 0.7846 0.7175 0.8043 0.099 0.2978 0.7677 0.7745 0.7913 0.6928 0.8394 0.8207 0.7666 0.2948
0.373 31.0 15500 0.3934 0.7285 0.9401 0.873 0.7328 0.6574 0.7576 0.7209 0.7953 0.2318 0.2915 0.7745 0.7771 0.7798 0.7165 0.8352 0.7938 0.7758 0.3552
0.3605 32.0 16000 0.3740 0.7465 0.9369 0.881 0.7505 0.6593 0.7891 0.7404 0.8296 0.2254 0.299 0.7867 0.7914 0.7968 0.7103 0.867 0.8212 0.7875 0.3819
0.3834 33.0 16500 0.3616 0.752 0.9492 0.8881 0.7576 0.6801 0.7652 0.7524 0.8183 0.2199 0.3045 0.7944 0.7995 0.8024 0.7412 0.8548 0.8003 0.7999 0.3919
0.3395 34.0 17000 0.3471 0.7568 0.9405 0.8877 0.7747 0.6601 0.7763 0.7639 0.8355 0.2609 0.309 0.797 0.802 0.8179 0.7175 0.8706 0.8061 0.8074 0.3986
0.3524 35.0 17500 0.3641 0.75 0.9373 0.8923 0.7655 0.6642 0.7678 0.7448 0.8204 0.2799 0.3029 0.7948 0.7983 0.8163 0.7206 0.8579 0.8007 0.7961 0.4638
0.3454 36.0 18000 0.3711 0.7352 0.9449 0.8728 0.7263 0.6544 0.7408 0.7412 0.8249 0.2424 0.2949 0.7796 0.7873 0.7762 0.7268 0.8588 0.7861 0.7925 0.3929
0.3348 37.0 18500 0.3561 0.7587 0.9447 0.8864 0.7634 0.6775 0.7671 0.7575 0.8352 0.272 0.3012 0.8026 0.8067 0.8119 0.7402 0.8679 0.8109 0.806 0.4529
0.3524 38.0 19000 0.3616 0.7429 0.9499 0.8843 0.7344 0.6575 0.7591 0.7393 0.8369 0.2417 0.2964 0.7901 0.7947 0.7861 0.7278 0.8703 0.8104 0.7909 0.4024
0.339 39.0 19500 0.3373 0.7645 0.95 0.89 0.7729 0.6836 0.7782 0.7616 0.8372 0.2201 0.3067 0.8037 0.8089 0.8143 0.7412 0.8712 0.81 0.8081 0.3752
0.3661 40.0 20000 0.3346 0.7663 0.9408 0.8873 0.7855 0.6746 0.7725 0.7683 0.8388 0.2942 0.3102 0.807 0.8105 0.8282 0.7309 0.8724 0.8038 0.8123 0.3962
0.3243 41.0 20500 0.3424 0.7617 0.9504 0.8841 0.7744 0.6797 0.7761 0.755 0.8309 0.3182 0.3064 0.8035 0.8076 0.8183 0.7402 0.8642 0.8052 0.805 0.4267
0.3512 42.0 21000 0.3359 0.7681 0.9478 0.892 0.7625 0.7064 0.7852 0.7658 0.8355 0.2748 0.3097 0.8089 0.8133 0.8087 0.7619 0.8694 0.8279 0.8132 0.3414
0.349 43.0 21500 0.3473 0.7676 0.95 0.8899 0.7815 0.6877 0.7778 0.7687 0.8335 0.2164 0.3064 0.8034 0.8096 0.8226 0.7433 0.863 0.8093 0.8121 0.3619
0.3235 44.0 22000 0.3531 0.7597 0.9479 0.8822 0.7625 0.6915 0.7771 0.7572 0.8251 0.2344 0.3031 0.7985 0.804 0.8008 0.7505 0.8606 0.8056 0.8052 0.3324
0.3488 45.0 22500 0.3484 0.7676 0.9475 0.8917 0.774 0.699 0.7666 0.7697 0.83 0.2819 0.3019 0.8063 0.81 0.8135 0.7505 0.8661 0.8019 0.8138 0.3824
0.2906 46.0 23000 0.3335 0.7655 0.9394 0.8864 0.7703 0.6799 0.7668 0.7713 0.8465 0.2598 0.3101 0.8062 0.8126 0.8242 0.733 0.8806 0.8049 0.8191 0.3852
0.331 47.0 23500 0.3373 0.7638 0.9499 0.8993 0.7562 0.6962 0.7724 0.7671 0.8389 0.2289 0.3021 0.8032 0.8093 0.798 0.7546 0.8752 0.8085 0.8137 0.3781
0.3054 48.0 24000 0.3431 0.7687 0.9395 0.8871 0.7662 0.7065 0.7524 0.7732 0.8333 0.3018 0.3145 0.8102 0.8147 0.8171 0.7557 0.8715 0.7909 0.818 0.3662
0.3285 49.0 24500 0.3563 0.7611 0.9392 0.8976 0.7612 0.694 0.7595 0.7609 0.8279 0.2504 0.3064 0.8007 0.805 0.8083 0.7454 0.8612 0.7994 0.8032 0.3229
0.2877 50.0 25000 0.3290 0.7787 0.9515 0.9045 0.7896 0.7016 0.7985 0.7764 0.845 0.2946 0.3091 0.8117 0.8166 0.8266 0.7485 0.8748 0.8302 0.8115 0.4014
0.2581 51.0 25500 0.3212 0.7772 0.952 0.9035 0.7854 0.6998 0.7957 0.7744 0.8463 0.3216 0.3086 0.8158 0.8204 0.827 0.7546 0.8797 0.8265 0.8181 0.4281
0.3294 52.0 26000 0.3419 0.7549 0.9453 0.9045 0.7647 0.6722 0.7788 0.7531 0.8279 0.3165 0.3002 0.7961 0.8007 0.8123 0.7278 0.8618 0.8152 0.7967 0.4214
0.3186 53.0 26500 0.3245 0.7788 0.9473 0.9007 0.7868 0.7016 0.7887 0.7819 0.8482 0.3224 0.3127 0.8179 0.8214 0.8286 0.7546 0.8809 0.8262 0.8225 0.4005
0.2737 54.0 27000 0.3353 0.777 0.9517 0.9005 0.7757 0.7134 0.7899 0.7804 0.8419 0.3144 0.3101 0.8159 0.8196 0.8194 0.7649 0.8745 0.8271 0.821 0.4314
0.284 55.0 27500 0.3392 0.7707 0.9467 0.9052 0.7855 0.6861 0.7925 0.7632 0.8406 0.3251 0.3073 0.811 0.8157 0.8246 0.7505 0.8721 0.8318 0.8098 0.4452
0.2977 56.0 28000 0.3513 0.7644 0.9454 0.8968 0.7693 0.6974 0.783 0.7645 0.8264 0.2114 0.3089 0.8022 0.8065 0.8063 0.7546 0.8585 0.818 0.8088 0.2871
0.2618 57.0 28500 0.3346 0.771 0.9458 0.9069 0.7792 0.6953 0.7945 0.7682 0.8384 0.2861 0.3087 0.8078 0.8125 0.8194 0.7464 0.8715 0.8314 0.81 0.3719
0.2878 58.0 29000 0.3335 0.7698 0.9509 0.8967 0.7784 0.6958 0.7841 0.7729 0.8351 0.2766 0.3093 0.8106 0.8157 0.8155 0.7598 0.8718 0.8252 0.8189 0.351
0.2697 59.0 29500 0.3205 0.7738 0.9504 0.8924 0.7715 0.71 0.7812 0.7748 0.8398 0.2981 0.3122 0.8146 0.8209 0.8147 0.7701 0.8779 0.8221 0.8203 0.3871
0.2926 60.0 30000 0.3282 0.7727 0.9489 0.8882 0.7808 0.6969 0.7753 0.7787 0.8404 0.2269 0.3106 0.8129 0.8166 0.821 0.7567 0.8721 0.8186 0.8205 0.3119
0.271 61.0 30500 0.3241 0.7802 0.954 0.9047 0.7814 0.7138 0.7901 0.7804 0.8456 0.2802 0.3123 0.8161 0.8209 0.8194 0.7649 0.8782 0.8275 0.8222 0.3771
0.2992 62.0 31000 0.3143 0.7839 0.9492 0.907 0.7906 0.7102 0.7935 0.7871 0.8508 0.3109 0.3172 0.8238 0.8261 0.8333 0.7629 0.8821 0.8283 0.8309 0.3733
0.284 63.0 31500 0.3144 0.7787 0.9491 0.8891 0.7871 0.699 0.7912 0.7844 0.8501 0.2787 0.308 0.821 0.8239 0.8294 0.7598 0.8824 0.8367 0.8267 0.35
0.2684 64.0 32000 0.3237 0.7773 0.9516 0.8844 0.7782 0.7021 0.7707 0.78 0.8515 0.2919 0.3141 0.8152 0.8176 0.8202 0.7515 0.8809 0.808 0.8205 0.3395
0.3161 65.0 32500 0.3291 0.7801 0.9494 0.9059 0.7725 0.7196 0.7927 0.7753 0.8481 0.3206 0.3147 0.819 0.8223 0.8147 0.7722 0.88 0.8287 0.8181 0.4333
0.301 66.0 33000 0.3339 0.7771 0.948 0.9046 0.7675 0.7173 0.7665 0.7793 0.8464 0.3027 0.3103 0.8188 0.8233 0.8163 0.7742 0.8794 0.8129 0.8233 0.4171
0.2677 67.0 33500 0.3367 0.7712 0.9325 0.8993 0.7946 0.6735 0.7505 0.7776 0.8455 0.2573 0.3082 0.8126 0.8161 0.8381 0.7299 0.8803 0.7783 0.825 0.3586
0.2908 68.0 34000 0.3247 0.7873 0.9527 0.9063 0.7874 0.7241 0.7972 0.7877 0.8504 0.3449 0.3129 0.824 0.8286 0.8286 0.7763 0.8809 0.8281 0.8258 0.4362
0.2662 69.0 34500 0.3373 0.7799 0.9554 0.8942 0.7745 0.7265 0.7791 0.7805 0.8386 0.3077 0.3122 0.8172 0.8192 0.8135 0.7701 0.8739 0.8154 0.8189 0.4067
0.2639 70.0 35000 0.3118 0.7864 0.9464 0.9049 0.7905 0.713 0.7836 0.7932 0.8558 0.2985 0.3097 0.8262 0.8293 0.8294 0.7722 0.8864 0.8215 0.8374 0.3795
0.247 71.0 35500 0.3174 0.7923 0.9503 0.9119 0.7995 0.7269 0.7785 0.7963 0.8506 0.3615 0.3183 0.8297 0.8317 0.8389 0.7753 0.8809 0.8195 0.8348 0.4429
0.2794 72.0 36000 0.3248 0.7729 0.9411 0.892 0.7716 0.691 0.7519 0.7761 0.8561 0.3142 0.3105 0.8073 0.8108 0.8135 0.734 0.8848 0.7818 0.8167 0.3781
0.2885 73.0 36500 0.3279 0.78 0.9512 0.9064 0.7741 0.7185 0.775 0.7847 0.8476 0.3474 0.311 0.8175 0.82 0.8155 0.768 0.8764 0.8113 0.8242 0.3933
0.2582 74.0 37000 0.3187 0.7877 0.9519 0.9094 0.7903 0.7278 0.796 0.7885 0.8449 0.3513 0.3134 0.8268 0.829 0.8341 0.7742 0.8788 0.8335 0.8315 0.3976
0.2919 75.0 37500 0.3069 0.7886 0.9548 0.8997 0.7922 0.7164 0.7895 0.7928 0.8572 0.3415 0.3113 0.8252 0.8276 0.8317 0.7629 0.8882 0.8235 0.833 0.4029
0.2486 76.0 38000 0.3251 0.783 0.9543 0.9069 0.7759 0.7245 0.7694 0.7902 0.8486 0.298 0.3132 0.8207 0.8253 0.823 0.7742 0.8788 0.8063 0.832 0.4029
0.2511 77.0 38500 0.3145 0.7889 0.9538 0.9012 0.7925 0.7189 0.7716 0.7971 0.8552 0.3503 0.3147 0.8309 0.8331 0.8369 0.7732 0.8891 0.8134 0.8423 0.3986
0.3084 78.0 39000 0.3236 0.7853 0.9503 0.907 0.7734 0.7293 0.7822 0.7932 0.8532 0.3216 0.3133 0.8231 0.8264 0.8187 0.7763 0.8842 0.8177 0.8328 0.3805
0.275 79.0 39500 0.3250 0.7857 0.9519 0.8981 0.7818 0.7144 0.7705 0.7921 0.8609 0.3714 0.3128 0.8241 0.8297 0.8278 0.7691 0.8921 0.8058 0.837 0.451
0.2193 80.0 40000 0.3163 0.7829 0.9493 0.889 0.7823 0.7046 0.761 0.7929 0.8619 0.3513 0.3125 0.8213 0.8241 0.8254 0.7557 0.8912 0.8027 0.8319 0.4143
0.2683 81.0 40500 0.3104 0.7889 0.95 0.8996 0.7958 0.7088 0.7828 0.7896 0.8621 0.3496 0.3168 0.8271 0.8315 0.8349 0.7691 0.8906 0.821 0.8345 0.4219
0.2724 82.0 41000 0.3037 0.7907 0.9498 0.8996 0.79 0.72 0.7878 0.7935 0.8619 0.3486 0.3183 0.8316 0.834 0.8353 0.7753 0.8915 0.8222 0.8409 0.4
0.2345 83.0 41500 0.3133 0.7934 0.9525 0.8926 0.7903 0.7297 0.8006 0.7955 0.8601 0.3134 0.317 0.8329 0.8377 0.8345 0.7866 0.8921 0.8309 0.8412 0.4057
0.2466 84.0 42000 0.2988 0.7992 0.9529 0.8952 0.8088 0.7283 0.8006 0.8034 0.8606 0.35 0.32 0.8368 0.8416 0.8504 0.7835 0.8909 0.8303 0.846 0.4324
0.2344 85.0 42500 0.3202 0.7833 0.9527 0.8915 0.7803 0.7027 0.7827 0.7852 0.8668 0.345 0.3115 0.8233 0.826 0.8254 0.7588 0.8939 0.8164 0.8297 0.4
0.2443 86.0 43000 0.3031 0.7937 0.9511 0.8899 0.8005 0.713 0.7722 0.7997 0.8676 0.3561 0.3133 0.8328 0.837 0.844 0.7701 0.897 0.8057 0.8453 0.45
0.2485 87.0 43500 0.3118 0.7918 0.9526 0.8946 0.7973 0.711 0.7906 0.7987 0.867 0.2793 0.3146 0.8277 0.8339 0.8377 0.768 0.8961 0.8185 0.841 0.3695
0.2487 88.0 44000 0.3041 0.8016 0.9442 0.8979 0.8062 0.728 0.8026 0.8059 0.8706 0.3709 0.3214 0.8375 0.8418 0.8488 0.7784 0.8982 0.829 0.8476 0.4271
0.2106 89.0 44500 0.3086 0.7961 0.9448 0.9041 0.7986 0.7239 0.7969 0.8003 0.8658 0.3213 0.3197 0.8317 0.8351 0.8397 0.7722 0.8933 0.8233 0.8415 0.3724
0.2196 90.0 45000 0.2962 0.8039 0.95 0.9141 0.8086 0.7349 0.7961 0.8156 0.8683 0.3219 0.32 0.8412 0.8438 0.8524 0.7825 0.8967 0.8296 0.8547 0.3957
0.2243 91.0 45500 0.3145 0.784 0.9513 0.8959 0.7894 0.7087 0.7916 0.7852 0.8539 0.315 0.3096 0.825 0.8292 0.8389 0.7619 0.887 0.8282 0.831 0.3962
0.2163 92.0 46000 0.3038 0.7977 0.951 0.9016 0.7974 0.7306 0.7975 0.7983 0.865 0.3287 0.3156 0.8323 0.8364 0.8405 0.7784 0.8903 0.8277 0.8393 0.4029
0.2511 93.0 46500 0.3074 0.8031 0.9517 0.9121 0.8081 0.7406 0.8117 0.8045 0.8605 0.3575 0.318 0.8375 0.8405 0.8472 0.7866 0.8876 0.8402 0.8412 0.4167
0.2458 94.0 47000 0.3059 0.796 0.9544 0.8952 0.8036 0.7236 0.8028 0.7989 0.8607 0.306 0.3158 0.8339 0.8362 0.8425 0.7753 0.8909 0.8362 0.8418 0.359
0.2377 95.0 47500 0.3181 0.7932 0.9521 0.9102 0.7881 0.7225 0.8033 0.7909 0.869 0.36 0.3138 0.8286 0.8312 0.827 0.7722 0.8945 0.8321 0.8321 0.4043
0.246 96.0 48000 0.3054 0.8022 0.9518 0.899 0.7982 0.7449 0.7982 0.8054 0.8634 0.3107 0.3189 0.839 0.8412 0.8361 0.7979 0.8897 0.8278 0.8471 0.3605
0.2296 97.0 48500 0.3185 0.803 0.9487 0.9088 0.804 0.7383 0.8065 0.8018 0.8667 0.3326 0.3199 0.8361 0.8401 0.8452 0.7835 0.8915 0.8337 0.8416 0.3905
0.2347 98.0 49000 0.3141 0.8026 0.9509 0.9109 0.7949 0.7398 0.8008 0.8069 0.8731 0.3746 0.3188 0.839 0.8425 0.8385 0.7907 0.8982 0.8313 0.8485 0.4324
0.2236 99.0 49500 0.3208 0.7992 0.954 0.8976 0.7993 0.7389 0.7965 0.802 0.8594 0.3036 0.3173 0.8356 0.8403 0.8401 0.7918 0.8891 0.8306 0.8421 0.3805
0.251 100.0 50000 0.3113 0.7992 0.9506 0.9152 0.8017 0.7309 0.7951 0.8027 0.8651 0.324 0.3159 0.8349 0.8384 0.8464 0.7753 0.8936 0.8278 0.8439 0.3795
0.2236 101.0 50500 0.3062 0.7996 0.9509 0.9067 0.7959 0.7331 0.8022 0.7999 0.8698 0.3927 0.3171 0.8365 0.8395 0.8377 0.7825 0.8982 0.8363 0.8416 0.4352
0.2107 102.0 51000 0.3047 0.8077 0.9496 0.8968 0.8137 0.7388 0.8168 0.8058 0.8707 0.3509 0.3212 0.8427 0.8453 0.8516 0.7876 0.8967 0.8447 0.8471 0.3819
0.2278 103.0 51500 0.3027 0.8051 0.9499 0.8995 0.8026 0.7402 0.8149 0.8086 0.8725 0.3343 0.32 0.8406 0.8437 0.8413 0.7907 0.8991 0.8463 0.8501 0.36
0.2291 104.0 52000 0.3096 0.8018 0.9515 0.9022 0.798 0.7387 0.817 0.8037 0.8686 0.3314 0.3189 0.8378 0.841 0.8389 0.7876 0.8964 0.8449 0.8446 0.3695
0.2192 105.0 52500 0.3193 0.7944 0.9454 0.9046 0.7906 0.726 0.8022 0.7964 0.8667 0.3592 0.315 0.8306 0.8335 0.8317 0.7742 0.8945 0.831 0.8394 0.3829
0.2611 106.0 53000 0.3094 0.8045 0.9514 0.9108 0.8057 0.7418 0.8094 0.8069 0.8661 0.3822 0.3185 0.8412 0.8437 0.848 0.7897 0.8933 0.8379 0.8482 0.419
0.2206 107.0 53500 0.3141 0.7962 0.9489 0.9009 0.7921 0.7242 0.7917 0.7999 0.8723 0.36 0.3154 0.8334 0.8366 0.8373 0.7753 0.8973 0.8272 0.8417 0.3881
0.2155 108.0 54000 0.2998 0.8062 0.948 0.9033 0.8094 0.7384 0.8133 0.8109 0.8708 0.355 0.3211 0.8446 0.8471 0.8496 0.7928 0.8988 0.8417 0.8543 0.3867
0.2267 109.0 54500 0.3070 0.8047 0.9501 0.9123 0.805 0.7405 0.7991 0.8121 0.8686 0.342 0.3223 0.8414 0.8446 0.8476 0.7907 0.8955 0.8336 0.8523 0.3938
0.2192 110.0 55000 0.3172 0.7927 0.9453 0.8968 0.7993 0.7154 0.7974 0.795 0.8635 0.3085 0.3155 0.8307 0.8347 0.8397 0.7732 0.8912 0.8279 0.84 0.3581
0.2212 111.0 55500 0.3189 0.8013 0.9453 0.8992 0.8086 0.7247 0.7895 0.8062 0.8707 0.3336 0.3229 0.8357 0.8399 0.8488 0.7742 0.8967 0.8245 0.8465 0.3881
0.2089 112.0 56000 0.3104 0.8021 0.9514 0.9063 0.8105 0.7278 0.8079 0.8046 0.868 0.3474 0.3175 0.8374 0.8407 0.8472 0.7763 0.8985 0.8355 0.8471 0.3886
0.2108 113.0 56500 0.3109 0.8054 0.9499 0.9015 0.3634 0.8084 0.8011 0.3177 0.8407 0.8441 0.4129 0.8485 0.8296 0.8076 0.8468 0.7398 0.7887 0.8688 0.8967
0.2148 114.0 57000 0.3066 0.803 0.9505 0.9011 0.3337 0.8068 0.8033 0.3192 0.8388 0.8421 0.3914 0.8466 0.8336 0.8097 0.8484 0.7335 0.7845 0.8657 0.8933
0.2107 115.0 57500 0.3090 0.8052 0.9505 0.9017 0.359 0.8074 0.802 0.3198 0.8409 0.8438 0.4076 0.8487 0.8363 0.809 0.8456 0.7345 0.7866 0.8722 0.8991
0.2204 116.0 58000 0.3104 0.8033 0.9505 0.9073 0.3617 0.8036 0.8085 0.3187 0.8387 0.8419 0.4143 0.8446 0.8359 0.8066 0.8448 0.7341 0.7845 0.8693 0.8964
0.2192 117.0 58500 0.3098 0.8062 0.9504 0.8968 0.3382 0.8092 0.8052 0.321 0.8416 0.8454 0.3948 0.8511 0.8363 0.807 0.848 0.7388 0.7897 0.8726 0.8985
0.2384 118.0 59000 0.3126 0.8051 0.9507 0.9077 0.3702 0.8085 0.8069 0.3187 0.8387 0.8421 0.4219 0.8476 0.8358 0.8043 0.8421 0.7379 0.7845 0.8732 0.8997
0.2001 119.0 59500 0.3058 0.8046 0.9506 0.9047 0.3726 0.8089 0.8057 0.3203 0.8405 0.8437 0.4205 0.8507 0.8301 0.804 0.8437 0.7374 0.7887 0.8725 0.8988
0.205 120.0 60000 0.3107 0.803 0.9504 0.9039 0.3506 0.8072 0.8106 0.3193 0.8387 0.8423 0.4043 0.8474 0.8393 0.8033 0.8437 0.732 0.7845 0.8737 0.8988
0.2247 121.0 60500 0.3104 0.8078 0.9503 0.9034 0.4008 0.8085 0.806 0.321 0.8437 0.847 0.4462 0.851 0.8377 0.8084 0.8464 0.7372 0.7928 0.8779 0.9018
0.2042 122.0 61000 0.3158 0.8016 0.9466 0.9042 0.3568 0.8066 0.7924 0.3195 0.8391 0.8429 0.4157 0.8485 0.8266 0.8045 0.846 0.7261 0.7825 0.8743 0.9003
0.2029 123.0 61500 0.3060 0.8059 0.9503 0.8976 0.336 0.808 0.8096 0.3202 0.8431 0.8466 0.39 0.8509 0.8403 0.802 0.846 0.7403 0.7938 0.8753 0.9
0.2077 124.0 62000 0.3123 0.8028 0.9499 0.8959 0.3735 0.8068 0.802 0.3185 0.8399 0.8435 0.4319 0.85 0.8301 0.8023 0.8437 0.7324 0.7866 0.8737 0.9003
0.2262 125.0 62500 0.3112 0.8043 0.9499 0.9056 0.3527 0.8063 0.8116 0.3196 0.8401 0.8434 0.3957 0.8486 0.8383 0.8 0.8401 0.739 0.7907 0.8741 0.8994
